1968 Olympic Games
5 | HUN | VT | UB | BB | FX | 369.80 | |||
Agnes | Banfai | C | 9.30 | 9.30 | 9.50 | 9.45 | 37.55 | ||
O | 9.40 | 9.50 | 9.35 | 9.30 | 37.55 | 75.10 | |||
Aniko | Janosi | C | 9.50 | 9.15 | 9.50 | 9.50 | 37.65 | ||
O | 9.35 | 9.15 | 9.20 | 9.45 | 37.15 | 74.80 | |||
Katalin | Schmitt | C | 9.35 | 9.45 | 9.25 | 9.10 | 37.15 | ||
O | 9.30 | 9.45 | 9.10 | 9.15 | 37.00 | 74.15 | |||
Marta | Erdosi | C | 9.20 | 8.25 | 9.10 | 9.15 | 35.70 | ||
O | 9.20 | 9.25 | 9.20 | 9.10 | 36.75 | 72.45 | |||
Katalin | Szall | C | 9.25 | 8.20 | 9.45 | 9.35 | 36.25 | ||
O | 8.95 | 9.40 | 8.35 | 9.20 | 35.90 | 72.15 | |||
Ilona | Bekesi | C | 9.25 | 8.50 | 9.20 | 9.05 | 36.00 | ||
O | 8.85 | 8.85 | 9.05 | 9.10 | 35.85 | 71.85 | |||
6 | USA | 369.75 | |||||||
Cathy | Rigby | C | 9.20 | 9.40 | 9.55 | 9.45 | 37.60 | ||
O | 9.10 | 9.50 | 9.45 | 9.30 | 37.35 | 74.95 | |||
Linda | Metheny | C | 9.35 | 9.40 | 9.60 | 9.30 | 37.65 | ||
O | 9.05 | 8.75 | 9.55 | 9.00 | 36.35 | 74.00 | |||
Joyce | Tanac | C | 9.25 | 9.20 | 9.25 | 9.25 | 36.95 | ||
O | 9.20 | 9.20 | 9.20 | 9.10 | 36.70 | 73.65 | |||
Kathy | Gleason | C | 9.20 | 9.00 | 9.15 | 9.20 | 36.65 | ||
O | 9.30 | 9.30 | 9.30 | 9.05 | 36.95 | 73.30 | |||
Colleen | Mulvihill | C | 8.95 | 9.20 | 9.40 | 9.15 | 36.70 | ||
O | 8.90 | 9.30 | 9.30 | 8.85 | 36.35 | 73.05 | |||
Wendy | Cluff | C | 9.05 | 8.75 | 9.20 | 9.10 | 36.10 | ||
O | 8.75 | 9.00 | 9.00 | 8.95 | 35.70 | 71.80 | |||
7 | FRA | 361.75 | |||||||
Evelyne | Letourneur | C | 9.40 | 9.50 | 9.50 | 9.30 | 37.70 | ||
O | 8.95 | 9.45 | 9.25 | 9.45 | 37.10 | 74.80 | |||
Jacqueline | Brisepierre | C | 9.25 | 9.15 | 9.20 | 9.00 | 36.60 | ||
O | 8.95 | 9.30 | 8.75 | 8.85 | 35.85 | 72.45 | |||
Francoise | Nourry | C | 8.75 | 8.65 | 9.15 | 9.05 | 35.60 | ||
O | 8.40 | 8.95 | 8.60 | 9.20 | 35.15 | 70.75 | |||
Dominique | Lauvard | C | 8.85 | 9.10 | 9.05 | 9.15 | 36.15 | ||
O | 8.45 | 8.35 | 7.95 | 9.25 | 34.00 | 70.15 | |||
Nicole | Bourdiau | C | 8.75 | 8.95 | 8.75 | 9.00 | 35.45 | ||
O | 8.65 | 9.25 | 6.80 | 8.95 | 33.60 | 69.05 | |||
Mireille | Cayre | C | 9.40 | 9.10 | 8.95 | 9.05 | 36.50 | ||
O | 9.35 | 8.00 | 8.80 | 9.05 | 36.50 | 71.75 | |||
8 | BUL | 355.10 | |||||||
Maria | Karachka | C | 9.45 | 9.35 | 8.80 | 8.80 | 36.40 | ||
O | 9.25 | 9.30 | 9.25 | 9.10 | 36.90 | 73.30 | |||
Vania | Marinova | C | 9.10 | 8.90 | 7.35 | 9.00 | 34.35 | ||
O | 9.15 | 9.25 | 9.30 | 9.25 | 36.95 | 71.30 | |||
Vessela | Pecheva | C | 8.90 | 8.55 | 8.75 | 8.75 | 34.95 | ||
O | 8.85 | 8.75 | 8.95 | 8.95 | 35.50 | 70.45 | |||
Nelli | Stoyanova | C | 8.90 | 9.00 | 8.95 | 8.80 | 35.65 | ||
O | 8.95 | 7.70 | 9.25 | 8.90 | 34.80 | 70.45 | |||
Raina | Atanassova | C | 9.00 | 7.95 | 8.60 | 8.90 | 34.45 | ||
O | 8.85 | 8.90 | 8.40 | 9.00 | 35.15 | 69.60 |
This page was last updated on February 07,
2004.
© Gymn Forum