Rank | FX | PH | RG | VT | PB | HB | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sawao | Kato | JPN | 9.25 | 9.40 | 9.60 | 9.50 | 9.50 | 9.75 | 57.100 | 57.550 | 114.650 |
2 | Eizo | Kenmotsu | JPN | 9.45 | 9.60 | 9.50 | 9.60 | 9.45 | 9.60 | 57.200 | 57.375 | 114.575 |
3 | Akinori | Nakayama | JPN | 9.50 | 9.40 | 9.55 | 9.45 | 9.65 | 9.65 | 57.200 | 57.125 | 114.325 |
4 | Nikolai | Andrianov | URS | 9.45 | 9.55 | 9.50 | 9.75 | 9.45 | 9.40 | 57.300 | 56.900 | 114.200 |
5 | Shigeru | Kasamatsu | JPN | 9.50 | 9.55 | 9.50 | 9.25 | 9.20 | 9.50 | 56.500 | 57.200 | 113.700 |
6 | Viktor | Klimenko | URS | 9.45 | 9.35 | 9.35 | 9.40 | 9.65 | 9.55 | 56.750 | 56.325 | 113.075 |
6 | Klaus | Koste | GDR | 9.35 | 9.15 | 9.35 | 9.40 | 9.60 | 9.60 | 56.450 | 56.625 | 113.075 |
8 | Mitsuo | Tsukahara | JPN | 9.30 | 9.20 | 9.70 | 9.40 | 9.20 | 9.85 | 56.650 | 56.125 | 112.775 |
9 | Wolfgang | Thune | GDR | 9.00 | 9.40 | 9.40 | 9.40 | 9.40 | 9.50 | 56.100 | 56.075 | 112.175 |
10 | Mathias | Brehme | GDR | 9.05 | 9.35 | 9.35 | 9.20 | 9.50 | 9.45 | 55.900 | 56.225 | 112.125 |
11 | Teruchi | Okamura | JPN | 9.00 | 9.25 | 9.45 | 9.60 | 9.55 | 9.60 | 56.450 | 55.600 | 112.050 |
12 | Mikhail | Voronin | URS | 8.80 | 9.40 | 9.55 | 9.00 | 8.90 | 9.40 | 55.050 | 56.475 | 111.525 |
13 | Li | Song Sob | PRK | 9.45 | 8.90 | 9.35 | 9.40 | 9.40 | 9.50 | 56.000 | 55.375 | 111.375 |
14 | Eberhard | Gienger | FRG | 9.20 | 9.35 | 9.45 | 9.35 | 9.35 | 9.60 | 56.300 | 54.875 | 111.175 |
15 | Andrzej | Szajna | POL | 9.25 | 8.75 | 9.00 | 9.50 | 9.35 | 9.55 | 55.400 | 55.575 | 110.975 |
16 | Vladimir | Shukin | URS | 9.15 | 9.05 | 9.30 | 9.45 | 9.20 | 9.55 | 55.700 | 55.100 | 110.800 |
17 | Wolfgang | Klotz | GDR | 9.20 | 9.00 | 9.20 | 9.05 | 9.30 | 9.50 | 55.250 | 55.525 | 110.775 |
18 | Alexander | Maleev | URS | 9.05 | 9.15 | 9.30 | 9.15 | 9.25 | 9.40 | 55.300 | 55.350 | 110.650 |
19 | Imre | Molnar | HUN | 9.05 | 9.35 | 8.85 | 9.35 | 9.40 | 9.35 | 55.350 | 55.275 | 110.625 |
20 | Wilhelm | Kubica | POL | 9.10 | 9.45 | 9.35 | 9.00 | 9.40 | 9.30 | 55.600 | 54.950 | 110.550 |
20 | Eduard | Mikhaelian | URS | 9.20 | 8.30 | 9.25 | 9.00 | 9.00 | 9.55 | 54.300 | 56.200 | 110.550 |
22 | Sylveszter | Kubica | POL | 9.15 | 9.30 | 9.25 | 9.40 | 8.40 | 9.45 | 54.950 | 55.375 | 110.325 |
23 | Peter | Rohner | SUI | 9.20 | 9.10 | 8.95 | 9.50 | 9.30 | 9.60 | 55.350 | 54.700 | 110.050 |
24 | Walter | Mossinger | FRG | 9.10 | 8.80 | 9.40 | 8.95 | 9.30 | 9.60 | 55.150 | 54.850 | 110.000 |
25 | Gunter | Spiess | FRG | 9.05 | 9.20 | 9.35 | 9.10 | 9.20 | 9.50 | 55.400 | 54.350 | 109.750 |
26 | Reinhard | Rychly | GDR | 9.10 | 9.00 | 8.85 | 9.25 | 9.15 | 9.35 | 54.700 | 54.975 | 109.675 |
27 | Kim | Son Il | PRK | 9.10 | 9.20 | 9.20 | 9.20 | 9.30 | 9.35 | 55.350 | 54.125 | 109.475 |
28 | Jurgen | Pake | GDR | 9.15 | 9.20 | 8.40 | 9.25 | 9.35 | 9.40 | 54.675 | 54.750 | 109.425 |
29 | Zoltan | Magyar | HUN | 8.85 | 9.50 | 9.00 | 9.10 | 9.20 | 9.20 | 54.850 | 54.350 | 109.200 |
30 | Kim | Song Yu | PRK | 8.90 | 8.95 | 9.45 | 9.00 | 9.35 | 8.75 | 54.400 | 54.725 | 109.125 |
31 | Steve | Hug | USA | 9.05 | 9.30 | 9.00 | 9.15 | 8.25 | 9.40 | 54.150 | 54.725 | 108.875 |
32 | Janez | Brodnik | YUG | 8.90 | 9.00 | 9.10 | 9.20 | 9.30 | 9.45 | 54.950 | 53.900 | 108.850 |
33 | Dan | Grecu | ROM | 9.10 | 9.10 | 9.20 | 9.20 | 9.20 | 9.00 | 54.800 | 54.050 | 108.850 |
34 | Petre | Mihaiuc | ROM | 9.15 | 8.55 | 9.15 | 8.85 | 9.05 | 9.25 | 54.000 | 54.650 | 108.650 |
35 | Mauno | Nissinen | FIN | 8.95 | 8.80 | 9.20 | 8.95 | 9.40 | 9.30 | 54.600 | 53.925 | 108.525 |
36 | Jiri | Fejtek | TCH | 8.70 | 9.25 | 9.15 | 9.05 | 9.05 | 9.30 | 54.500 | 53.975 | 108.475 |
This page was last updated on August 4, 2003.
© Gymn Forum