Event | Rank | Prelims | Finals | Total | |||
---|---|---|---|---|---|---|---|
FX | 1 | Nikolai | Andrianov | URS | 9.525 | 9.65 | 19.175 |
2 | Akinori | Nakayama | JPN | 9.525 | 9.60 | 19.125 | |
3 | Shigeru | Kasamatsu | JPN | 9.525 | 9.50 | 19.025 | |
4 | Eizo | Kenmotsu | JPN | 9.525 | 9.40 | 18.925 | |
5 | Klaus | Koste | GDR | 9.525 | 9.30 | 18.825 | |
6 | Sawao | Kato | JPN | 9.550 | 9.20 | 18.750 | |
PH | 1 | Viktor | Klimenko | URS | 9.525 | 9.60 | 19.125 |
2 | Sawao | Kato | JPN | 9.500 | 9.50 | 19.000 | |
3 | Eizo | Kenmotsu | JPN | 9.550 | 9.40 | 18.950 | |
4 | Shigeru | Kasamatsu | JPN | 9.525 | 9.40 | 18.925 | |
5 | Mikhail | Voronin | URS | 9.475 | 9.45 | 18.875 | |
6 | Wilhelm | Kubica | POL | 9.350 | 9.40 | 18.750 | |
RG | 1 | Akinori | Nakayama | JPN | 9.700 | 9.65 | 19.350 |
2 | Mikhail | Voronin | URS | 9.625 | 9.65 | 19.275 | |
3 | Mitsuo | Tsukahara | JPN | 9.525 | 9.70 | 19.225 | |
4 | Sawao | Kato | JPN | 9.550 | 9.60 | 19.150 | |
5 | Klaus | Koste | GDR | 9.550 | 9.40 | 18.950 | |
5 | Eizo | Kenmotsu | JPN | 9.500 | 9.45 | 18.950 | |
VT | 1 | Klaus | Koste | GDR | 9.475 | 9.375 | 18.850 |
2 | Viktor | Klimenko | URS | 9.400 | 9.425 | 18.825 | |
3 | Nikolai | Andrianov | URS | 9.500 | 9.200 | 18.800 | |
4 | Eizo | Kenmotsu | JPN | 9.400 | 9.150 | 18.550 | |
4 | Sawao | Kato | JPN | 9.500 | 9.050 | 18.550 | |
6 | Peter | Rohner | SUI | 9.375 | 9.150 | 18.525 | |
PB | 1 | Sawao | Kato | JPN | 9.675 | 9.80 | 19.475 |
2 | Shigeru | Kasamatsu | JPN | 9.625 | 9.75 | 19.375 | |
3 | Eizo | Kenmotsu | JPN | 9.650 | 9.60 | 19.250 | |
4 | Viktor | Klimenko | URS | 9.625 | 9.50 | 19.125 | |
5 | Akinori | Nakayama | JPN | 9.625 | 9.25 | 18.875 | |
6 | Nikolai | Andrianov | URS | 9.625 | 8.45 | 17.975 | |
HB | 1 | Mitsuo | Tsukahara | JPN | 9.825 | 9.90 | 19.725 |
2 | Sawao | Kato | JPN | 9.775 | 9.75 | 19.525 | |
3 | Shigeru | Kasamatsu | JPN | 9.750 | 9.70 | 19.450 | |
4 | Eizo | Kenmotsu | JPN | 9.700 | 9.65 | 19.350 | |
5 | Akinori | Nakayama | JPN | 9.625 | 9.60 | 19.225 | |
6 | Nikolai | Andrianov | URS | 9.600 | 9.50 | 19.100 |
This page was created on August 4, 2003.
© Gymn Forum