1972 Olympic Games
1 | JPN | FX | PH | RG | VT | PB | HB |
Rank |
571.25 | ||
Sawao | Kato | C | 9.50 | 9.40 | 9.50 | 9.50 | 9.60 | 9.85 | |||
O | 9.60 | 9.60 | 9.60 | 9.50 | 9.75 | 9.70 | (1) | 115.10 | |||
Eizo | Kenmotsu | C | 9.40 | 9.50 | 9.60 | 9.40 | 9.65 | 9.65 | |||
O | 9.65 | 9.60 | 9.50 | 9.40 | 9.65 | 9.75 | (2) | 114.75 | |||
Shigeru | Kasamatsu | C | 9.45 | 9.50 | 9.30 | 9.40 | 9.55 | 9.75 | |||
O | 9.60 | 9.55 | 9.50 | 9.35 | 9.70 | 9.75 | (3) | 114.40 | |||
Akinori | Nakayama | C | 9.40 | 9.30 | 9.70 | 9.35 | 9.60 | 9.65 | |||
O | 9.65 | 9.40 | 9.70 | 9.25 | 9.65 | 9.60 | (4) | 114.25 | |||
Mitsuo | Tsukahara | C | 9.45 | 9.20 | 9.45 | 9.10 | 9.35 | 9.75 | |||
O | 9.45 | 8.70 | 9.60 | 8.80 | 9.50 | 9.90 | (11) | 112.25 | |||
Teruichi | Okamura | C | 9.30 | 9.05 | 9.45 | 9.20 | 9.35 | 9.40 | |||
O | 9.40 | 8.95 | 9.45 | 8.80 | 9.40 | 9.45 | (14) | 111.20 | |||
2 | USSR | 564.05 | |||||||||
Nikolai | Andrianov | C | 9.60 | 9.50 | 9.50 | 9.60 | 9.50 | 9.60 | |||
O | 9.45 | 8.80 | 9.50 | 9.60 | 9.55 | 9.60 | (5) | 113.80 | |||
Mikhail | Voronin | C | 9.00 | 9.40 | 9.60 | 9.30 | 9.60 | 9.35 | |||
O | 9.45 | 9.45 | 9.65 | 9.20 | 9.45 | 9.50 | (7) | 112.95 | |||
Viktor | Klimenko | C | 9.50 | 9.50 | 9.40 | 9.50 | 9.65 | 9.15 | |||
O | 8.95 | 9.55 | 9.30 | 9.30 | 9.60 | 9.25 | (8) | 112.65 | |||
Eduard | Mikaelian | C | 9.35 | 9.35 | 9.45 | 9.25 | 9.50 | 9.45 | |||
O | 9.45 | 9.25 | 9.35 | 9.15 | 9.35 | 9.60 | (9) | 112.50 | |||
Alexander | Maleev | C | 9.25 | 9.15 | 9.25 | 9.10 | 9.35 | 9.20 | |||
O | 9.35 | 9.10 | 9.15 | 9.20 | 9.25 | 9.35 | (19) | 110.70 | |||
Vladimir | Schukin | C | 9.10 | 9.05 | 9.10 | 9.00 | 9.00 | 9.35 | |||
O | 9.40 | 9.05 | 9.30 | 9.20 | 9.15 | 9.50 | (21) | 110.20 | |||
3 | GDR | 559.70 | |||||||||
Klaus | Koste | C | 9.50 | 9.20 | 9.45 | 9.40 | 9.50 | 9.20 | |||
O | 9.55 | 9.30 | 9.55 | 9.55 | 9.50 | 9.55 | (6) | 113.25 | |||
Matthias | Brehme | C | 9.35 | 9.25 | 9.40 | 9.30 | 9.30 | 9.30 | |||
O | 9.45 | 9.35 | 9.40 | 9.45 | 9.35 | 9.55 | (10) | 112.45 | |||
Wolfgang | Thune | C | 9.15 | 9.45 | 9.50 | 9.20 | 9.30 | 9.50 | |||
O | 9.30 | 9.00 | 9.35 | 9.40 | 9.35 | 9.65 | (12) | 112.15 | |||
Wolfgang | Klotz | C | 9.20 | 9.10 | 9.40 | 9.30 | 9.25 | 9.05 | |||
O | 9.40 | 9.05 | 9.30 | 9.20 | 9.35 | 9.45 | (16) | 111.05 | |||
Reinhard | Rychly | C | 8.90 | 8.90 | 9.00 | 9.10 | 9.20 | 9.30 | |||
O | 9.35 | 9.05 | 9.20 | 9.30 | 9.20 | 9.45 | (22) | 109.95 | |||
Jurgen | Paeke | C | 8.75 | 9.20 | 8.50 | 9.20 | 9.00 | 9.10 | |||
O | 9.25 | 9.25 | 9.20 | 9.25 | 9.30 | 9.35 | (29) | 109.35 | |||
4 | POL | 551.10 | |||||||||
Mikolaj | Kubicz | C | 9.10 | 9.15 | 9.20 | 9.40 | 9.40 | 8.95 | |||
O | 9.10 | 9.40 | 9.30 | 9.35 | 9.45 | 9.45 | (13) | 111.25 | |||
Andrzej | Szajna | C | 9.40 | 8.90 | 9.40 | 9.30 | 9.25 | 9.15 | |||
O | 9.45 | 9.00 | 9.45 | 8.90 | 9.35 | 9.60 | (15) | 111.15 | |||
Sylweszter | Kubica | C | 9.50 | 9.10 | 9.30 | 9.10 | 9.15 | 8.25 | |||
O | 9.50 | 9.20 | 9.50 | 9.30 | 9.35 | 9.50 | (17) | 110.75 | |||
Wilhelm | Kubica | C | 9.05 | 9.15 | 8.80 | 9.20 | 9.10 | 8.45 | |||
O | 9.30 | 9.55 | 9.30 | 9.30 | 9.30 | 9.40 | (23) | 109.90 | |||
Mieczyslaw | Strzalka | C | 8.85 | 8.95 | 8.80 | 9.10 | 8.30 | 8.65 | |||
O | 8.80 | 9.10 | 9.10 | 9.20 | 8.35 | 9.25 | (48) | 106.45 | |||
Jerzy | Kruza | C | 8.80 | 8.75 | 8.55 | 8.95 | 8.60 | 8.55 | |||
O | 8.95 | 8.85 | 9.00 | 9.05 | 9.05 | 9.25 | (50) | 106.35 |
© Gymn Forum
This page was last updated on February 07, 2004.