1972 Olympic Games
5 | FRG | FX | PH | RG | VT | PB | HB |
Rank |
546.40 | ||
Eberhard | Gienger | C | 8.95 | 9.10 | 9.10 | 9.10 | 9.50 | 9.40 | |||
O | 9.10 | 7.85 | 9.25 | 9.20 | 9.55 | 9.65 | (24) | 109.75 | |||
Walter | Mossinger | C | 9.15 | 8.90 | 9.30 | 9.10 | 9.35 | 8.90 | |||
O | 9.35 | 8.85 | 9.40 | 8.85 | 9.20 | 9.35 | (25) | 109.70 | |||
Gunter | Spiess | C | 9.05 | 7.90 | 9.20 | 9.15 | 9.55 | 9.25 | |||
O | 9.00 | 8.75 | 9.20 | 8.85 | 9.40 | 9.40 | (31) | 108.70 | |||
Bernd | Effing | C | 9.05 | 8.80 | 8.60 | 8.80 | 9.00 | 9.05 | |||
O | 9.30 | 9.10 | 8.85 | 9.30 | 9.25 | 8.65 | (38) | 107.75 | |||
Reinhard | Ritter | C | 8.90 | 9.05 | 8.95 | 9.05 | 9.10 | 8.70 | |||
O | 8.90 | 9.20 | 8.85 | 9.20 | 9.10 | 7.80 | (44) | 106.80 | |||
Heinz | Haussler | C | 8.90 | 8.95 | 8.55 | 8.70 | 8.70 | 8.90 | |||
O | 8.95 | 8.85 | 8.95 | 8.60 | 9.10 | 9.10 | (52) | 106.25 | |||
6 | PRK | 545.05 | |||||||||
Li | Song Sob | C | 9.30 | 8.85 | 8.90 | 9.15 | 9.25 | 9.30 | |||
O | 9.40 | 9.05 | 9.50 | 9.25 | 9.30 | 9.50 | (17) | 110.75 | |||
Kim | Song Yu | C | 9.10 | 8.60 | 9.00 | 8.85 | 9.15 | 9.00 | |||
O | 9.40 | 9.10 | 9.35 | 9.20 | 9.30 | 9.40 | (26) | 109.45 | |||
Kim | Song Il | C | 9.10 | 8.45 | 8.70 | 8.70 | 9.15 | 9.10 | |||
O | 9.35 | 9.05 | 9.00 | 9.10 | 9.20 | 9.35 | (33) | 108.25 | |||
Shin | Heung Do | C | 8.80 | 8.35 | 9.30 | 9.00 | 9.00 | 8.70 | |||
O | 8.95 | 9.05 | 9.65 | 8.95 | 8.95 | 9.05 | (38) | 107.75 | |||
Ho | Yun Hang | C | 8.40 | 8.55 | 8.95 | 8.65 | 9.00 | 8.25 | |||
O | 9.00 | 9.00 | 9.15 | 9.25 | 9.10 | 9.15 | (48) | 106.45 | |||
Jo | Jong Ryol | C | 8.70 | 8.80 | 8.70 | 8.40 | 8.55 | 8.70 | |||
O | 9.15 | 8.35 | 9.25 | 9.40 | 9.25 | 8.60 | (54) | 106.15 | |||
7 | ROM | 538.90 | |||||||||
Petre | Mihaiuc | C | 9.10 | 8.80 | 8.90 | 9.20 | 9.10 | 8.90 | |||
O | 9.30 | 9.05 | 9.20 | 9.35 | 9.15 | 9.25 | (30) | 109.30 | |||
Dan | Grecu | C | 8.65 | 8.65 | 9.20 | 9.35 | 9.00 | 8.90 | |||
O | 9.05 | 9.10 | 9.30 | 9.05 | 9.05 | 8.80 | (34) | 108.10 | |||
Gheorghe | Paunescu | C | 9.25 | 8.65 | 8.60 | 9.15 | 8.70 | 8.65 | |||
O | 9.10 | 8.95 | 8.85 | 9.30 | 9.10 | 8.95 | (42) | 107.25 | |||
Mircea | Gheorghiu | C | 8.50 | 8.75 | 8.35 | 9.00 | 9.05 | 8.00 | |||
O | 8.95 | 9.05 | 8.60 | 9.00 | 8.65 | 9.10 | (63) | 105.00 | |||
Nicolae | Oprescu | C | 9.30 | 7.45 | 9.00 | 9.15 | 7.25 | 8.55 | |||
O | 9.10 | 8.70 | 9.05 | 9.15 | 8.85 | 9.05 | (67) | 104.60 | |||
Constantin | Petrescu | C | 8.15 | 8.65 | 8.30 | 8.80 | 8.55 | 9.00 | |||
O | 8.90 | 7.15 | 8.65 | 9.00 | 8.95 | 9.40 | (74) | 103.70 | |||
8 | HUN | 538.60 | |||||||||
Imre | Molnar | C | 9.15 | 9.20 | 9.10 | 9.40 | 9.40 | 8.90 | |||
O | 9.20 | 9.40 | 9.15 | 9.25 | 9.10 | 9.30 | (20) | 110.55 | |||
Zoltan | Magyar | C | 9.00 | 9.05 | 9.00 | 9.25 | 9.00 | 8.85 | |||
O | 9.05 | 9.05 | 8.75 | 9.35 | 9.05 | 9.30 | (31) | 108.70 | |||
Istvan | Kiss | C | 8.50 | 8.70 | 8.90 | 8.95 | 9.10 | 8.70 | |||
O | 8.65 | 9.00 | 9.10 | 9.05 | 9.00 | 9.00 | (46) | 106.65 | |||
Bela | Herczeg | C | 8.40 | 8.85 | 8.50 | 9.20 | 9.15 | 8.70 | |||
O | 8.70 | 9.15 | 8.20 | 8.70 | 9.20 | 8.85 | (57) | 105.60 | |||
Antal | Kisteleki | C | 8.35 | 8.20 | 9.00 | 9.00 | 8.90 | 8.80 | |||
O | 8.70 | 9.00 | 8.90 | 9.10 | 8.85 | 8.50 | (62) | 105.30 | |||
Istvan | Berczi | C | 8.65 | 8.70 | 8.55 | 8.85 | 8.85 | 8.55 | |||
O | 8.65 | 9.00 | 8.40 | 9.20 | 9.10 | 8.45 | (64) | 104.95 |
© Gymn Forum
This page was last updated on February 07, 2004.