1972 Olympic Games
9 | TCH | FX | PH | RG | VT | PB | HB |
Rank |
538.55 | ||
Jiri | Fejtek | C | 9.10 | 9.10 | 9.15 | 9.30 | 9.05 | 7.95 | |||
O | 8.70 | 9.25 | 9.10 | 9.00 | 9.15 | 9.20 | (35) | 107.95 | |||
Ladislav | Morava | C | 8.70 | 8.85 | 8.80 | 8.80 | 9.05 | 8.65 | |||
O | 8.95 | 9.10 | 8.85 | 9.15 | 9.20 | 9.45 | (40) | 107.55 | |||
Vladislav | Nehasil | C | 8.85 | 8.30 | 9.05 | 9.20 | 8.95 | 8.50 | |||
O | 9.00 | 8.65 | 9.00 | 9.50 | 9.20 | 9.25 | (41) | 107.45 | |||
Pavel | Stanovsky | C | 8.70 | 9.00 | 8.95 | 9.05 | 8.25 | 8.75 | |||
O | 8.90 | 8.35 | 8.95 | 9.25 | 8.90 | 9.20 | (52) | 106.25 | |||
Bohumil | Mudrik | C | 8.05 | 8.70 | 8.45 | 9.15 | 9.05 | 6.60 | |||
O | 8.75 | 8.75 | 8.75 | 9.30 | 9.05 | 8.70 | (77) | 103.30 | |||
Miloslav | Netusil | C | 9.05 | 9.25 | 9.05 | 9.20 | 9.25 | 8.70 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (111) | 54.50 | |||
10 | USA | 533.85 | |||||||||
Steve | Hug | C | 8.85 | 9.15 | 9.00 | 9.15 | 9.10 | 9.15 | |||
O | 8.85 | 9.40 | 9.05 | 9.15 | 9.30 | 9.30 | (26) | 109.45 | |||
Marshall | Avener | C | 8.50 | 8.95 | 9.15 | 8.95 | 8.10 | 8.15 | |||
O | 8.90 | 9.30 | 9.15 | 9.15 | 9.15 | 8.90 | (50) | 106.35 | |||
Makoto | Sakamoto | C | 8.95 | 5.35 | 9.35 | 9.30 | 9.30 | 9.20 | |||
O | 9.00 | 8.75 | 9.30 | 9.05 | 9.30 | 8.85 | (56) | 105.70 | |||
Jim | Culhane | C | 8.35 | 8.35 | 8.50 | 9.10 | 8.65 | 8.25 | |||
O | 8.65 | 8.90 | 8.80 | 8.90 | 9.00 | 8.35 | (72) | 103.75 | |||
John | Crosby | C | 8.95 | 7.75 | 7.85 | 8.90 | 8.65 | 7.00 | |||
O | 9.30 | 8.85 | 9.00 | 9.25 | 9.25 | 9.25 | (77) | 103.75 | |||
George | Greenfield | C | 8.10 | 6.35 | 8.85 | 8.80 | 7.75 | 8.80 | |||
O | 8.95 | 8.70 | 8.90 | 8.60 | 9.05 | 9.35 | (83) | 102.20 | |||
11 | SUI | 533.00 | |||||||||
Peter | Rohner | C | 8.85 | 8.95 | 9.15 | 9.25 | 9.30 | 8.85 | |||
O | 9.10 | 8.75 | 9.05 | 9.50 | 9.30 | 9.35 | (28) | 109.40 | |||
Robert | Bretscher | C | 8.60 | 8.80 | 7.50 | 9.20 | 8.90 | 9.15 | |||
O | 9.00 | 8.95 | 9.10 | 9.30 | 9.20 | 9.30 | (43) | 107.00 | |||
Edwin | Greutmann | C | 8.70 | 8.30 | 9.00 | 9.10 | 8.95 | 8.75 | |||
O | 8.75 | 8.60 | 8.60 | 8.75 | 9.25 | 9.15 | (55) | 105.90 | |||
Max | Bruhwiler | C | 8.25 | 8.90 | 8.60 | 8.95 | 9.15 | 8.55 | |||
O | 8.55 | 9.10 | 8.90 | 8.50 | 9.30 | 8.65 | (59) | 105.40 | |||
Philippe | Gaille | C | 8.45 | 8.70 | 8.85 | 9.05 | 7.70 | 8.85 | |||
O | 8.70 | 8.50 | 8.85 | 9.20 | 9.05 | 8.90 | (66) | 104.80 | |||
Hans | Ettlin | C | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (113) | 11.05 | |||
12 | YUG | 530.10 | |||||||||
Janez | Brodnik | C | 8.55 | 8.05 | 9.05 | 9.30 | 9.20 | 9.05 | |||
O | 8.90 | 9.05 | 9.05 | 9.00 | 9.30 | 9.30 | (37) | 107.80 | |||
Miklo | Vratic | C | 8.45 | 8.40 | 8.75 | 9.25 | 8.90 | 8.80 | |||
O | 8.80 | 9.30 | 8.80 | 8.95 | 9.15 | 9.25 | (44) | 106.80 | |||
Milenko | Kersnic | C | 8.55 | 8.90 | 8.05 | 9.15 | 9.10 | 8.60 | |||
O | 8.95 | 920 | 8.75 | 8.95 | 9.25 | 9.15 | (47) | 106.60 | |||
Zoran | Ivanovic | C | 8.15 | 8.70 | 8.15 | 9.05 | 8.85 | 8.40 | |||
O | 8.30 | 9.00 | 8.60 | 8.95 | 8.95 | 8.75 | (71) | 103.85 | |||
Ivicz | Hmelovac | C | 8.60 | 7.55 | 8.50 | 9.00 | 8.80 | 8.30 | |||
O | 8.95 | 7.80 | 8.70 | 9.10 | 8.95 | 8.85 | (79) | 103.10 | |||
Drago | Sostaric | C | 7.10 | 7.80 | 8.40 | 9.05 | 8.85 | 8.45 | |||
O | 8.15 | 8.75 | 8.60 | 8.90 | 9.05 | 8.80 | (86) | 101.90 |
© Gymn Forum
This page was last updated on February 07, 2004.