Rank | VT | UB | BB | FX | AA | Prelim | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludmila | Turischeva | URS | 9.65 | 9.65 | 9.40 | 9.90 | 38.60 | 38.425 | 77.025 |
2 | Karin | Janz | GDR | 9.65 | 9.70 | 9.40 | 9.70 | 38.45 | 38.425 | 76.875 |
3 | Tamara | Lazakovich | URS | 9.55 | 9.70 | 9.75 | 9.65 | 38.65 | 38.200 | 76.850 |
4 | Erika | Zuchold | GDR | 9.70 | 9.65 | 9.50 | 9.60 | 38.45 | 38.000 | 76.450 |
5 | Lubov | Burda | URS | 9.55 | 9.50 | 9.40 | 9.65 | 38.10 | 37.675 | 75.775 |
6 | Angelika | Hellmann | GDR | 9.50 | 9.60 | 9.25 | 9.55 | 37.90 | 37.650 | 75.550 |
7 | Olga | Korbut | URS | 9.65 | 7.50 | 9.80 | 9.80 | 36.75 | 38.350 | 75.100 |
8 | Elvira | Saadi | URS | 9.40 | 9.40 | 9.40 | 9.55 | 37.75 | 37.325 | 75.075 |
9 | Ilona | Bekesi | HUN | 9.40 | 9.55 | 9.30 | 9.50 | 37.75 | 37.200 | 74.950 |
10 | Cathy | Rigby | USA | 9.40 | 9.50 | 9.35 | 9.55 | 37.80 | 37.125 | 74.925 |
11 | Irene | Abel | GDR | 9.50 | 9.50 | 9.35 | 9.40 | 37.75 | 36.875 | 74.625 |
12 | Richarda | Schmeisser | GDR | 9.60 | 9.50 | 9.35 | 9.45 | 37.90 | 36.600 | 74.500 |
13 | Krisztina | Medveczky | HUN | 9.30 | 9.40 | 9.60 | 9.35 | 37.65 | 36.800 | 74.450 |
14 | Monica | Csaszar | HUN | 9.30 | 9.40 | 9.40 | 9.40 | 37.50 | 36.925 | 74.425 |
15 | Christine | Schmitt | GDR | 9.35 | 9.50 | 9.20 | 9.50 | 37.55 | 36.850 | 74.400 |
16 | Antonina | Koshel | URS | 9.50 | 9.40 | 9.40 | 9.40 | 37.70 | 36.500 | 74.200 |
17 | Aniko | Kery | HUN | 9.20 | 9.35 | 9.20 | 9.55 | 37.30 | 36.700 | 74.000 |
18 | Marianna | Nemethova | TCH | 9.45 | 9.40 | 9.00 | 9.05 | 36.90 | 37.000 | 73.900 |
19 | Ans | Van Gerwen | HOL | 9.30 | 9.35 | 9.15 | 9.30 | 37.10 | 36.475 | 73.575 |
20 | Miyuki | Matsuhisa | JPN | 9.40 | 9.15 | 9.35 | 9.35 | 37.25 | 36.250 | 73.500 |
21 | Joan | Moore | USA | 9.25 | 9.35 | 9.10 | 9.50 | 37.20 | 36.250 | 73.450 |
22 | Elena | Ceampelea | ROM | 9.40 | 9.25 | 8.65 | 9.55 | 36.85 | 36.525 | 73.375 |
23 | Uta | Schorn | FRG | 9.50 | 9.40 | 9.15 | 9.20 | 37.25 | 36.050 | 73.300 |
24 | Sona | Brazdova | TCH | 9.20 | 9.20 | 9.20 | 9.25 | 36.85 | 36.400 | 73.250 |
25 | Eiko | Hirashima | JPN | 9.35 | 9.25 | 9.25 | 9.25 | 37.10 | 35.975 | 73.075 |
26 | Kathi | Fritschi | SUI | 9.35 | 9.35 | 9.10 | 9.25 | 37.05 | 35.975 | 73.025 |
27 | Zdena | Dornakova | TCH | 9.30 | 9.40 | 8.55 | 9.25 | 36.50 | 36.450 | 72.950 |
28 | Kim | Chace | USA | 9.20 | 8.40 | 9.40 | 9.40 | 36.40 | 36.525 | 72.925 |
29 | Zdena | Bujnackova | TCH | 9.30 | 9.30 | 9.20 | 8.80 | 36.60 | 36.250 | 72.850 |
29 | Anca | Grigoras | ROM | 9.30 | 9.20 | 9.00 | 9.30 | 36.40 | 36.050 | 72.850 |
31 | Alina | Goreac | ROM | 9.35 | 8.70 | 9.30 | 9.35 | 36.70 | 36.125 | 72.825 |
32 | Hana | Liskova | TCH | 9.25 | 9.15 | 9.10 | 9.10 | 36.70 | 36.025 | 72.625 |
33 | Roxanne | Pierce | USA | 9.30 | 9.25 | 8.45 | 9.20 | 36.20 | 36.275 | 72.475 |
34 | Marta | Keleman | HUN | 9.35 | 8.00 | 9.00 | 9.30 | 35.65 | 36.500 | 72.150 |
35 | Takako | Hasegawa | JPN | 9.30 | 8.15 | 9.10 | 9.30 | 35.85 | 36.000 | 71.850 |
36 | Linda | Metheny | USA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.250 | 36.250 |
This page was last updated on August 4, 2003.
© Gymn Forum