1976 Olympic Games
FRA/POL/BUL
10 | FRA | FX | PH | RG | VT | PB | HB | 546.450 | |||
Henri | Boerio | C | 9.000 | 9.300 | 9.350 | 9.350 | 9.450 | 9.600 | 56.050 | ||
O | 9.100 | 9.550 | 9.550 | 9.500 | 9.400 | 9.750 | 56.850 | 112.900 | |||
Michel | Boutard | C | 8.700 | 8.900 | 8.200 | 8.900 | 8.800 | 9.200 | 52.700 | ||
O | 8.300 | 9.550 | 9.000 | 8.750 | 8.800 | 8.150 | 52.550 | 105.250 | |||
Patrick | Boutard | C | 8.850 | 8.800 | 7.650 | 8.900 | 8.400 | 8.500 | 51.100 | ||
O | 8.800 | 8.750 | 9.000 | 9.200 | 9.000 | 8.950 | 53.700 | 104.800 | |||
Bernard | Decoux | C | 8.600 | 7.450 | 8.950 | 8.750 | 8.850 | 9.050 | 51.650 | ||
O | 8.550 | 9.000 | 9.350 | 9.400 | 8.950 | 9.250 | 54.500 | 106.150 | |||
Eric | Koloko | C | 8.750 | 9.100 | 8.450 | 9.250 | 9.150 | 9.350 | 54.050 | ||
O | 8.500 | 9.350 | 8.500 | 9.250 | 9.250 | 9.350 | 54.200 | 108.250 | |||
Willi | Moy | C | 8.400 | 8.850 | 9.000 | 9.250 | 9.200 | 9.400 | 54.100 | ||
O | 8.700 | 9.250 | 9.650 | 9.550 | 8.850 | 9.400 | 55.400 | 109.500 | |||
11 | POL | 544.850 | |||||||||
Grzegorz | Ciastek | C | 8.800 | 83.150 | 8.850 | 8.950 | 8.700 | 8.900 | 52.350 | ||
O | 8.850 | 9.300 | 8.950 | 9.200 | 8.550 | 8.150 | 53.000 | 105.350 | |||
Marian | Pieczka | C | 8.900 | 9.100 | 8.400 | 9.200 | 8.550 | 9.050 | 53.200 | ||
O | 9.150 | 9.250 | 9.200 | 9.500 | 8.200 | 9.250 | 54.550 | 107.750 | |||
Andrzej | Szajna | C | 9.450 | 9.200 | 9.350 | 9.400 | 9.450 | 9.500 | 56.350 | ||
O | 9.550 | 9.500 | 9.600 | 9.700 | 9.550 | 9.600 | 56.350 | 113.850 | |||
Roman | Tkaczyk | C | 8.850 | 9.100 | 8.650 | 8.750 | 8.950 | 8.700 | 53.000 | ||
O | 8.900 | 8.200 | 9.000 | 9.400 | 8.850 | 9.000 | 53.350 | 106.350 | |||
Lukasz | Uhma | C | 8.300 | 8.650 | 8.700 | 9.100 | 8.700 | 8.550 | 52.000 | ||
O | 8.900 | 9.150 | 9.100 | 9.450 | 9.350 | 8.850 | 54.800 | 106.800 | |||
Mariusz | Zasada | C | 8.000 | 8.050 | 8.650 | 9.150 | 9.250 | 9.300 | 52.400 | ||
O | 8.600 | 9.050 | 8.700 | 9.250 | 9.200 | 8.900 | 53.700 | 106.100 | |||
12 | BUL | 532.600 | |||||||||
Stoyan | Deltchev | C | 8.700 | 9.000 | 7.700 | 8.750 | 8.900 | 8.450 | 51.500 | ||
O | 9.250 | 9.300 | 9.550 | 9.400 | 9.200 | 8.950 | 55.650 | 107.150 | |||
Andrei | Keranov | C | 9.400 | 8.650 | 8.450 | 9.150 | 8.950 | 9.150 | 53.750 | ||
O | 9.250 | 9.050 | 9.200 | 8.950 | 8.800 | 9.200 | 54.450 | 108.200 | |||
Dimitar | Koitchev | C | 8.650 | 7.650 | 8.850 | 8.850 | 8.650 | 8.750 | 51.400 | ||
O | 8.650 | 8.900 | 9.150 | 9.050 | 8.900 | 8.950 | 53.600 | 105.000 | |||
Jivko | Roussev | C | 8.400 | 8.400 | 8.950 | 8.650 | 7.100 | 8.500 | 50.000 | ||
O | 8.900 | 8.600 | 9.450 | 9.200 | 8.300 | 8.750 | 53.200 | 103.200 | |||
Gheorghi | Todorov | C | 8.700 | 8.400 | 9.050 | 9.300 | 8.300 | 9.000 | 52.750 | ||
O | 9.150 | 8.600 | 8.450 | 9.550 | 8.900 | 9.100 | 53.750 | 106.500 | |||
Tontcho | Todorov | C | 8.350 | 8.250 | 8.050 | 8.650 | 6.950 | 8.200 | 48.450 | ||
O | 8.700 | 8.800 | 9.050 | 9.350 | 8.650 | 8.700 | 53.250 | 101.700 |
This page was created on June 29, 1999.
© Gymn Forum