![]()
1976 Olympic Games
Montreal, CAN
Statistics
| Medal Rank by Country | ||||
| Gold | Silver | Bronze | Total | |
| URS | 7 | 8 | 3 | 18 |
| JPN | 3 | 4 | 2 | 9 |
| ROM | 3 | 2 | 3 | 8 |
| GDR | 4 | 4 | ||
| HUN | 1 | 1 | 2 | |
| FRG | 1 | 1 | ||
| FRA | 1 | 1 | ||
| USA | 1 | 1 | ||
| Medal Rank by Gymnast | ||||
| Gold | Silver | Bronze | Total | |
| Nikolai Andrianov (URS) | 4 | 2 | 1 | 7 |
| Nadia Comaneci (ROM) | 3 | 1 | 1 | 5 |
| Mitsuo Tsukahara (JPN) | 2 | 1 | 2 | 5 |
| Nelli Kim (URS) | 3 | 1 | 4 | |
| Ludmila Turischeva (URS) | 1 | 2 | 1 | 4 |
| Sawao Kato (JPN) | 2 | 1 | 3 | |
| Eizo Kenmotsu (JPN) | 1 | 2 | 3 | |
| Teodora Ungureanu (ROM) | 2 | 1 | 3 | |
| Olga Korbut (URS) | 1 | 1 | 2 | |
| Hiroshi Kajiyama (JPN) | 1 | 1 | 2 | |
| Alexander Dityatin (URS) | 2 | 2 | ||
| Vladimir Marchenko (URS) | 2 | 2 | ||
| Carola Dombeck (GDR) | 2 | 2 | ||
| Michael Nikolay (GDR) | 2 | 2 | ||
| Zoltan Magyar (HUN) | 1 | 1 | ||
| Marta Egervari (HUN) | 1 | 1 | ||
| Peter Kormann (USA | 1 | 1 | ||
| Dan Grecu (ROM) | 1 | 1 | ||
| Eberhard Gienger (FRG) | 1 | 1 | ||
| Henri Boerio (FRA) | 1 | 1 | ||
© Gymn Forum
This page was created on September 28, 2004.