1976 Olympic Games
Women's BB
Individual Classification
Rank | Compulsory | Optional | Total | Prelim Avg. | |||
1* | Nadia | Comaneci | ROM | 9.90 | 10.0 | 19.90 | 9.950 |
2* | Olga | Korbut | URS | 9.80 | 9.85 | 19.65 | 9.825 |
3* | Teodora | Ungureanu | ROM | 9.75 | 9.85 | 19.60 | 9.800 |
4 | Anca | Grigoras | ROM | 9.60 | 9.75 | 19.35 | 9.675 |
5 | Elvira | Saadi | URS | 9.55 | 9.70 | 19.25 | 9.625 |
5* | Ludmila | Turischeva | URS | 9.40 | 9.85 | 19.25 | 9.625 |
7 | Nelli | Kim | URS | 9.40 | 9.80 | 19.20 | 9.600 |
8* | Gitta | Escher | GDR | 9.50 | 9.65 | 19.15 | 9.575 |
9* | Angelika | Hellmann | GDR | 9.50 | 9.60 | 19.10 | 19.550 |
10 | Mariana | Constantin | ROM | 9.45 | 9.60 | 19.05 | 9.525 |
10 | Anna | Pohludkova | TCH | 9.35 | 9.70 | 19.05 | 9.525 |
10 | Maria | Filatova | URS | 9.30 | 9.75 | 19.05 | 9.525 |
13 | Kerstin | Gerschau | GDR | 9.40 | 9.60 | 19.00 | 9.500 |
13 | Eva | Ovari | HUN | 9.40 | 9.60 | 19.00 | 9.500 |
13 | Svetlana | Grozdova | URS | 9.80 | 9.20 | 19.00 | 9.500 |
16 | Marion | Kische | GDR | 9.40 | 9.50 | 18.90 | 9.450 |
16 | Georgeta | Gabor | ROM | 9.35 | 9.55 | 18.90 | 9.450 |
16 | Gabriela | Trusca | ROM | 9.30 | 9.60 | 18.90 | 9.450 |
19 | Margit | Toth | HUN | 9.30 | 9.50 | 18.80 | 9.400 |
20 | Marta | Egervari | HUN | 9.20 | 9.55 | 18.75 | 9.375 |
20 | Ingrid | Holkovicova | TCH | 9.30 | 9.45 | 18.75 | 9.375 |
22 | Uta | Schorn | FRG | 9.10 | 9.55 | 18.65 | 9.325 |
22 | Krisztina | Medveczky | HUN | 9.15 | 9.50 | 18.65 | 9.325 |
24 | Andrea | Bieger | FRG | 9.15 | 9.45 | 18.60 | 9.300 |
25 | Nina | Kostova | BUL | 9.10 | 9.40 | 18.50 | 9.250 |
25 | Miyuki | Hironaka | JPN | 9.20 | 9.30 | 18.50 | 9.250 |
27 | Patti | Rope | CAN | 9.20 | 9.25 | 18.45 | 9.225 |
27 | Jutta | Oltersdorf | FRG | 9.15 | 9.30 | 18.45 | 9.225 |
27 | Marta | Kelemen | HUN | 9.15 | 9.30 | 18.45 | 9.225 |
27 | Maria | Lovei | HUN | 9.10 | 9.35 | 18.45 | 9.225 |
27 | Drahomira | Smolikova | TCH | 9.25 | 9.20 | 18.45 | 9.225 |
27 | Kim | Chace | USA | 9.20 | 9.25 | 18.45 | 9.225 |
33 | Satoko | Okazaki | JPN | 9.25 | 9.15 | 18.40 | 9.200 |
33 | Jana | Knopova | TCH | 9.40 | 9.00 | 18.40 | 9.200 |
33 | Eva | Poradkova | TCH | 9.15 | 9.25 | 18.40 | 9.200 |
36 | Debbie | Willcox | USA | 9.20 | 9.15 | 18.35 | 9.175 |
37 | Karen | Kelsall | CAN | 9.10 | 9.20 | 18.30 | 9.150 |
38 | Steffi | Kraker | GDR | 9.30 | 8.95 | 18.25 | 9.125 |
38 | Ans | Smulders | HOL | 8.95 | 9.30 | 18.25 | 9.125 |
40 | Vessela | Mateeva | BUL | 9.05 | 9.15 | 18.20 | 9.100 |
40 | Galina | Yaneva | BUL | 9.00 | 9.20 | 18.20 | 9.100 |
40 | Petra | Kurbjuweit | FRG | 8.90 | 9.30 | 18.20 | 9.100 |
40 | Traudi | Schubert | FRG | 9.15 | 9.05 | 18.20 | 9.100 |
40 | Alena | Cernakova | TCH | 9.00 | 9.20 | 18.20 | 9.100 |
45 | Nobue | Yamazaki | JPN | 9.05 | 9.10 | 18.15 | 9.075 |
45 | Carrie | Englert | USA | 9.30 | 8.85 | 18.15 | 9.075 |
47 | Jeannette | van Ravenstijn | HOL | 9.00 | 9.05 | 18.05 | 9.025 |
47 | Stefania | Bucci | ITA | 8.95 | 9.10 | 18.05 | 9.025 |
49 | Maria | Kircheva | BUL | 9.05 | 8.95 | 18.00 | 9.000 |
49 | Nancy | McDonnell | CAN | 8.90 | 9.10 | 18.00 | 9.000 |
49 | Avril | Lennox | GBR | 8.80 | 9.20 | 18.00 | 9.000 |
49 | Beate | Renschler | FRG | 9.20 | 8.80 | 18.00 | 9.000 |
53 | Joelle | de Keukeleire | BEL | 8.85 | 9.10 | 17.95 | 8.975 |
54 | Joke | Kos | HOL | 8.80 | 9.10 | 17.90 | 8.950 |
55 | Kelly | Muncey | CAN | 9.10 | 8.75 | 17.85 | 8.925 |
55 | Martine | Audin | FRA | 8.80 | 9.05 | 17.85 | 8.925 |
55 | Leslie | Wolfsberger | USA | 9.20 | 8.65 | 17.85 | 8.925 |
58 | Nadia | Chatarova | BUL | 9.10 | 8.70 | 17.80 | 8.900 |
58 | Monique | Bolleboom | HOL | 8.70 | 9.10 | 17.80 | 8.900 |
58 | Kyoko | Mano | JPN | 8.90 | 8.90 | 17.80 | 8.900 |
58 | Kolleen | Casey | USA | 9.15 | 8.65 | 17.80 | 8.900 |
62 | Sakiko | Nozawa | JPN | 9.15 | 8.60 | 17.75 | 8.875 |
63 | Barbara | Slater | GBR | 8.75 | 8.95 | 17.70 | 8.850 |
63 | Donatella | Sacchi | ITA | 8.75 | 8.95 | 17.70 | 8.850 |
63 | Valentina | Spongia | ITA | 8.80 | 8.90 | 17.70 | 8.850 |
63 | Kathy | Howard | USA | 9.00 | 8.70 | 17.70 | 8.850 |
67 | Carla | Wieser | ITA | 8.75 | 8.90 | 17.65 | 8.825 |
68 | Ans | Dekker | HOL | 8.75 | 8.85 | 17.60 | 8.800 |
68 | Chieko | Kikkawa | JPN | 9.00 | 8.60 | 17.60 | 8.800 |
70 | Patrizia | Fratini | ITA | 8.90 | 8.65 | 17.55 | 8.775 |
71 | Monique | Freres | BEL | 8.65 | 8.80 | 17.45 | 8.725 |
72 | Nadine | Audin | FRA | 8.80 | 8.60 | 17.40 | 8.700 |
72 | Eloisa | Marcos | ESP | 8.50 | 8.90 | 17.40 | 8.700 |
72 | Carola | Dombeck | GDR | 9.30 | 8.10 | 17.40 | 8.700 |
75 | Susan | Cheesebrough | GBR | 8.30 | 9.05 | 17.35 | 8.675 |
75 | Carla | Braan | HOL | 8.90 | 8.45 | 17.35 | 8.675 |
77 | Elisa | Cabello | ESP | 8.45 | 8.85 | 17.30 | 8.650 |
78 | Wanita | Lynch | AUS | 8.55 | 8.65 | 17.20 | 8.600 |
78 | Lise | Arsenault | CAN | 8.20 | 9.00 | 17.20 | 8.600 |
78 | Chantal | Seggiaro | ITA | 8.70 | 8.50 | 17.20 | 8.600 |
81 | Mercedes | Vernetta | ESP | 8.30 | 8.85 | 17.15 | 8.575 |
82 | Rita | Peri | ITA | 8.75 | 8.30 | 17.05 | 8.525 |
83 | Teresa | McDonnell | CAN | 8.40 | 8.60 | 17.00 | 8.500 |
84 | Svetla | Kachtelian | BUL | 8.90 | 8.00 | 16.90 | 8.450 |
85 | Teresa | Diaz | MEX | 8.00 | 8.80 | 16.80 | 8.400 |
86 | Patricia | Garcia | MEX | 8.55 | 7.40 | 15.95 | 7.975 |
Top 6 gymnasts (no more than 2 per country) advance to event final, as denoted by *
This page was created on April 15, 2005.
© Gymn Forum