1976 Olympic Games

Women's UB

Individual Classification

Rank       Compulsory Optional Total Prelim Avg.
1* Nadia Comaneci ROM 10.0 10.0 20.00 10.00
2* Marion Kische GDR 9.90 9.90 19.80 9.90
2* Teodora Ungureanu ROM 9.90 9.90 19.80 9.90
2* Olga Korbut URS 9.90 9.90 19.80 9.90
5* Marta Egervari HUN 9.85 9.90 19.75 9.875
6 Mariana Constantin ROM 9.85 9.85 19.65 9.825
7 Kerstin Gerschau GDR 9.80 9.85 19.65 9.825
7* Nelli Kim URS 9.80 9.85 19.65 9.825
9 Gabriela Trusca ROM 9.75 9.85 19.60 9.800
10 Gitta Escher GDR 9.75 9.80 19.55 9.775
10 Ludmila Turischeva URS 9.75 9.80 19.55 9.775
12 Krisztina Medveczky HUN 9.80 9.65 19.45 9.725
12 Svetlana Grozdova URS 9.70 9.75 19.45 9.725
14 Angelika Hellmann GDR 9.60 9.80 19.40 9.700
14 Steffi Kraker GDR 9.65 9.75 19.40 9.700
14 Andrea Bieger FRG 9.60 9.80 19.40 9.700
14 Anca Grigoras ROM 9.65 9.75 19.40 9.700
14 Elvira Saadi URS 9.70 9.70 19.40 9.700
20 Kim Chace USA 9.55 9.75 19.30 9.650
20 Leslie Wolfsberger USA 9.60 9.70 19.30 9.650
22 Satoko Okazaki JPN 9.45 9.80 19.25 9.625
22 Anna Podludkova TCH 9.45 9.80 19.25 9.625
22 Drahomira Smolikova TCH 9.55 9.70 19.25 9.625
25 Ans Smulders HOL 9.50 9.70 19.20 9.600
26 Jeannette van Ravenstijn HOL 9.45 9.65 19.10 9.550
26 Georgeta Gabor ROM 9.50 9.60 19.10 9.550
26 Maria Filatova URS 9.50 9.60 19.10 9.550
26 Debbie Willcox USA 9.60 9.50 19.10 9.550
30 Carola Dombeck GDR 9.50 9.55 19.05 9.525
30 Jutta Oltersdorf FRG 9.35 9.70 19.05 9.525
30 Kolleen Casey USA 9.45 9.60 19.05 9.525
33 Marta Kelemen HUN 9.50 9.50 19.00 9.500
33 Jana Knopova TCH 9.35 9.65 19.00 9.500
35 Kelly Muncey CAN 9.30 9.65 18.95 9.475
35 Ans Dekker HOL 9.30 9.65 18.95 9.475
35 Ingrid Holkovicova TCH 9.20 9.75 18.95 9.475
38 Nadia Chatarova BUL 9.50 9.40 18.90 9.450
38 Petra Kurbjuweit FRG 9.30 9.60 18.90 9.450
38 Eva Ovari HUN 9.35 9.55 18.90 9.450
41 Nina Kostova BUL 9.40 9.45 18.85 9.425
41 Maria Lovei HUN 9.45 9.40 18.85 9.425
41 Miyuki Hironaka JPN 9.35 950 18.85 9.425
44 Nancy McDonnell CAN 9.20 9.60 18.80 9.400
44 Carrie Englert USA 9.40 9.40 18.80 9.400
44 Kathy Howard USA 9.25 9.55 18.80 9.400
47 Karen Kelsall CAN 9.20 9.50 18.70 9.350
47 Traudi Schubert FRG 9.20 9.50 18.70 9.350
47 Monique Bolleboom HOL 9.25 9.45 18.70 9.350
47 Stefania Bucci ITA 9.15 9.55 18.70 9.350
51 Joelle de Keukeleire BEL 9.15 9.50 18.65 9.325
51 Alena Cernakova TCH 9.10 9.55 18.65 9.325
53 Avril Lennox GBR 9.15 9.45 18.60 9.300
53 Joke Kos HOL 9.05 9.55 18.60 9.300
55 Vessela Mateeva BUL 9.25 9.30 18.55 9.275
55 Galina Yaneva BUL 9.20 9.35 18.55 9.275
55 Lise Arsenault CAN 9.10 9.45 18.55 9.275
58 Teresa McDonnell CAN 8.95 9.55 18.50 9.250
58 Chieko Kikkawa JPN 8.90 9.60 18.50 9.250
58 Nobue Yamazaki JPN 9.15 9.35 18.50 9.250
61 Maria Kircheva BUL 9.05 9.40 18.45 9.225
61 Eva Poradkova TCH 9.10 9.35 18.45 9.225
63 Eloisa Marcos ESP 9.00 9.40 18.40 9.200
63 Sakiko Nozawa JPN 9.15 9.25 18.40 9.200
65 Valentina Spongia ITA 9.05 9.30 18.35 9.175
65 Nadine Audin FRA 9.05 9.30 18.35 9.175
67 Rita Peri ITA 8.85 9.45 18.30 9.150
68 Patti Rope CAN 8.90 9.35 18.25 9.125
68 Chantal Seggiaro FRA 8.95 9.30 18.25 9.125
68 Barbara Slater GBR 8.90 9.35 18.25 9.125
68 Carla Braan HOL 8.95 9.30 18.25 9.125
72 Beate Renschler FRG 9.40 8.80 18.20 9.100
73 Wanita Lynch AUS 8.80 9.35 18.15 9.075
73 Kyoko Mano JPN 9.25 8.90 18.15 9.075
75 Susan Cheesebrough GBR 8.90 9.20 18.10 9.050
75 Elisa Cabello ESP 8.85 9.25 18.10 9.050
75 Patrizia Fratini ITA 8.95 915 18.10 9.050
78 Martine Audin FRA 8.90 9.10 18.00 9.000
78 Donatella Sacchi ITA 8.85 9.15 18.00 9.000
80 Monique Freres BEL 8.65 9.30 17.95 8.975
80 Svetla Kachtelian BUL 8.80 9.15 17.95 8.975
80 Uta Schorn FRG 9.15 8.80 17.95 8.975
83 Carla Wieser ITA 8.95 8.75 17.70 8.850
83 Teresa Diaz MEX 8.70 9.00 17.70 8.850
85 Patricia Garcia MEX 8.65 8.80 17.45 8.725
86 Mercedes Vernetta ESP 8.40 8.70 17.10 8.550

Top 6 gymnasts (no more than 2 per country) advance to event final, as denoted by *


This page was created on April 15, 2005.
© Gymn Forum