![]()
1980 Olympic Games
Men's FX
Individual Classification
| Rank | Compulsory | Optional | Total | Prelim Avg. | |||
| 1 | Nikolai | Andrianov | URS | 9.90 | 9.85 | 19.75 | 9.875 |
| 2 | Roland | Bruckner | GDR | 9.85 | 9.85 | 19.70 | 9.850 |
| 3 | Jiri | Tabak | TCH | 9.85 | 9.80 | 19.65 | 9.825 |
| 4 | Alexander | Dityatin | URS | 9.80 | 9.80 | 19.60 | 9.800 |
| 5 | Peter | Kovacs | HUN | 9.75 | 9.80 | 19.55 | 9.775 |
| 5 | Eduard | Azaryan | URS | 9.75 | 9.80 | 19.55 | 9.775 |
| 5 | Bogdan | Makuts | URS | 9.75 | 9.80 | 19.55 | 9.775 |
| 8 | Alexander | Tkachev | URS | 9.60 | 9.90 | 19.50 | 9.750 |
| 9 | Lutz | Hoffmann | GDR | 9.70 | 9.75 | 19.45 | 9.725 |
| 10 | Vladimir | Markelov | URS | 9.70 | 9.70 | 19.40 | 9.700 |
| 10 | Lutz | Mack | GDR | 9.70 | 9.70 | 19.40 | 9.700 |
| 12 | Stoyan | Deltchev | BUL | 9.65 | 9.65 | 19.30 | 9.650 |
| 13 | Zoltan | Magyar | HUN | 9.55 | 9.70 | 19.25 | 9.625 |
| 14 | Michael | Nikolay | GDR | 9.60 | 9.60 | 19.20 | 9.600 |
| 15 | Plamen | Petkov | BUL | 9.40 | 9.75 | 19.15 | 9.575 |
| 15 | Casimiro | Suarez | CUB | 9.45 | 9.70 | 19.15 | 9.575 |
| 15 | Ferenc | Donath | HUN | 9.65 | 9.50 | 19.15 | 9.575 |
| 15 | Istvan | Vamos | HUN | 9.50 | 9.65 | 19.15 | 9.575 |
| 15 | Aurelian | Georgescu | ROM | 9.45 | 9.70 | 19.15 | 9.575 |
| 15 | Andreas | Bronst | GDR | 9.60 | 9.55 | 19.15 | 9.575 |
| 21 | Andrzej | Szajna | POL | 9.50 | 9.55 | 19.05 | 9.525 |
| 21 | Ralf-Peter | Hemmann | GDR | 9.50 | 9.55 | 19.05 | 9.525 |
| 23 | Kurt | Szilier | ROM | 9.40 | 9.60 | 19.00 | 9.500 |
| 24 | Michel | Boutard | FRA | 9.25 | 9.70 | 18.95 | 9.475 |
| 24 | Gyorgy | Guczoghy | HUN | 9.45 | 9.50 | 18.95 | 9.475 |
| 26 | Jan | Migdau | TCH | 9.50 | 9.40 | 18.90 | 9.450 |
| 26 | Jan | Zoulik | TCH | 9.55 | 9.35 | 18.90 | 9.450 |
| 28 | Rumen | Petkov | BUL | 9.30 | 9.55 | 18.85 | 9.425 |
| 28 | Yanko | Radantchev | BUL | 9.20 | 9.65 | 18.85 | 9.425 |
| 30 | Son | Sun Bong | PRK | 9.30 | 9.50 | 18.80 | 9.400 |
| 30 | Mario | Castro | CUL | 9.30 | 9.50 | 18.80 | 9.400 |
| 30 | Dantcho | Jordanov | BUL | 9.25 | 9.55 | 18.80 | 9.400 |
| 33 | Dan | Grecu | ROM | 9.30 | 9.45 | 18.75 | 9.375 |
| 33 | Rudolf | Babiak | TCH | 9.30 | 9.45 | 18.75 | 9.375 |
| 33 | Miroslav | Kucerik | TCH | 9.25 | 9.50 | 18.75 | 9.375 |
| 36 | Henri | Boerio | FRA | 9.15 | 9.55 | 18.70 | 9.350 |
| 36 | Zoltan | Kelemen | HUN | 9.30 | 9.40 | 18.70 | 9.350 |
| 36 | Willy | Moy | FRA | 9.10 | 9.60 | 18.70 | 9.350 |
| 36 | Han | Gwang Song | PRK | 9.10 | 9.60 | 18.70 | 9.350 |
| 40 | Sorin | Cepoi | ROM | 9.30 | 9.35 | 18.65 | 9.325 |
| 40 | Nicolae | Oprescu | ROM | 9.40 | 9.25 | 18.65 | 9.325 |
| 42 | Kang | Gwang Song | PRK | 9.20 | 9.40 | 18.60 | 9.300 |
| 43 | Kim | Gwang Jin | PRK | 9.25 | 9.25 | 18.50 | 9.250 |
| 43 | Josef | Konecny | TCH | 9.30 | 9.20 | 18.50 | 9.250 |
| 43 | Ognian | Bangiev | BUL | 9.20 | 9.30 | 18.50 | 9.250 |
| 46 | Romulus | Bucuriou | ROM | 9.15 | 9.30 | 18.45 | 9.225 |
| 47 | Tommy | Wilson | GBR | 9.10 | 9.30 | 18.40 | 9.200 |
| 48 | Enrique | Bravo | CUB | 9.15 | 9.20 | 18.35 | 9.175 |
| 48 | Joel | Suty | FRA | 8.85 | 9.50 | 18.35 | 9.175 |
| 48 | Barry | Winch | GBR | 9.00 | 9.35 | 18.35 | 9.175 |
| 51 | Keith | Langley | GBR | 9.05 | 9.25 | 18.30 | 9.150 |
| 52 | Marc | Touchais | FRA | 9.00 | 9.25 | 18.25 | 9.125 |
| 53 | Joao | Ribeiro | BRA | 9.10 | 9.10 | 18.20 | 9.100 |
| 54 | Gabriel | Calvo | ESP | 9.00 | 9.15 | 18.15 | 9.075 |
| 55 | Juan | de la Casa | ESP | 8.95 | 9.15 | 18.10 | 9.050 |
| 55 | Waldemar | Wozniak | POL | 8.85 | 9.25 | 18.10 | 9.050 |
| 55 | Li | Su Gil | PRK | 8.75 | 9.35 | 18.10 | 9.050 |
| 58 | Fernando | Bertrand | ESP | 8.95 | 9.10 | 18.05 | 9.025 |
| 59 | Lindsay | Nylund | AUS | 8.95 | 9.05 | 18.00 | 9.000 |
| 60 | Yves | Boquel | FRA | 8.75 | 9.20 | 17.95 | 8.975 |
| 61 | Miguel | Arroyo | CUB | 8.90 | 9.00 | 17.90 | 8.950 |
| 61 | Jorge | Roche | CUB | 9.20 | 8.70 | 17.90 | 8.950 |
| 63 | Krzysztof | Potaczek | POL | 8.65 | 9.05 | 17.70 | 8.850 |
| 64 | Cho | Hun | PRK | 8.60 | 9.00 | 17.60 | 8.800 |
| 65 | Roberto | Leon | CUB | 8.60 | 8.95 | 17.55 | 8.775 |
This page was created on December 04, 2004.
© Gymn Forum