![]()
1980 Olympic Games
Men's PB
Individual Classification
| Rank | Compulsory | Optional | Total | Prelim Avg. | |||
| 1 | Stoyan | Deltchev | BUL | 9.85 | 9.90 | 19.75 | 9.875 |
| 1 | Alexander | Tkachev | URS | 9.85 | 9.90 | 19.75 | 9.875 |
| 3 | Nikolai | Andrianov | URS | 9.80 | 9.90 | 19.70 | 9.850 |
| 3 | Alexander | Dityatin | URS | 9.80 | 9.90 | 19.70 | 9.850 |
| 5 | Roberto | Leon | CUB | 9.70 | 9.90 | 19.60 | 9.800 |
| 5 | Roland | Bruckner | GDR | 9.70 | 9.90 | 19.60 | 9.800 |
| 7 | Bogdan | Makuts | URS | 9.60 | 9.90 | 19.50 | 9.750 |
| 8 | Dan | Grecu | ROM | 9.65 | 9.80 | 19.45 | 9.725 |
| 9 | Eduard | Azaryan | URS | 9.65 | 9.75 | 19.40 | 9.700 |
| 9 | Michael | Nikolay | GDR | 9.60 | 9.80 | 19.40 | 9.700 |
| 11 | Sorin | Cepoi | ROM | 9.60 | 9.70 | 19.30 | 9.650 |
| 11 | Ralf-Peter | Hemmann | GDR | 9.60 | 9.70 | 19.30 | 9.650 |
| 11 | Andreas | Bronst | GDR | 9.50 | 9.80 | 19.30 | 9.650 |
| 14 | Dantcho | Jordanov | BUL | 9.45 | 9.75 | 19.20 | 9.600 |
| 14 | Zoltan | Magyar | HUN | 9.45 | 9.75 | 19.20 | 9.600 |
| 14 | Ferenc | Donath | HUN | 9.55 | 9.65 | 19.20 | 9.600 |
| 17 | Aurelian | Georgescu | ROM | 9.55 | 9.60 | 19.15 | 9.575 |
| 18 | Josef | Konecny | TCH | 9.50 | 9.60 | 19.10 | 9.550 |
| 18 | Plamen | Petkov | BUL | 9.40 | 9.70 | 19.10 | 9.550 |
| 18 | Lutz | Mack | GDR | 9.50 | 9.60 | 19.10 | 9.550 |
| 21 | Miguel | Arroyo | CUB | 9.45 | 9.60 | 19.05 | 9.525 |
| 21 | Michel | Boutard | FRA | 9.50 | 9.55 | 19.05 | 9.525 |
| 21 | Jiri | Tabak | TCH | 9.35 | 9.70 | 19.05 | 9.525 |
| 24 | Mario | Castro | CUB | 9.30 | 9.70 | 19.00 | 9.500 |
| 24 | Cho | Hun | PRK | 9.40 | 9.60 | 19.00 | 9.500 |
| 24 | Han | Gwang Song | PRK | 9.50 | 9.50 | 19.00 | 9.500 |
| 24 | Lutz | Hoffmann | GDR | 9.30 | 9.70 | 19.00 | 9.500 |
| 28 | Ognian | Bangiev | BUL | 9.35 | 9.60 | 18.95 | 9.475 |
| 28 | Casimiro | Suarez | CUB | 9.25 | 9.70 | 18.95 | 9.475 |
| 28 | Gyorgy | Guczoghy | HUN | 9.40 | 9.55 | 18.95 | 9.475 |
| 28 | Jan | Zoulik | TCH | 9.40 | 9.55 | 18.95 | 9.475 |
| 32 | Rumen | Petkov | BUL | 9.35 | 9.55 | 18.90 | 9.450 |
| 32 | Kim | Gwang Jin | PRK | 9.30 | 9.60 | 18.90 | 9.450 |
| 32 | Nicolae | Oprescu | ROM | 9.45 | 9.45 | 18.90 | 9.450 |
| 32 | Vladimir | Markelov | URS | 9.10 | 9.80 | 18.90 | 9.450 |
| 36 | Gabriel | Calvo | ESP | 9.25 | 9.60 | 18.85 | 9.425 |
| 36 | Peter | Kovacs | HUN | 9.00 | 9.85 | 18.85 | 9.425 |
| 36 | Rudolf | Babiak | TCH | 9.40 | 9.45 | 18.85 | 9.425 |
| 39 | Miroslav | Kucerik | TCH | 9.40 | 9.40 | 18.80 | 9.400 |
| 40 | Kang | Gwang Song | PRK | 8.95 | 9.80 | 18.75 | 9.375 |
| 41 | Juan | de la Casa | ESP | 9.15 | 9.55 | 18.70 | 9.350 |
| 41 | Jan | Migdau | TCH | 9.30 | 9.40 | 18.70 | 9.350 |
| 43 | Fernando | Bertrand | ESP | 9.25 | 9.40 | 18.65 | 9.325 |
| 43 | Romulus | Bucuriou | ROM | 9.10 | 9.55 | 18.65 | 9.325 |
| 43 | Joel | Suty | FRA | 9.15 | 9.50 | 18.65 | 9.325 |
| 43 | Kurt | Szilier | ROM | 9.65 | 9.00 | 18.65 | 9.325 |
| 47 | Lindsay | Nylund | AUS | 9.30 | 9.25 | 18.55 | 9.275 |
| 47 | Enrique | Bravo | CUB | 9.15 | 9.40 | 18.55 | 9.275 |
| 47 | Waldemar | Wozniak | POL | 9.15 | 9.40 | 18.55 | 9.275 |
| 50 | Zoltan | Kelemen | HUN | 9.20 | 9.30 | 18.50 | 9.250 |
| 50 | Istvan | Vamos | HUN | 9.35 | 9.15 | 18.50 | 9.250 |
| 52 | Krzysztof | Potaczek | POL | 9.05 | 9.40 | 18.45 | 9.225 |
| 53 | Yanko | Radantchev | BUL | 9.25 | 9.15 | 18.40 | 9.200 |
| 53 | Li | Su Gil | PRK | 8.95 | 9.45 | 18.40 | 9.200 |
| 55 | Willy | Moy | FRA | 9.25 | 9.10 | 18.35 | 9.175 |
| 55 | Barry | Winch | GBR | 9.20 | 9.15 | 18.35 | 9.175 |
| 57 | Henri | Boerio | FRA | 8.55 | 9.60 | 18.15 | 9.075 |
| 58 | Andrzej | Szajna | POL | 8.55 | 9.55 | 18.10 | 9.050 |
| 59 | Yves | Boquel | FRA | 8.85 | 8.75 | 17.60 | 8.800 |
| 60 | Keith | Langley | GBR | 9.10 | 8.40 | 17.50 | 8.750 |
| 61 | Tommy | Wilson | GBR | 8.25 | 9.15 | 17.40 | 8.700 |
| 62 | Song | Sun Bong | PRK | 8.15 | 9.00 | 17.15 | 8.575 |
| 63 | Joao | Ribeiro | BRA | 8.20 | 8.85 | 17.05 | 8.525 |
| 64 | Marc | Touchais | FRA | 8.30 | 8.55 | 16.85 | 8.425 |
| 65 | Jorge | Roche | CUB | 9.45 | 0.00 | 9.45 | 0.00 |
This page was created on December 09, 2004.
© Gymn Forum