1980 Olympic Games
Men's PH
Individual Classification
Rank | Compulsory | Optional | Total | Prelim Avg. | |||
1 | Zoltan | Magyar | HUN | 9.90 | 9.95 | 19.85 | 9.925 |
2 | Alexander | Dityatin | URS | 9.90 | 9.90 | 19.80 | 9.900 |
3 | Alexander | Tkachev | URS | 9.90 | 9.85 | 19.75 | 9.875 |
3 | Michael | Nikolay | GDR | 9.90 | 9.85 | 19.75 | 9.875 |
5 | Eduard | Azaryan | URS | 9.80 | 9.90 | 19.70 | 9.850 |
6 | Roland | Bruckner | GDR | 9.80 | 9.85 | 19.65 | 9.825 |
7 | Ferenc | Donath | HUN | 9.75 | 9.85 | 19.60 | 9.800 |
7 | Nikolai | Andriano | URS | 9.80 | 9.80 | 19.60 | 9.800 |
7 | Vladimir | Markelov | URS | 9.80 | 9.80 | 19.60 | 9.800 |
10 | Stoyan | Deltchev | BUL | 9.65 | 9.85 | 19.50 | 9.750 |
11 | Bogdan | Makuts | URS | 9.70 | 9.75 | 19.45 | 9.725 |
11 | Lutz | Hoffmann | GDR | 9.70 | 9.75 | 19.45 | 9.725 |
13 | Gyorgy | Guczoghy | HUN | 9.65 | 9.75 | 19.40 | 9.700 |
14 | Michel | Boutard | FRA | 9.60 | 9.75 | 19.35 | 9.675 |
14 | Romulos | Bucuriou | ROM | 9.65 | 9.70 | 19.35 | 9.675 |
14 | Kurt | Szilier | ROM | 9.65 | 9.70 | 19.35 | 9.675 |
14 | Andreas | Bronst | GDR | 9.60 | 9.75 | 19.35 | 9.675 |
18 | Roberto | Leon | CUB | 9.65 | 9.65 | 19.30 | 9.650 |
19 | Rudolf | Babiak | TCH | 9.45 | 9.75 | 19.20 | 9.600 |
19 | Zoltan | Kelemen | HUN | 9.50 | 9.70 | 19.20 | 9.600 |
19 | Ralf-Peter | Hemmann | GDR | 9.50 | 9.70 | 19.20 | 9.600 |
22 | Joel | Suty | FRA | 9.50 | 9.65 | 19.15 | 9.575 |
22 | Miroslav | Kuceric | TCH | 9.45 | 9.70 | 19.15 | 9.575 |
24 | Peter | Kovacs | HUN | 9.35 | 9.75 | 19.10 | 9.550 |
25 | Jiri | Tabak | TCH | 9.55 | 9.50 | 19.05 | 9.525 |
25 | Plamen | Petkov | BUL | 9.40 | 9.65 | 19.05 | 9.525 |
27 | Enrique | Bravo | CUB | 9.55 | 9.45 | 19.00 | 9.500 |
28 | Sorin | Cepoi | ROM | 9.45 | 9.50 | 18.95 | 9.475 |
29 | Dantcho | Jordanov | BUL | 9.40 | 9.50 | 18.90 | 9.450 |
29 | Andrzej | Szajna | POL | 9.30 | 9.60 | 18.90 | 9.450 |
29 | Dan | Grecu | ROM | 9.25 | 9.65 | 18.90 | 9.450 |
32 | Jan | Zoulik | TCH | 9.00 | 9.80 | 18.80 | 9.400 |
33 | Istvan | Vamos | HUN | 9.25 | 9.50 | 18.75 | 9.375 |
34 | Miguel | Arroyo | CUB | 9.45 | 9.25 | 18.70 | 9.350 |
34 | Henri | Boerio | FRA | 9.45 | 9.25 | 18.70 | 9.350 |
34 | Willy | Moy | FRA | 9.30 | 9.40 | 18.70 | 9.350 |
37 | Tommy | Wilson | GBR | 9.25 | 9.30 | 18.55 | 9.275 |
37 | Yves | Boquel | FRA | 9.50 | 9.05 | 18.55 | 9.275 |
37 | Barry | Winch | GBR | 9.25 | 9.30 | 18.55 | 9.275 |
37 | Krzysztof | Potaczek | POL | 9.55 | 9.00 | 18.55 | 9.275 |
41 | Aurelian | Georgescu | ROM | 8.90 | 9.60 | 18.50 | 9.250 |
42 | Jorge | Roche | CUB | 9.40 | 9.05 | 18.45 | 9.225 |
43 | Lutz | Mack | GDR | 8.80 | 9.60 | 18.40 | 9.200 |
43 | Rumen | Petkov | BUL | 9.00 | 9.40 | 18.40 | 9.200 |
45 | Ognian | Bangiev | BUL | 9.25 | 9.10 | 18.35 | 9.175 |
46 | Lindsay | Nylund | AUS | 8.90 | 9.35 | 18.25 | 9.125 |
47 | Waldemar | Wozniak | POL | 8.85 | 9.35 | 18.20 | 9.100 |
47 | Nicolae | Oprescu | ROM | 8.85 | 9.35 | 18.20 | 9.100 |
49 | Yanko | Radantchev | BUL | 8.60 | 9.55 | 18.15 | 9.075 |
50 | Mario | Castro | CUB | 9.15 | 8.80 | 17.95 | 8.975 |
51 | Gabriel | Calvo | ESP | 9.00 | 8.90 | 17.90 | 8.950 |
52 | Fernando | Bertrand | ESP | 9.05 | 8.80 | 17.85 | 8.925 |
52 | Juan | de la Casa | ESP | 8.95 | 8.90 | 17.85 | 8.925 |
52 | Marc | Touchais | FRA | 9.00 | 8.85 | 17.85 | 8.925 |
55 | Keith | Langley | GBR | 9.05 | 8.65 | 17.70 | 8.850 |
55 | Han | Gwang Song | PRK | 8.80 | 8.90 | 17.70 | 8.850 |
55 | Jan | Migdau | TCH | 8.50 | 9.20 | 17.70 | 8.850 |
58 | Josef | Konecny | TCH | 8.05 | 9.55 | 17.60 | 8.800 |
59 | Cho | Hun | PRK | 8.40 | 9.15 | 17.55 | 8.775 |
60 | Casimiro | Suarez | CUB | 8.95 | 8.25 | 17.20 | 8.600 |
60 | Song | Sun Bong | PRK | 8.35 | 8.85 | 17.20 | 8.600 |
62 | Kang | Gwang Song | PRK | 7.55 | 9.45 | 17.00 | 8.500 |
63 | Joao | Ribeiro | BRA | 8.55 | 8.30 | 16.85 | 8.425 |
64 | Li | Su Gil | PRK | 8.00 | 8.65 | 16.65 | 8.325 |
65 | Kim | Gwang Jin | PRK | 7.95 | 8.60 | 16.55 | 8.275 |
This page was created on December 04, 2004.
© Gymn Forum