![]()
1980 Olympic Games
Men's RG
Individual Classification
| Rank | Compulsory | Optional | Total | Prelim Avg. | |||
| 1 | Alexander | Dityatin | URS | 9.90 | 9.95 | 19.85 | 9.925 |
| 2 | Dan | Grecu | ROM | 9.80 | 9.90 | 19.70 | 9.850 |
| 3 | Nikolai | Andrianov | URS | 9.80 | 9.85 | 19.65 | 9.825 |
| 3 | Alexander | Tkachev | URS | 9.80 | 9.85 | 19.65 | 9.825 |
| 5 | Jiri | Tabak | TCH | 9.75 | 9.85 | 19.60 | 9.800 |
| 5 | Eduard | Azaryan | URS | 9.75 | 9.85 | 19.60 | 9.800 |
| 7 | Stoyan | Deltchev | BUL | 9.65 | 9.90 | 19.55 | 9.775 |
| 7 | Roland | Bruckner | GDR | 9.80 | 9.75 | 19.55 | 9.775 |
| 9 | Vladimir | Markelov | URS | 9.65 | 9.85 | 19.50 | 9.750 |
| 10 | Rudolf | Babiak | TCH | 9.70 | 9.75 | 19.45 | 9.725 |
| 10 | Lutz | Mack | GDR | 9.75 | 9.70 | 19.45 | 9.725 |
| 12 | Kim | Gwang Jin | PRK | 9.70 | 9.70 | 19.40 | 9.700 |
| 13 | Ferenc | Donath | HUN | 9.65 | 9.70 | 19.35 | 9.675 |
| 13 | Bogdan | Makuts | URS | 9.55 | 9.80 | 19.35 | 9.675 |
| 13 | Michael | Nikolay | GDR | 9.65 | 9.70 | 19.35 | 9.675 |
| 16 | Nicolae | Oprescu | ROM | 9.60 | 9.70 | 19.30 | 9.650 |
| 17 | Jan | Zoulik | TCH | 9.60 | 9.65 | 19.25 | 9.625 |
| 17 | Lutz | Hoffmann | GDR | 9.60 | 9.65 | 19.25 | 9.625 |
| 19 | Kurt | Szilier | ROM | 9.50 | 9.70 | 19.20 | 9.600 |
| 20 | Ralf-Peter | Hemmann | GDR | 9.50 | 9.65 | 19.15 | 9.575 |
| 21 | Plamen | Petkov | BUL | 9.55 | 9.55 | 19.10 | 9.550 |
| 21 | Zoltan | Magyar | HUN | 9.60 | 9.50 | 19.10 | 9.550 |
| 23 | Dantcho | Jordanov | BUL | 9.40 | 9.65 | 19.05 | 9.525 |
| 24 | Willy | Moy | FRA | 9.35 | 9.65 | 19.00 | 9.500 |
| 25 | Peter | Kovacs | HUN | 9.40 | 9.55 | 18.95 | 9.475 |
| 25 | Aurelian | Georgescu | ROM | 9.35 | 9.60 | 18.95 | 9.475 |
| 27 | Zoltan | Kelemen | HUN | 9.50 | 9.40 | 18.90 | 9.450 |
| 27 | Andrzej | Szajna | POL | 9.25 | 9.65 | 18.90 | 9.450 |
| 29 | Romulus | Bucuriou | ROM | 9.20 | 9.65 | 18.85 | 9.425 |
| 30 | Sorin | Cepoi | ROM | 9.40 | 9.40 | 18.80 | 9.400 |
| 30 | Jan | Migdau | TCH | 9.40 | 9.40 | 18.80 | 9.400 |
| 32 | Andreas | Bronst | GDR | 9.35 | 9.40 | 18.75 | 9.375 |
| 33 | Cho | Hun | PRK | 9.35 | 9.35 | 18.70 | 9.350 |
| 34 | Rumen | Petkov | BUL | 9.35 | 9.30 | 18.65 | 9.325 |
| 34 | Gyorgy | Guczoghy | HUN | 9.30 | 9.35 | 18.65 | 9.325 |
| 34 | Miroslav | Kucerik | TCH | 9.30 | 9.35 | 18.65 | 9.325 |
| 37 | Istvan | Vamos | HUN | 9.15 | 9.40 | 18.55 | 9.275 |
| 37 | Josef | Konecny | TCH | 9.50 | 9.05 | 18.55 | 9.275 |
| 39 | Ognian | Bangiev | BUL | 9.20 | 9.30 | 18.50 | 9.250 |
| 39 | Miguel | Arroyo | CUB | 9.20 | 9.30 | 18.50 | 9.250 |
| 41 | Mario | Castro | CUB | 9.45 | 9.00 | 18.45 | 9.225 |
| 42 | Jorge | Roche | CUB | 9.50 | 8.90 | 18.40 | 9.200 |
| 42 | Yanko | Radantchev | BUL | 9.10 | 9.30 | 18.40 | 9.200 |
| 44 | Casimiro | Suarez | CUB | 9.20 | 9.15 | 18.35 | 9.175 |
| 44 | Henri | Boerio | FRA | 9.10 | 9.25 | 18.35 | 9.175 |
| 44 | Han | Gwang Song | PRK | 9.45 | 8.90 | 18.35 | 9.175 |
| 47 | Michel | Boutard | FRA | 9.30 | 9.00 | 18.30 | 9.150 |
| 47 | Waldemar | Wozniak | POL | 9.20 | 9.10 | 18.30 | 9.150 |
| 47 | Li | Su Gil | PRK | 9.20 | 9.10 | 18.30 | 9.150 |
| 50 | Gabriel | Calvo | ESP | 9.05 | 9.20 | 18.25 | 9.125 |
| 50 | Song | Sun Bong | PRK | 9.05 | 9.20 | 18.25 | 9.125 |
| 50 | Roberto | Leon | CUB | 9.25 | 9.00 | 18.25 | 9.125 |
| 53 | Barry | Winch | GBR | 8.95 | 9.20 | 18.15 | 9.075 |
| 54 | Keith | Langley | GBR | 8.80 | 9.30 | 18.10 | 9.050 |
| 55 | Kang | Gwang Song | PRK | 9.45 | 8.60 | 18.05 | 9.025 |
| 56 | Tommy | Wilson | GBR | 8.80 | 9.20 | 18.00 | 9.000 |
| 57 | Marc | Touchais | FRA | 8.75 | 9.20 | 17.95 | 8.975 |
| 58 | Enrique | Bravo | CUB | 9.00 | 8.90 | 17.90 | 8.950 |
| 59 | Yves | Boquel | FRA | 8.70 | 9.15 | 17.85 | 8.925 |
| 60 | Lindsay | Nylund | AUS | 8.50 | 9.10 | 17.60 | 8.800 |
| 61 | Fernando | Bertrand | ESP | 9.00 | 8.45 | 17.45 | 8.725 |
| 61 | Juan | de la Casa | ESP | 9.00 | 8.45 | 17.45 | 8.725 |
| 63 | Joao | Ribeiro | BRA | 8.55 | 8.80 | 17.35 | 8.675 |
| 64 | Joel | Suty | FRA | 8.60 | 8.70 | 17.30 | 8.650 |
| 65 | Krzysztof | Potaczek | POL | 8.75 | 8.05 | 16.80 | 8.400 |
This page was created on December 09, 2004.
© Gymn Forum