![]()
| Event | Rank | Prelims | Final | Total | |||
|---|---|---|---|---|---|---|---|
| FX | 1 | Roland | Bruckner | GDR | 9.850 | 9.900 | 19.750 |
| 2 | Nikolai | Andrianov | URS | 9.875 | 9.850 | 19.725 | |
| 3 | Alexander | Dityatin | URS | 9.800 | 9.900 | 19.700 | |
| 4 | Jiri | Tabak | TCH | 9.825 | 9.850 | 19.675 | |
| 5 | Peter | Kovacs | HUN | 9.775 | 9.650 | 19.425 | |
| 6 | Lutz | Hoffmann | GDR | 9.725 | 9.000 | 18.725 | |
| PH | 1 | Zoltan | Magyar | HUN | 9.925 | 10.00 | 19.925 |
| 2 | Alexander | Dityatin | URS | 9.900 | 9.900 | 19.800 | |
| 3 | Michael | Nikolay | GDR | 9.875 | 9.900 | 19.775 | |
| 4 | Roland | Bruckner | GDR | 9.825 | 9.900 | 19.725 | |
| 5 | Alexander | Tkachev | URS | 9.875 | 9.600 | 19.475 | |
| 6 | Ferenc | Donath | HUN | 9.800 | 9.600 | 19.400 | |
| RG | 1 | Alexander | Dityatin | URS | 9.925 | 9.950 | 19.875 |
| 2 | Alexander | Tkachev | URS | 9.825 | 9.900 | 19.725 | |
| 3 | Jiri | Tabak | TCH | 9.800 | 9.800 | 19.600 | |
| 4 | Roland | Bruckner | GDR | 9.775 | 9.800 | 19.575 | |
| 5 | Stoyan | Deltchev | BUL | 9.775 | 9.700 | 19.475 | |
| 6 | Dan | Grecu | ROM | 9.850 | 1.000 | 10.850 | |
| VT | 1 | Nikolai | Andrianov | URS | 9.900 | 9.925 | 19.825 |
| 2 | Alexander | Dityatin | URS | 9.875 | 9.925 | 19.800 | |
| 3 | Roland | Bruckner | GDR | 9.875 | 9.900 | 19.775 | |
| 4 | Ralf-Peter | Hemmann | GDR | 9.825 | 9.925 | 19.750 | |
| 5 | Stoyan | Deltchev | BUL | 9.825 | 9.875 | 19.700 | |
| 6 | Jiri | Tabak | TCH | 9.875 | 9.650 | 19.525 | |
| PB | 1 | Alexander | Tkachev | URS | 9.875 | 9.900 | 19.775 |
| 2 | Alexander | Dityatin | URS | 9.850 | 9.900 | 19.750 | |
| 3 | Roland | Bruckner | GDR | 9.800 | 9.850 | 19.650 | |
| 4 | Michael | Nikolay | GDR | 9.700 | 9.900 | 19.600 | |
| 5 | Stoyan | Deltchev | BUL | 9.875 | 9.700 | 19.575 | |
| 6 | Roberto | Leon | CUB | 9.800 | 9.700 | 19.500 | |
| HB | 1 | Stoyan | Deltchev | BUL | 9.875 | 9.950 | 19.825 |
| 2 | Alexander | Dityatin | URS | 9.850 | 9.900 | 19.750 | |
| 3 | Nikolai | Andrianov | URS | 9.825 | 9.850 | 19.675 | |
| 4 | Ralf-Peter | Hemmann | GDR | 9.675 | 9.850 | 19.525 | |
| 4 | Michael | Nikolay | GDR | 9.675 | 9.850 | 19.525 | |
| 6 | Casimiro | Suarez | CUB | 9.650 | 9.800 | 19.450 |
This page was last updated on February 06,
2004.
© Gymn Forum