1980 Olympic Games
7 | CUB | FX | PH | RG | VT | PB | HB | 563.200 | |||
Miguel | Arroyo | C | 8.900 | 9.450 | 9.200 | 9.700 | 9.450 | 9.550 | 56.250 | ||
O | 9.000 | 9.250 | 9.350 | 9.600 | 9.600 | 9.150 | 55.900 | 112.150 | |||
Enrique | Bravo | C | 9.150 | 9.550 | 9.000 | 9.600 | 9.150 | 9.300 | 55.750 | ||
O | 9.200 | 9.450 | 8.900 | 9.600 | 9.400 | 9.450 | 56.000 | 111.750 | |||
Mario | Castro | C | 9.300 | 9.150 | 9.450 | 9.400 | 9.300 | 9.250 | 55.850 | ||
O | 9.500 | 8.800 | 9.000 | 9.500 | 9.700 | 8.800 | 55.300 | 111.150 | |||
Roberto | Leon | C | 8.600 | 9.650 | 9.250 | 9.500 | 9.700 | 9.500 | 56.200 | ||
O | 8.950 | 9.650 | 9.000 | 9.500 | 9.900 | 9.250 | 56.250 | 112.450 | |||
Jorge | Roche | C | 9.200 | 9.400 | 9500 | 9.750 | 9450 | 9.450 | 56.750 | ||
O | 8.700 | 9.050 | 8.900 | 0.000 | 0.000 | 0.000 | 26.250 | 83.000 | |||
Sergio | Suarez | C | 9.450 | 8.950 | 9.200 | 9.700 | 9.250 | 9.500 | 56.050 | ||
O | 9.700 | 8.250 | 9.150 | 9.850 | 9.700 | 9.800 | 56.450 | 112.500 | |||
8 | FRA | 559.200 | |||||||||
Henri | Boerio | C | 9.150 | 9.450 | 9.100 | 9.450 | 8.550 | 9.400 | 55.100 | ||
O | 9.550 | 9.250 | 9.250 | 9.000 | 9.600 | 9.600 | 56.250 | 111.350 | |||
Yves | Boquel | C | 8.750 | 9.500 | 8..700 | 9.300 | 8.850 | 8.900 | 54.000 | ||
O | 9.200 | 9.050 | 9.150 | 9.300 | 8.750 | 9.200 | 54.650 | 108.650 | |||
Michel | Boutard | C | 9.250 | 9.600 | 9.300 | 9.550 | 9.500 | 8.950 | 56.150 | ||
O | 9.700 | 9750 | 9.000 | 9.450 | 9.550 | 9.350 | 56.800 | 112.950 | |||
Willi | Moy | C | 9.100 | 9.300 | 9.350 | 9.750 | 9.250 | 9.100 | 55.850 | ||
O | 9.600 | 9.400 | 9.650 | 9.800 | 9.100 | 9.450 | 57.000 | 112.850 | |||
Joel | Suty | C | 8.850 | 9.500 | 8.600 | 9.450 | 9.150 | 9.550 | 55.100 | ||
O | 9.500 | 9.650 | 8.700 | 9.100 | 9.500 | 9.700 | 56.150 | 111.250 | |||
Marc | Touchais | C | 9.000 | 9.000 | 8.750 | 9.650 | 8.300 | 9.050 | 53.750 | ||
O | 9.250 | 8.850 | 9.200 | 9.700 | 8.550 | 8.800 | 54.350 | 108.100 | |||
9 | PRK | 551.350 | |||||||||
Cho | Hun | C | 8.600 | 8.400 | 9.350 | 9.200 | 9.400 | 9.000 | 53.950 | ||
O | 9.000 | 9.150 | 9.350 | 8.850 | 9.600 | 9.000 | 54.950 | 108.900 | |||
Han | Gwang Song | C | 9.100 | 8.800 | 9.450 | 9.400 | 9.500 | 8.300 | 54.550 | ||
O | 9.600 | 8.900 | 8.900 | 9.200 | 9.500 | 9.150 | 55.250 | 109.800 | |||
Kang | Gwang Song | C | 9.200 | 7.550 | 9.450 | 9.400 | 8.950 | 9.000 | 53.550 | ||
O | 9.400 | 9.450 | 8.600 | 9.600 | 9.800 | 9.300 | 56.150 | 109.700 | |||
Kim | Gwang Jin | C | 9.250 | 7.950 | 9.700 | 9.400 | 9.300 | 8.650 | 54.250 | ||
O | 9.250 | 8.600 | 9.700 | 9.550 | 9.600 | 8.850 | 55.550 | 109.800 | |||
Li | Su Gil | C | 8.750 | 8.000 | 9.200 | 9.300 | 8.950 | 8.600 | 52.800 | ||
O | 9.350 | 8.650 | 9.100 | 9.500 | 9.450 | 9.450 | 55.500 | 108.300 | |||
Song | Sun Bong | C | 9.300 | 8.350 | 9.050 | 9.400 | 8.150 | 8.800 | 53.050 | ||
O | 9.500 | 8.850 | 9.200 | 9.600 | 9.000 | 9.400 | 55.550 | 109.350 |
This page was created on July 2, 1999.
© Gymn Forum