Event | Rank | Prelims | Finals | Total | |||
---|---|---|---|---|---|---|---|
FX | 1 | Li | Ning | CHN | 9.925 | 10.00 | 19.925 |
2 | Lou | Yun | CHN | 9.925 | 9.850 | 19.750 | |
3 | Philippe | Vatuone | FRA | 9.850 | 9.850 | 19.700 | |
3 | Koji | Sotomura | JPN | 9.850 | 9.850 | 19.700 | |
5 | Bart | Conner | USA | 9.925 | 9.750 | 19.675 | |
6 | Valentin | Pintea | ROM | 9.800 | 9.800 | 19.600 | |
7 | Peter | Vidmar | USA | 9.800 | 9.750 | 19.550 | |
8 | Koji | Gushiken | JPN | 9.850 | 9.600 | 19.450 | |
PH | 1 | Peter | Vidmar | USA | 9.950 | 10.00 | 19.950 |
1 | Li | Ning | CHN | 9.950 | 10.00 | 19.950 | |
3 | Tim | Daggett | USA | 9.925 | 9.900 | 19.825 | |
4 | Tong | Fei | CHN | 9.850 | 9.900 | 19.750 | |
5 | Jean Luc | Cairon | FRA | 9.800 | 9.900 | 19.700 | |
6 | Nobuyuki | Kajitani | JPN | 9.725 | 9.900 | 19.625 | |
7 | Benno | Gross | FRG | 9.775 | 9.750 | 19.525 | |
8 | Sepp | Zellweger | SUI | 9.750 | 9.750 | 19.500 | |
RG | 1 | Li | Ning | CHN | 9.900 | 9.950 | 19.850 |
1 | Koji | Gushiken | JPN | 9.900 | 9.950 | 19.850 | |
3 | Mitch | Gaylord | USA | 9.925 | 9.900 | 19.825 | |
4 | Peter | Vidmar | USA | 9.850 | 9.900 | 19.750 | |
4 | Tong | Fei | CHN | 9.850 | 9.900 | 19.750 | |
6 | Kyoji | Yamawaki | JPN | 9.825 | 9.900 | 19.725 | |
7 | Emilian | Nicula | ROM | 9.800 | 9.700 | 19.500 | |
8 | Sepp | Zellweger | SUI | 9.775 | 9.600 | 19.375 | |
VT | 1 | Lou | Yun | CHN | 10.00 | 9.950 | 19.950 |
2 | Koji | Gushiken | JPN | 9.875 | 9.950 | 19.825 | |
2 | Mitch | Gaylord | USA | 9.925 | 9.900 | 19.825 | |
2 | Shinji | Morisue | JPN | 9.850 | 9.975 | 19.825 | |
2 | Li | Ning | CHN | 9.875 | 9.950 | 19.825 | |
6 | Jim | Hartung | USA | 9.900 | 9.900 | 19.800 | |
7 | Warren | Long | CAN | 9.850 | 9.850 | 19.700 | |
8 | Daniel | Wunderlin | SUI | 9.850 | 9.775 | 19.625 | |
PB | 1 | Bart | Conner | USA | 9.950 | 10.00 | 19.950 |
2 | Nobuyuki | Kajitani | JPN | 9.925 | 10.00 | 19.925 | |
3 | Mitch | Gaylord | USA | 9.950 | 9.900 | 19.850 | |
4 | Tong | Fei | CHN | 9.875 | 9.950 | 19.825 | |
5 | Koji | Gushiken | JPN | 9.900 | 9.900 | 19.800 | |
6 | Li | Ning | CHN | 9.875 | 9.900 | 19.775 | |
7 | Jurgen | Geiger | FRG | 9.800 | 9.800 | 19.600 | |
7 | Daniel | Winkler | FRG | 9.800 | 9.800 | 19.600 | |
HB | 1 | Shinji | Morisue | JPN | 10.00 | 10.00 | 20.000 |
2 | Tong | Fei | CHN | 9.975 | 10.00 | 19.975 | |
3 | Koji | Gushiken | JPN | 9.950 | 10.00 | 19.950 | |
4 | Tim | Daggett | USA | 9.950 | 9.900 | 19.850 | |
4 | Peter | Vidmar | USA | 9.950 | 9.900 | 19.850 | |
4 | Lou | Yun | CHN | 9.950 | 9.900 | 19.850 | |
7 | Marco | Piatti | SUI | 9.900 | 9.900 | 19.800 | |
8 | Daniel | Wunderlin | SUI | 9.875 | 9.800 | 19.675 |
This page was last updated on February 06,
2004.
© Gymn Forum