1984 Olympic Games
7 | CAN | FX | PH | RG | VT | PB | HB | 577.150 | |||
Philippe | Chartrand | C | 9.500 | 9.450 | 9.650 | 9.750 | 9.700 | 9.800 | 57.850 | ||
O | 9.600 | 9.400 | 9.850 | 9.700 | 9.450 | 9.900 | 57.900 | 115.750 | |||
Daniel | Gaudet | C | 9.700 | 9.450 | 9.700 | 9.650 | 9.250 | 9.600 | 57.350 | ||
O | 9.650 | 9.100 | 9.850 | 9.550 | 9.500 | 9.600 | 57.250 | 114.600 | |||
Warren | Long | C | 9.500 | 9.500 | 9.400 | 9.850 | 9.550 | 9.600 | 57.400 | ||
O | 9.650 | 9.550 | 9.650 | 9.850 | 9.450 | 9.500 | 57.650 | 115.050 | |||
Frank | Nutzenberger | C | 9.300 | 9.300 | 9.500 | 9.700 | 9.550 | 9.800 | 57.150 | ||
O | 9.600 | 9.250 | 9.700 | 9.600 | 9.300 | 9.700 | 57.150 | 114.300 | |||
Brad | Peters | C | 9.400 | 9.750 | 9.500 | 9.750 | 9.700 | 9.800 | 57.900 | ||
O | 9.200 | 9.700 | 9.800 | 9.700 | 9.500 | 9.350 | 57.250 | 115.150 | |||
Allan | Reddon | C | 9.500 | 9.600 | 9.400 | 9.850 | 9.600 | 9.750 | 57.700 | ||
O | 9.800 | 8.200 | 9.700 | 9.750 | 9.400 | 9.500 | 56.350 | 114.050 | |||
8 | KOR | 574.950 | |||||||||
Chae | Kwang Suk | C | 9.600 | 9.000 | 9.150 | 9.700 | 9.500 | 9.750 | 56.700 | ||
O | 9.450 | 9.450 | 9.150 | 9.550 | 9.400 | 9.800 | 56.800 | 113.500 | |||
Chang | Tae Eun | C | 9.550 | 9.200 | 9.550 | 9.700 | 9.800 | 9.750 | 57.550 | ||
O | 9.400 | 9.600 | 9.800 | 9.700 | 9.500 | 9.750 | 57.750 | 115.300 | |||
Han | Chung Suk | C | 9.600 | 9.350 | 9.200 | 9.800 | 9.600 | 9.850 | 57.400 | ||
O | 9.600 | 9.700 | 9.650 | 9.650 | 9.450 | 9.600 | 57.650 | 115.050 | |||
Ju | Young Sam | C | 9.250 | 9.500 | 9.500 | 9.650 | 9.400 | 9.650 | 56.950 | ||
O | 9.500 | 9.200 | 9.600 | 9.550 | 9.450 | 9.700 | 57.000 | 113.950 | |||
Lee | Jeong Sik | C | 9.400 | 9.400 | 9.400 | 9.700 | 9.750 | 9.850 | 57.500 | ||
O | 9.000 | 9.500 | 9.700 | 9.650 | 9.500 | 9.850 | 57.200 | 114.700 | |||
Nam | Seong Gu | C | 9.700 | 9.250 | 8.850 | 9.700 | 9.700 | 9.650 | 56.850 | ||
O | 9.400 | 9.500 | 9.650 | 9.600 | 9.000 | 9.750 | 56.900 | 113.750 | |||
9 | GBR | 571.000 | |||||||||
Terry | Bartlett | C | 9.700 | 9.450 | 9.400 | 9.900 | 9.550 | 9.750 | 57.750 | ||
O | 9.600 | 9.150 | 9.700 | 9.750 | 9.400 | 9.600 | 57.200 | 114.250 | |||
Carl | Beynon | C | 9.450 | 8.250 | 9.400 | 9.650 | 9.200 | 9.450 | 55.400 | ||
O | 9.300 | 9.350 | 9.650 | 9.500 | 9.200 | 9.450 | 56.450 | 111.850 | |||
Keith | Langley | C | 9.550 | 9.400 | 9.600 | 9.750 | 9.400 | 9.700 | 57.400 | ||
O | 8.900 | 9.400 | 9.700 | 9.600 | 9.300 | 9.800 | 56.700 | 114.100 | |||
Andrew | Morris | C | 9.600 | 9.550 | 9.700 | 9.850 | 9.600 | 9.750 | 58.050 | ||
O | 9.500 | 9.600 | 9.800 | 9.750 | 9.000 | 8.700 | 56.350 | 114.400 | |||
Eddie | Van Hoof | C | 9.200 | 8.700 | 9.200 | 9.700 | 9.150 | 9.550 | 55.500 | ||
O | 9.000 | 8.550 | 9.400 | 9.600 | 8.700 | 9.500 | 54.750 | 110.250 | |||
Barry | Winch | C | 9.450 | 9.450 | 9.600 | 9.850 | 98.950 | 9.600 | 56.900 | ||
O | 9.250 | 9.300 | 9.750 | 9.650 | 9.450 | 9.600 | 57.000 | 113.900 |
This page was created on July 2, 1999.
© Gymn Forum