1984 Olympic Games
Los Angeles, USA
Statistics
Medal Rank by Country | ||||
Gold | Silver | Bronze | Total | |
USA | 5 | 5 | 6 | 16 |
CHN | 5 | 4 | 2 | 11 |
JPM | 3 | 3 | 3 | 9 |
ROM | 5 | 1 | 2 | 8 |
FRA | 1 | 1 |
Medal Rank by Gymnast | ||||
Gold | Silver | Bronze | Total | |
Li Ning (CHN) | 3 | 2 | 1 | 6 |
Ecaterina Szabo (ROM) | 3 | 2 | 5 | |
Koji Gushiken (JPN) | 2 | 1 | 2 | 5 |
Mary Lou Retton (USA) | 2 | 1 | 2 | 5 |
Mitch Gaylord (USA) | 1 | 1 | 2 | 4 |
Julianne McNamara (USA) | 2 | 1 | 3 | |
Peter Vidmar (USA) | 2 | 1 | 3 | |
Lou Yun (CHN) | 1 | 2 | 3 | |
Simona Pauca (ROM) | 1 | 1 | 1 | 3 |
Shinji Morisue (JPN) | 1 | 1 | 1 | 3 |
Bart Conner (USA) | 2 | 2 | ||
Ma Yanhong (CHN) | 1 | 1 | 2 | |
Tim Daggett (USA) | 1 | 1 | 2 | |
Tong Fei (CHN) | 2 | 2 | ||
Lavinia Agache (ROM) | 1 | 1 | 2 | |
Kathy Johnson (USA) | 1 | 1 | 2 | |
Nobuyuki Kajitani (JPN) | 1 | 1 | 2 | |
Koji Sotomura (JPN) | 2 | 2 | ||
Philippe Vatuone (FRA) | 1 | 1 |
© Gymn Forum
This page was created on September 28, 2004.