![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Lou | Retton | USA | 10.00 | 9.850 | 9.800 | 10.00 | 79.175 |
| 2 | Ecaterina | Szabo | ROM | 9.900 | 9.900 | 10.00 | 9.950 | 79.125 |
| 3 | Simona | Pauca | ROM | 9.900 | 9.900 | 9.950 | 9.900 | 78.675 |
| 4 | Julianne | McNamara | USA | 9.950 | 10.00 | 9.550 | 9.700 | 78.400 |
| 5 | Laura | Cutina | ROM | 9.900 | 9.900 | 9.400 | 9.900 | 78.300 |
| 6 | Ma | Yanhong | CHN | 9.650 | 10.00 | 9.800 | 9.300 | 77.850 |
| 7 | Zhou | Ping | CHN | 9.750 | 9.800 | 9.800 | 9.750 | 77.775 |
| 8 | Chen | Yongyan | CHN | 9.700 | 9.800 | 9.850 | 9.700 | 77.725 |
| 9 | Romi | Kessler | SUI | 9.650 | 9.850 | 9.800 | 9.550 | 77.525 |
| 10 | Kathy | Johnson | USA | 9.850 | 9.900 | 9.400 | 9.250 | 77.450 |
| 11 | Maiko | Morio | JPN | 9.800 | 9.800 | 9.550 | 9.750 | 76.850 |
| 12 | Anja | Wilhelm | FRG | 9.750 | 9.700 | 9.700 | 9.050 | 76.425 |
| 13 | Bonnie | Wittmeier | CAN | 9.600 | 9.650 | 9.600 | 9.600 | 76.375 |
| 14 | Andrea | Thomas | CAN | 9.550 | 9.750 | 9.350 | 9.650 | 76.225 |
| 14 | Laura | Munoz | ESP | 9.800 | 9.350 | 9.800 | 9.400 | 76.225 |
| 16 | Noriko | Mochizuki | JPN | 9.750 | 9.850 | 9.200 | 9.450 | 76.100 |
| 17 | Anita | Botnen | CAN | 9.650 | 9.750 | 9.450 | 9.400 | 76.025 |
| 18 | Chihiro | Oyagi | JPN | 9.450 | 9.850 | 9.500 | 9.600 | 75.825 |
| 19 | Natalie | Davies | GBR | 9.750 | 9.400 | 9.500 | 9.600 | 75.775 |
| 20 | Laura | Bortolaso | ITA | 9.600 | 9.750 | 9.600 | 9.350 | 75.675 |
| 21 | Ana | Manso | ESP | 9.800 | 9.700 | 9.400 | 9.150 | 75.275 |
| 22 | Amanda | Harrison | GBR | 9.750 | 9.500 | 9.250 | 9.450 | 75.225 |
| 23 | Astrid | Beckers | FRG | 9.600 | 9.500 | 9.000 | 9.400 | 75.125 |
| 24 | Susi | Latinzio | SUI | 9.600 | 9.450 | 9.250 | 9.500 | 75.000 |
| 25 | Kathleen | Williams | GBR | 9.650 | 9.650 | 9.050 | 9.350 | 74.925 |
| 26 | Marta | Artigas | ESP | 9.700 | 9.650 | 8.950 | 9.250 | 74.450 |
| 27 | Tatiana | Figueiredo | BRA | 9.600 | 9.650 | 9.400 | 9.450 | 74.400 |
| 28 | Florence | Laborderie | FRA | 9.600 | 9.150 | 9.600 | 9.250 | 74.175 |
| 29 | Natalie | Seiler | SUI | 9.700 | 8.400 | 9.400 | 9.400 | 73.975 |
| 30 | Lee | Jung-Hee | KOR | 9.650 | 8.950 | 9.150 | 9.600 | 73.750 |
| 31 | Nancy | Goldsmith | ISR | 9.20 | 9.650 | 9.400 | 9.450 | 73.725 |
| 32 | Corrine | Raggazicci | FRA | 9.800 | 9.800 | 8.550 | 9.300 | 73.250 |
| 33 | Keri | Battersby | AUS | 9.300 | 9.550 | 8.550 | 9.100 | 72.650 |
| 34 | Kelli | Wilson | AUS | 9.250 | 9.450 | 8.150 | 9.400 | 72.350 |
| 35 | Lena | Adomat | SWE | 9.550 | 9.150 | 7.300 | 9.400 | 71.325 |
| 36 | Elke | Heine | FRG | 9.750 | 9.700 | 0.000 | 0.000 | 57.725 |
This page was last updated on
February 06, 2004.
© Gymn Forum