Event | Rank | Prelims | Final | Total | |||
---|---|---|---|---|---|---|---|
FX | 1 | Sergei | Kharkov | URS | 9.950 | 9.975 | 19.925 |
2 | Vladimir | Artemov | URS | 9.950 | 9.950 | 19.900 | |
3 | Yukio | Iketani | JPN | 9.900 | 9.950 | 19.850 | |
3 | Lou | Yun | CHN | 9.950 | 9.900 | 19.850 | |
5 | Li | Ning | CHN | 9.925 | 9.875 | 19.800 | |
6 | Boris | Preti | ITA | 9.900 | 9.875 | 19.775 | |
7 | Kalofer | Hristozov | BUL | 9.900 | 9.850 | 19.750 | |
8 | Curtis | Hibbert | CAN | 9.875 | 9.650 | 19.525 | |
PH | 1 | Zsolt | Borkai | HUN | 9.950 | 10.00 | 19.950 |
1 | Dmitri | Bilozerchev | URS | 9.950 | 10.00 | 19.950 | |
1 | Lubomir | Geraskov | BUL | 9.950 | 10.00 | 19.950 | |
4 | Koichi | Mizushima | JPN | 9.950 | 9.950 | 19.900 | |
5 | Valery | Lyukin | URS | 9.925 | 9.950 | 19.875 | |
6 | Daisuke | Nishikawa | JPN | 9.900 | 9.950 | 19.850 | |
7 | Sven | Tippelt | GDR | 9.850 | 9.950 | 19.800 | |
8 | Sylvio | Kroll | GDR | 9.875 | 9.900 | 19.775 | |
RG | 1 | Dmitri | Bilozerchev | URS | 9.950 | 9.975 | 19.925 |
1 | Holger | Behrendt | GDR | 9.975 | 9.950 | 19.925 | |
3 | Sven | Tippelt | GDR | 9.925 | 9.950 | 19.875 | |
4 | Valery | Lyukin | URS | 9.925 | 9.900 | 19.825 | |
4 | Kalofer | Hristozov | BUL | 9.900 | 9.925 | 19.825 | |
6 | Lou | Yun | CHN | 9.850 | 9.950 | 19.800 | |
6 | Yuri | Chechi | ITA | 9.850 | 9.950 | 19.800 | |
8 | Gyorgy | Guczoghy | HUN | 9.875 | 9.825 | 19.700 | |
VT | 1 | Lou | Yun | CHN | 9.925 | 9.950 | 19.875 |
2 | Sylvio | Kroll | GDR | 9.900 | 9.962 | 19.862 | |
3 | Park | Jong Hoon | KOR | 9.800 | 9.975 | 19.775 | |
4 | Dian | Kolev | BUL | 9.825 | 9.912 | 19.737 | |
5 | Holger | Behrendt | GDR | 9.850 | 9.800 | 19.650 | |
6 | Sergei | Kharkov | URS | 9.900 | 9.700 | 19.600 | |
7 | Yukio | Iketani | JPN | 9.825 | 9.700 | 19.525 | |
8 | Vladimir | Gogoladze | URS | 9.875 | 9.637 | 19.512 | |
PB | 1 | Vladimir | Artemov | URS | 9.975 | 9.950 | 19.925 |
2 | Valery | Lyukin | URS | 9.950 | 9.950 | 19.900 | |
3 | Sven | Tippelt | GDR | 9.850 | 9.900 | 19.750 | |
4 | Kalofer | Hristozov | BUL | 9.875 | 9.850 | 19.725 | |
5 | Marius | Gherman | ROM | 9.850 | 9.850 | 19.700 | |
6 | Curtis | Hibbert | CAN | 9.850 | 9.825 | 19.675 | |
7 | Sylvio | Kroll | GDR | 9.875 | 9.750 | 19.625 | |
8 | Boris | Preti | ITA | 9.850 | 9.750 | 19.600 | |
HB | 1 | Vladimir | Artemov | URS | 9.950 | 9.950 | 19.900 |
1 | Valery | Lyukin | URS | 9.925 | 9.975 | 19.900 | |
3 | Marius | Gherman | ROM | 9.850 | 9.950 | 19.800 | |
3 | Holger | Behrendt | GDR | 9.950 | 9.850 | 19.800 | |
5 | Wang | Chongsheng | CHN | 9.875 | 9.900 | 19.775 | |
6 | Xu | Zhiqiang | CHN | 9.850 | 9.850 | 19.700 | |
7 | Curtis | Hibbert | CAN | 9.850 | 9.825 | 19.675 | |
8 | Andreas | Wecker | GER | 9.850 | 9.650 | 19.500 |
This page was last updated on February 06,
2004.
© Gymn Forum