Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaly | Scherbo | EUN | 9.875 | 9.875 | 9.900 | 9.800 | 9.800 | 9.775 | 59.025 |
2 | Grigory | Misutin | EUN | 9.825 | 9.775 | 9.800 | 9.825 | 9.800 | 9.900 | 58.925 |
3 | Valery | Belenky | EUN | 9.825 | 9.850 | 9.775 | 9.575 | 9.825 | 9.775 | 58.625 |
4 | Andreas | Wecker | GER | 9.700 | 9.850 | 9.800 | 9.550 | 9.700 | 9.850 | 58.450 |
5 | Li | Xiaoshuang | CHN | 9.825 | 9.750 | 9.700 | 9.625 | 9.650 | 9.600 | 58.150 |
6 | Guo | Linsheng | CHN | 9.650 | 9.800 | 9.600 | 9.550 | 9.675 | 9.650 | 57.925 |
7 | Marius | Gherman | ROM | 9.525 | 9.675 | 9.400 | 9.725 | 9.675 | 9.700 | 57.700 |
8 | Lee | Joo Huang | KOR | 9.600 | 9.625 | 9.475 | 9.600 | 9.575 | 9.800 | 57.675 |
9 | Szilveszter | Csollany | HUN | 9.625 | 9.675 | 9.675 | 9.550 | 9.550 | 9.575 | 57.650 |
9 | Han | Yoon Soo | KOR | 9.550 | 9.650 | 9.475 | 9.600 | 9.650 | 9.725 | 57.650 |
11 | Kalofer | Hristozov | BUL | 9.575 | 9.700 | 9.650 | 9.550 | 9.550 | 9.575 | 57.600 |
12 | Zoltan | Supola | HUN | 9.600 | 9.575 | 9.475 | 9.650 | 9.600 | 9.650 | 57.550 |
13 | Oliver | Walther | GER | 9.325 | 9.625 | 9.500 | 9.625 | 9.600 | 9.800 | 57.475 |
13 | Yoshiaki | Hatakeda | JPN | 9.625 | 9.725 | 9.300 | 9.475 | 9.750 | 9.600 | 57.475 |
15 | Paolo | Bucci | ITA | 9.500 | 9.675 | 9.650 | 9.475 | 9.575 | 9.550 | 57.425 |
16 | Alfonso | Rodriguez | ESP | 9.600 | 9.650 | 9.675 | 9.600 | 9.650 | 9.100 | 57.275 |
16 | Boris | Preti | ITA | 9.575 | 9.400 | 9.625 | 9.600 | 9.500 | 9.575 | 57.275 |
18 | Li | Chunyang | CHN | 9.700 | 9.750 | 9.700 | 9.575 | 9.600 | 8.875 | 57.200 |
19 | Scott | Keswick | USA | 9.400 | 9.700 | 9.600 | 9.725 | 9.625 | 9.050 | 57.100 |
20 | Neil | Thomas | GBR | 9.800 | 9.275 | 9.450 | 9.650 | 9.275 | 9.600 | 57.050 |
20 | Adrian | Gal | ROM | 9.675 | 9.525 | 9.400 | 9.800 | 9.550 | 9.100 | 57.050 |
22 | Ruggero | Rossato | ITA | 9.600 | 9.675 | 9.525 | 9.350 | 9.350 | 9.500 | 57.000 |
23 | Yukio | Iketani | JPN | 9.725 | 9.725 | 9.050 | 9.525 | 9.725 | 9.150 | 56.900 |
23 | You | Ok Youl | KOR | 9.800 | 9.500 | 9.525 | 9.625 | 9.450 | 9.000 | 56.900 |
25 | Michael | Engeler | SUI | 9.675 | 9.575 | 9.300 | 9.575 | 9.425 | 9.275 | 56.825 |
26 | Sylvio | Kroll | GDR | 9.275 | 9.800 | 9.575 | 9.425 | 9.500 | 9.125 | 56.700 |
27 | Takashi | Chinen | JPN | 9.575 | 9.125 | 9.550 | 9.375 | 9.625 | 9.425 | 56.675 |
28 | Csaba | Fajkusz | HUN | 9.625 | 9.550 | 9.400 | 9.350 | 8.900 | 9.725 | 56.550 |
29 | Pae | Gil Su | PRK | 9.300 | 9.875 | 9.425 | 9.350 | 9.625 | 8.950 | 56.525 |
30 | Marian | Rizan | ROM | 9.125 | 9.700 | 9.175 | 9.450 | 9.625 | 9.400 | 56.475 |
31 | Patrice | Casimir | FRA | 9.475 | 9.650 | 9.475 | 9.575 | 8.675 | 9.575 | 56.425 |
32 | Sebastien | Darrigade | FRA | 9.600 | 9.150 | 9.250 | 9.500 | 9.425 | 9.450 | 56.375 |
33 | James | May | GBR | 9.650 | 9.450 | 9.325 | 9.075 | 9.325 | 9.525 | 56.350 |
34 | John | Roethlisberger | USA | 8.400 | 9.700 | 9.525 | 9.500 | 9.425 | 9.550 | 56.100 |
35 | Chris | Waller | USA | 8.575 | 9.125 | 9.450 | 9.375 | 9.600 | 9.675 | 55.800 |
36 | Curtis | Hibbert | CAN | 8.200 | 9.300 | 9.025 | 9.050 | 9.500 | 9.050 | 54.125 |
© Gymn Forum
This page was last updated on January 8, 2004.