1992 Olympic Games
Event Finals
Men's Floor Exercise
HJ | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | ||||
1 | Li | Xiaoshuang | CHN | 9.90 | 9.95 | 9.90 | 9.95 | 9.85 | 9.95 | 9.90 | 9.925 | |
2 | Grigory | Misutin | EUN | 9.80 | 9.90 | 9.70 | 9.75 | 9.75 | 9.90 | 9.75 | 9.787 | |
2 | Yukio | Iketani | JPN | 9.80 | 9.70 | 9.80 | 9.85 | 9.85 | 9.70 | 9.80 | 9.787 | |
4 | You | Ok Youl | KOR | 9.75 | 9.95 | 9.60 | 9.80 | 9.75 | 9.80 | 9.75 | 9.775 | |
5 | Yutaka | Aihara | JPN | 9.75 | 9.80 | 9.370 | 9.80 | 9.70 | 9.75 | 9.70 | 9.737 | |
6 | Vitaly | Scherbo | EUN | 9.85 | 9.85 | 9.70 | 9.80 | 9.80 | 9.80 | 9.90 | 0.10 | 9.712 |
7 | Andreas | Wecker | GER | 9.75 | 9.70 | 9.65 | 9.70 | 9.65 | 9.70 | 9.75 | 9.687 | |
8 | Li | Chunyang | CHN | 9.40 | 9.75 | 9.30 | 9.50 | 9.40 | 9.55 | 9.50 | 0.10 | 9.387 |
© Gymn Forum
This page was created on January 7, 2004.