1992 Olympic Games
Judges, Competition III, Men
Floor Exercise
Head Judge | Ludwig Winder | AUT |
J1 | Pak Hung Do | PRK |
J2 | Alex-Jan Knip | NED |
J3 | George Beckstead | USA |
J4 | Carlos Lopez Urbina | PUR |
J5 | Vassil Paruchev | BUL |
J6 | Virgil Achim | ROM |
Pommel Horse
Head Judge | Georges Guelzec | FRA |
J1 | Carmine Luppino | ITA |
J2 | Joze Senica | SLO |
J3 | Adrian Stoica | ROM |
J4 | Angel Franco Lago | CUB |
J5 | Kim Chung Tai | KOR |
J6 | Istvan Karacsony | HUN |
Still Rings
Head Judge | Dave Copeland | CAN |
J1 | Didier Solbach | FRA |
J2 | Luis Villanueva Trujillo | MEX |
J3 | Lee Bo Sun | KOR |
J4 | Chen Jia Yean | TPE |
J5 | Mariano Garcia Carretero | ESP |
J6 | Robert Currier | GBR |
Vault
Head Judge | Svetoslav Batov | BUL |
J1 | Gary Alexander | USA |
J2 | Angel Lopez de la Fuente | ESP |
J3 | Albert Dooley | GBR |
J4 | Sergio Fiorin | ITA |
J5 | Heinz Schutz | SUI |
J6 | Chang Gyong Nam | PRK |
Parallel Bars
Head Judge | Kenneth Williamson | AUS |
J1 | Jan Zelinka | TCH |
J2 | Istvan Berczi | HUN |
J3 | Bjorn Lorentzen | NOR |
J4 | Donald Eagle | CAN |
J5 | Christoph Asprion | SUI |
J6 | Rafi Brikner | ISR |
Horizontal Bar
Head Judge | Enrique Rapesta | BRA |
J1 | Lars Gunnar Wirdheim | SWE |
J2 | Frantisek Bocko | TCH |
J3 | Donald Eagle | CAN |
J4 | Mariano Garcia Carretero | ESP |
J5 | Vassil Paruchev | BUL |
J6 | Chen Jia Yean | TPE |
© Gymn Forum
This page was created on January 07, 2004.