1992 Olympic Games
Event Finals
Men's Pommel Horse
HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | ||||
1 | Pae | Gil-Su | PRK | 9.90 | 9.90 | 9.95 | 9.90 | 9.85 | 9.95 | 9.95 | 9.925 |
1 | Vitaly | Scherbo | EUN | 9.90 | 9.95 | 9.95 | 9.95 | 9.90 | 9.90 | 9.90 | 9.925 |
3 | Andreas | Wecker | GER | 9.85 | 9.90 | 9.85 | 9.90 | 9.90 | 9.90 | 9.85 | 9.887 |
4 | Guo | Linyao | CHN | 9.85 | 9.80 | 9.85 | 9.90 | 9.85 | 9.90 | 9.90 | 9.875 |
5 | Chris | Waller | USA | 9.85 | 9.85 | 9.80 | 9.80 | 9.70 | 9.85 | 9.85 | 9.825 |
6 | Yoshiaki | Hatakeda | JPN | 9.75 | 9.75 | 9.75 | 9.80 | 9.75 | 9.85 | 9.80 | 9.775 |
7 | Li | Jing | CHN | 9.30 | 9.20 | 9.20 | 9.30 | 9.10 | 9.30 | 9.30 | 9.250 |
7 | Valery | Belenky | EUN | 9.20 | 9.30 | 9.20 | 9.30 | 9.20 | 9.30 | 9.20 | 9.250 |
© Gymn Forum
This page was created on January 7, 2004.