1992 Olympic Games
Event Finals
Men's Vault
HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||||
1 | Vitaly | Scherbo | EUN | 9.80 | 9.85 | 9.80 | 9.90 | 9.85 | 9.80 | 9.80 | 9.825 | |
9.85 | 9.90 | 9.90 | 9.95 | 9.80 | 9.90 | 9.85 | 9.887 | 9.856 | ||||
2 | Grigory | Misutin | EUN | 9.75 | 9.80 | 9.80 | 9.80 | 9.90 | 9.70 | 9.75 | 9.787 | |
9.80 | 9.80 | 9.75 | 9.75 | 9.75 | 9.80 | 9.85 | 9.775 | 9.781 | ||||
3 | You | Ok Youl | KOR | 9.80 | 9.80 | 9.85 | 9.75 | 9.75 | 9.75 | 9.90 | 9.787 | |
9.75 | 9.70 | 9.75 | 9.75 | 9.65 | 9.75 | 9.75 | 9.737 | 9.762 | ||||
4 | Li | Xiaoshuang | CHN | 9.75 | 9.75 | 9.70 | 9.80 | 9.70 | 9.75 | 9.75 | 9.737 | |
9.75 | 9.70 | 9.75 | 9.70 | 9.75 | 9.75 | 9.70 | 9.725 | 9.731 | ||||
5 | Zoltan | Supola | HUN | 9.55 | 9.60 | 9.60 | 9.75 | 9.65 | 9.75 | 9.75 | 9.687 | |
9.60 | 9.60 | 9.70 | 9.60 | 9.70 | 9.70 | 9.65 | 9.662 | 9.674 | ||||
6 | Sylvio | Kroll | GER | 9.75 | 9.75 | 9.70 | 9.60 | 9.50 | 9.60 | 9.75 | 9.662 | |
9.55 | 9.65 | 9.75 | 9.50 | 9.60 | 9.65 | 9.75 | 9.662 | 9.662 | ||||
7 | Szilveszter | Csollany | HUN | 9.60 | 9.60 | 9.70 | 9.50 | 9.55 | 9.50 | 9.50 | 9.537 | |
9.55 | 9.55 | 9.50 | 9.50 | 9.50 | 9.55 | 9.40 | 9.512 | 9.524 | ||||
8 | Yutaka | Aihara | JPN | 9.60 | 9.65 | 9.60 | 9.50 | 9.75 | 9.65 | 9.70 | 9.65 | |
9.20 | 9.30 | 9.10 | 9.30 | 9.30 | 9.40 | 9.00 | 9.25 | 9.450 |
© Gymn Forum
This page was created on January 7, 2004.