1992 Olympic Games
10 | BUL | FX | PH | R | V | PB | HB | 566.800 | |||
Ilyan | Alexandrov | C | 9.475 | 9.100 | 9.325 | 9.500 | 9.325 | 9.550 | 56.275 | ||
O | 9.425 | 9.450 | 9.300 | 9.050 | 9.100 | 9.400 | 55.725 | 1112.000 | |||
Krassimir | Dunev | C | 9.475 | 9.325 | 9.650 | 9.450 | 9.375 | 9.125 | 56.425 | ||
O | 9.025 | 9.450 | 8.950 | 9.350 | 9.400 | 9.300 | 55.475 | 111.900 | |||
Kalofer | Hristozov | C | 9.675 | 9.475 | 9.800 | 9.525 | 9.525 | 9.700 | 57.700 | ||
O | 9.625 | 9.650 | 9.750 | 9.500 | 9.600 | 9.475 | 57.600 | 115.300 | |||
Dian | Kolev | C | 9.450 | 9.500 | 9.700 | 9.200 | 9.400 | 9.650 | 56.900 | ||
O | 0.000 | 9.425 | 0.000 | 9.450 | 9.425 | 9.475 | 37.775 | 94.675 | |||
Georgi | Lozanov | C | 9.350 | 8.350 | 9.400 | 0.000 | 9.100 | 9.550 | 45.750 | ||
O | 9.425 | 9.300 | 9.075 | 9.375 | 8.850 | 9.475 | 55.500 | 101.250 | |||
Jordan | Jovtchev | C | 9.450 | 9.400 | 9.475 | 9.425 | 9.450 | 9.550 | 56.750 | ||
O | 9.450 | 9.550 | 9.675 | 9.375 | 9.325 | 8.875 | 56.250 | 113.000 | |||
11 | SUI | 563.225 | |||||||||
Michael | Engeler | C | 9.525 | 9.525 | 9.650 | 9.525 | 9.550 | 9.675 | 57.450 | ||
O | 9.600 | 9.550 | 9.300 | 9.550 | 9.500 | 8.975 | 56.425 | 113.875 | |||
Daniel | Giubellini | C | 9.550 | 9.375 | 9.550 | 9.575 | 9.475 | 8.550 | 56.075 | ||
O | 9.375 | 9.550 | 9.500 | 9.500 | 9.500 | 9.525 | 56.950 | 113.025 | |||
Oliver | Grimm | C | 9.325 | 9.025 | 9.450 | 9.500 | 9.350 | 9.450 | 56.100 | ||
O | 8.850 | 9.450 | 9.375 | 9.450 | 9.375 | 9.400 | 55.900 | 112.000 | |||
Markus | Muller | C | 9.275 | 9.250 | 9.050 | 9.375 | 8.900 | 9.125 | 54.975 | ||
O | 9.375 | 9.300 | 8.675 | 9.350 | 9.425 | 8.750 | 54.875 | 109.850 | |||
Flavio | Rota | C | 9.500 | 9.250 | 9.250 | 9.400 | 8.950 | 9.325 | 56.675 | ||
O | 9.425 | 9.400 | 9.225 | 9.075 | 9.375 | 9.300 | 55.800 | 111.475 | |||
Erich | Wanner | C | 9.375 | 8.850 | 9.350 | 9.350 | 8.975 | 9.300 | 55.200 | ||
O | 9.500 | 9.375 | 9.350 | 9.375 | 9.325 | 8.900 | 55.725 | 110.925 | |||
12 | GBR | 558.100 | |||||||||
Terry | Bartlett | C | 9.375 | 8.425 | 9.400 | 9.500 | 9.300 | 9.525 | 55.525 | ||
O | 9.600 | 8.200 | 9.100 | 9.100 | 9.350 | 9.400 | 54.750 | 110.275 | |||
Paul | Bowler | C | 9.525 | 9.000 | 9.550 | 9.425 | 9.150 | 9.450 | 56.100 | ||
O | 0.000 | 0.000 | 0.000 | 9.400 | 0.000 | 0.000 | 9.400 | 65.500 | |||
Marvin | Campbell | C | 8.975 | 8.575 | 9.325 | 9.050 | 8.750 | 8.450 | 53.125 | ||
O | 9.550 | 8.625 | 9.125 | 9.400 | 8.450 | 8.700 | 53.850 | 106.975 | |||
David | Cox | C | 9.250 | 8.350 | 9.000 | 9.350 | 8.500 | 8.800 | 53.250 | ||
O | 9.300 | 9.225 | 9.275 | 9.325 | 9.100 | 9.400 | 55.625 | 108.875 | |||
James | May | C | 9.450 | 9.300 | 9.600 | 9.625 | 9.450 | 9.600 | 57.025 | ||
O | 9.575 | 9.400 | 9.425 | 9.550 | 9.450 | 8.800 | 56.200 | 113.225 | |||
Neil | Thomas | C | 9.625 | 9.450 | 9.750 | 9.450 | 9.550 | 9.500 | 57.325 | ||
O | 9.725 | 9.575 | 9.425 | 9.725 | 9.375 | 9.525 | 57.350 | 114.675 |
© Gymn Forum
This page was created on July 16, 1999 and was last updated on January 10, 2004.