1992 Olympic Games
1 | EUN | FX | PH | R | V | PB | HB | 585.450 | |||
Valery | Belenky | C | 9.875 | 9.750 | 9.875 | 9.650 | 9.800 | 9.825 | 58.775 | ||
O | 9.800 | 9.900 | 9.800 | 9.750 | 9.7750 | 9.700 | 58.725 | 117.500 | |||
Igor | Korobchinsky | C | 9.800 | 9.700 | 9.800 | 9.675 | 9.800 | 9.750 | 58.525 | ||
O | 9.700 | 9.775 | 9.675 | 9.625 | 9.800 | 9.400 | 57.975 | 116.500 | |||
Grigori | Misutin | C | 9.800 | 9.625 | 9.800 | 9.725 | 9.750 | 9.800 | 58.500 | ||
O | 9.900 | 9.175 | 9.850 | 9.850 | 9.800 | 9.900 | 58.475 | 116.975 | |||
Vitaly | Scherbo | C | 9.900 | 9.775 | 9.900 | 9.825 | 9.900 | 9.700 | 59.000 | ||
O | 9.900 | 9.875 | 9.900 | 9.700 | 9.825 | 9.675 | 58.875 | 117.875 | |||
Rustam | Sharipov | C | 9.750 | 8.775 | 9.700 | 9.550 | 9.700 | 9.675 | 57.150 | ||
O | 9.725 | 9.650 | 9.650 | 9.800 | 9.475 | 9.500 | 57.800 | 114.950 | |||
Alexei | Voropaev | C | 9.700 | 9.475 | 9.700 | 9.000 | 9.650 | 9.625 | 57.150 | ||
O | 9.700 | 9.575 | 9.750 | 9.650 | 9.700 | 9.600 | 57.975 | 115.125 | |||
2 | CHN | 580.375 | |||||||||
Guo | Linyao | C | 9.625 | 9.700 | 9.700 | 9.550 | 9.725 | 9.725 | 58.025 | ||
O | 9.550 | 9.800 | 9.650 | 9.475 | 9.700 | 9.700 | 57.875 | 115.900 | |||
Li | Chunyang | C | 9.750 | 9.450 | 9.800 | 9.525 | 9.750 | 9.700 | 57.975 | ||
O | 9.700 | 9.825 | 9.775 | 9.575 | 9.550 | 9.525 | 57.950 | 115.925 | |||
Li | Dashuang | C | 9.625 | 9.600 | 9.500 | 9.450 | 9.525 | 9.525 | 57.225 | ||
O | 9.800 | 9.700 | 9.525 | 9.600 | 9.425 | 9.600 | 57.650 | 114.875 | |||
Li | Ge | C | 9.500 | 9.500 | 9.625 | 9.425 | 9.475 | 9.675 | 57.200 | ||
O | 9.650 | 9.675 | 9.775 | 9.500 | 9.500 | 9.575 | 57.675 | 114.875 | |||
Li | Jing | C | 9.700 | 9.650 | 9.875 | 9.050 | 9.750 | 9.825 | 57.850 | ||
O | 8.475 | 9.825 | 9.775 | 9.550 | 9.750 | 9.725 | 57.100 | 114.950 | |||
Li | Xiaoshuang | C | 9.725 | 9.650 | 9.900 | 9.475 | 9.775 | 9.725 | 58.250 | ||
O | 9.700 | 9.800 | 9.725 | 9.700 | 9.600 | 9.675 | 58.200 | 116.450 | |||
3 | JPN | 578.250 | |||||||||
Yutaka | Aihara | C | 9.600 | 9.375 | 9.500 | 9.575 | 9.650 | 9.675 | 57.375 | ||
O | 9.750 | 9.600 | 9.625 | 9.625 | 9.650 | 9.350 | 57.600 | 114.975 | |||
Takashi | Chinen | C | 9.675 | 9.575 | 9.650 | 9.525 | 9.575 | 9.725 | 57.725 | ||
O | 9.550 | 9.775 | 9.550 | 9.525 | 9.625 | 9.525 | 57.550 | 115.275 | |||
Yoshiaki | Hatakeda | C | 9.600 | 9.600 | 9.650 | 9.600 | 9.675 | 9.750 | 57.875 | ||
O | 9.525 | 9.800 | 9.400 | 9.425 | 9.625 | 9.650 | 57.425 | 115.300 | |||
Yukio | Iketani | C | 9.725 | 9.625 | 9.875 | 9.550 | 9.550 | 9.000 | 57.325 | ||
O | 9.775 | 9.700 | 9.725 | 9.525 | 9.750 | 9.650 | 58.125 | 115.450 | |||
Masayuki | Matsunaga | C | 9.550 | 8.700 | 9.650 | 9.600 | 9.575 | 9.725 | 56.800 | ||
O | 9.650 | 9.450 | 9.600 | 9.525 | 9.775 | 9.525 | 57.525 | 114.325 | |||
Daisuke | Nishikawa | C | 9.700 | 9.525 | 9.775 | 9.625 | 9.725 | 9.750 | 58.100 | ||
O | 9.275 | 9.275 | 9.650 | 9.450 | 9.625 | 9.725 | 57.000 | 115.100 |
© Gymn Forum
This page was created on July 11, 1999 and was last updated on January 10, 2004.