1992 Olympic Games
7 | ROM | FX | PH | R | V | PB | HB | 571.150 | |||
Nicolae | Bejenaru | C | 9.525 | 9.050 | 9.525 | 9.475 | 9.450 | 9.375 | 56.400 | ||
O | 9.625 | 9.525 | 9.525 | 9.500 | 9.475 | 9.100 | 56.750 | 113.150 | |||
Adrian | Gal | C | 9.400 | 9.400 | 9.450 | 9.675 | 9.450 | 9.375 | 56.750 | ||
O | 9.700 | 9.450 | 9.350 | 9.200 | 9.525 | 9.350 | 56.575 | 113.325 | |||
Marius | Gherman | C | 9.600 | 9.600 | 9.650 | 9.575 | 9.525 | 9.675 | 57.625 | ||
O | 9.675 | 9.650 | 9.450 | 9.600 | 9.600 | 9.700 | 57.675 | 115.300 | |||
Marian | Rizan | C | 9.650 | 9.550 | 9.675 | 9.525 | 9.550 | 9.600 | 57.550 | ||
O | 9.625 | 9.675 | 9.325 | 9.425 | 9.575 | 9.550 | 57.175 | 114.725 | |||
Adrian | Sandu | C | 9.525 | 9.375 | 9.525 | 9.400 | 9.300 | 9.650 | 56.775 | ||
O | 9.550 | 9.625 | 9.300 | 8.875 | 9.350 | 9.375 | 56.075 | 112.850 | |||
Nicu | Stroia | C | 9.350 | 9.350 | 9.425 | 9.150 | 9.350 | 9.550 | 56.175 | ||
O | 9.400 | 9.575 | 9.375 | 9.325 | 9.375 | 9.700 | 56.750 | 112.925 | |||
8 | KOR | 570.850 | |||||||||
Han | Kwang Ho | C | 9.350 | 9.300 | 9.475 | 9.200 | 9.300 | 9.250 | 55.875 | ||
O | 9.400 | 9.450 | 9.300 | 9.425 | 9.500 | 9.400 | 56.475 | 112.350 | |||
Han | Yoon Soo | C | 9.525 | 9.025 | 9.600 | 9.450 | 9.475 | 9.650 | 56.725 | ||
O | 9.575 | 9.525 | 9.350 | 9.450 | 9.650 | 9.550 | 57.100 | 113.825 | |||
Chung | Jin Soo | C | 9.675 | 9.425 | 9.600 | 9.425 | 9.500 | 9.750 | 57.375 | ||
O | 9.675 | 8.650 | 9.700 | 9.475 | 9.600 | 9.150 | 56.250 | 113.625 | |||
Lee | Joo Hyung | C | 9.650 | 9.375 | 9.650 | 9.500 | 9.675 | 9.775 | 57.625 | ||
O | 9.600 | 9.500 | 9.450 | 9.600 | 9.550 | 9.050 | 56.750 | 114.375 | |||
Yeo | Hong Chul | C | 9.375 | 8.950 | 8.150 | 9.475 | 9.325 | 9.325 | 54.600 | ||
O | 9.250 | 9.350 | 8.975 | 9.700 | 9.325 | 9.325 | 55.925 | 110.525 | |||
You | Ok Youl | C | 9.675 | 9.300 | 9.800 | 9.750 | 9.450 | 9.625 | 57.600 | ||
O | 9.775 | 9.350 | 9.650 | 9.750 | 9.375 | 9.525 | 57.425 | 115.025 | |||
9 | HUN | 570.525 | |||||||||
Szilvezster | Csollany | C | 9.500 | 9.625 | 9.875 | 9.650 | 9.350 | 9.525 | 57.525 | ||
O | 9.075 | 9.650 | 9.800 | 9.550 | 9.500 | 9.400 | 56.975 | 114.500 | |||
Robert | Elo | C | 9.400 | 9.375 | 9.550 | 9.525 | 8.250 | 9.500 | 55.600 | ||
O | 9.475 | 9.525 | 9.400 | 9.300 | 9.150 | 9.400 | 56.250 | 111.850 | |||
Csaba | Fajkusz | C | 9.450 | 9.400 | 9.600 | 9.425 | 9.325 | 9.700 | 56.900 | ||
O | 9.575 | 9.600 | 9.450 | 9.325 | 9.450 | 9.625 | 57.025 | 113.925 | |||
Miklos | Panczel | C | 9.400 | 9.275 | 9.475 | 9.575 | 9.400 | 9.700 | 56.825 | ||
O | 0.000 | 9650 | 9.250 | 8.850 | 9.525 | 9.500 | 46.775 | 103.600 | |||
Karoly | Schupkegel | C | 9.200 | 9.250 | 9.550 | 9.550 | 9.200 | 9.375 | 56.125 | ||
O | 9.500 | 9.450 | 9.450 | 9.375 | 9.025 | 8.725 | 55.525 | 111.650 | |||
Zoltan | Supola | C | 9.550 | 9.350 | 9.800 | 9.700 | 9.525 | 9.575 | 57.500 | ||
O | 9.700 | 9.625 | 9.650 | 9.550 | 9.650 | 9.600 | 57.775 | 115.275 |
© Gymn Forum
This page was created on July 16, 1999 and was last updated on January 10, 2004.