1992 Olympic Games
Barcelona, ESP
Statistics
Medal Rank by Country | ||||
Gold | Silver | Bronze | Total | |
EUN | 9 | 5 | 4 | 18 |
CHN | 2 | 4 | 2 | 8 |
USA | 1 | 2 | 3 | 6 |
ROM | 2 | 1 | 2 | 5 |
JPN | 1 | 2 | 3 | |
GER | 1 | 2 | 3 | |
HUN | 1 | 1 | 2 | |
PRK | 1 | 1 | ||
KOR | 1 | 1 |
Medal Rank by Gymnast | ||||
Gold | Silver | Bronze | Total | |
Vitaly Scherbo (EUN) | 6 | 6 | ||
Grigory Misutin (EUN) | 1 | 4 | 5 | |
Shannon Miller (USA) | 2 | 3 | 5 | |
Lavinia Milosovici (ROM) | 2 | 1 | 1 | 4 |
Tatiana Gutsu (EUN) | 2 | 1 | 1 | 4 |
Tatiana Lysenko (EUN) | 2 | 1 | 3 | |
Li Xiaoshuang (CHN) | 1 | 1 | 1 | 3 |
Li Jing (CHN) | 3 | 3 | ||
Andreas Wecker (GER) | 1 | 2 | 3 | |
Henrietta Onodi (HUN) | 1 | 1 | 2 | |
Lu Li (CHN) | 1 | 1 | 2 | |
Valery Belenky (EUN) | 1 | 1 | 2 | |
Igor Korobchinsky (EUN) | 1 | 1 | 2 | |
Cristina Bontas (ROM) | 1 | 1 | 2 | |
Guo Linyao (CHN) | 1 | 1 | 2 | |
Yukio Iketani (JPN) | 1 | 1 | 2 | |
Masayuki Matsunaga (JPN) | 2 | 2 | ||
Pae Gil Su (PRK) | 1 | 1 | ||
Trent Dimas (USA) | 1 | 1 | ||
You Ok Youl (KOR) | 1 | 1 |
© Gymn Forum
This page was created on January 5, 2004.