1992 Olympic Games
Qualified for Competition III
Women
VT | BB | ||||||||
1 | Shannon | Miller | USA | 19.875 | 1 | Lu | Li | CHN | 19.812 |
2 | Henrietta | Onodi | HUN | 19.862 | 2 | Svetlana | Boginskaya | EUN | 19.800 |
3 | Kim | Zmeskal | USA | 19.850 | 3 | Tatiana | Lysenko | EUN | 19.787 |
4 | Lavinia | Milosovici | ROM | 19.837 | 3 | Shannon | Miller | USA | 19.787 |
5 | Tatiana | Lysenko | EUN | 19.824 | 5 | Cristina | Bontas | ROM | 19.762 |
6 | Gina | Gogean | ROM | 19.812 | 6 | Yang | Bo | CHN | 19.725 |
7 | Svetlana | Boginskaya | EUN | 19.800 | 7 | Betty | Okino | USA | 19.712 |
8 | Eva | Rueda | ESP | 19.774 | 8 | Lavinia | Milosovici | ROM | 19.637 |
RES | Sylvia | Mitova | BUL | 19.762 | RES | Luisa | Portocarrero | GUA | 19.637 |
RES | Stella | Umeh | CAN | 19.712 | RES | Sonia | Fraguas | ESP | 19.599 |
UB | FX | ||||||||
1 | Tatiana | Gutsu | EUN | 19.899 | 1 | Svetlana | Boginskaya | EUN | 19.900 |
2 | Kim | Gwang-Suk | PRK | 19.875 | 1 | Cristina | Bontas | ROM | 19.900 |
3 | Lavinia | Milosovici | ROM | 19.862 | 3 | Henrietta | Onodi | HUN | 19.862 |
3 | Shannon | Miller | USA | 19.862 | 3 | Lavinia | Milosovici | ROM | 19.862 |
5 | Mirela | Pasca | ROM | 19.837 | 5 | Tatiana | Gutsu** | EUN | 19.850 |
6 | Lu | Li | CHN | 19.824 | 5 | Kim | Zmeskal | USA | 19.850 |
7 | Cristina | Fraguas | ESP | 19.812 | 7 | Gina | Gogean | ROM | 19.787 |
8 | Li | Li | CHN | 19.800 | 7 | Shannon | Miller | USA | 19.787 |
RES | Svetlana | Boginskaya | EUN | 19.787 | RES | Sylvia | Mitova | BUL | 19.762 |
RES | Henrietta | Onodi | HUN | 19.775 | RES | Sonia | Fraguas | ESP | 19.712 |
** Oksana Chusovitina (EUN), 7th with 19.837,
replaced Gutsu.
© Gymn Forum
This page was created on Janury 4, 2004.