1992 Olympic Games
Event Finals
Women's Vault
SV | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||||
1 | Henrietta | Onodi | HUN | 10.0 | 9.95 | 9.95 | 9.90 | 9.95 | 9.90 | 9.90 | 9.925 | |
10.0 | 9.95 | 9.95 | 9.95 | 9.90 | 9.90 | 9.90 | 9.925 | 9.925 | ||||
1 | Lavinia | Milosovici | ROM | 10.0 | 9.95 | 9.95 | 9.95 | 9.90 | 9.95 | 9.95 | 9.950 | |
10.0 | 9.85 | 9.90 | 9.90 | 9.90 | 9.90 | 9.95 | 9.900 | 9.925 | ||||
3 | Tatiana | Lysenko | EUN | 10.0 | 9.95 | 9.95 | 9.90 | 9.90 | 9.90 | 9.95 | 9.925 | |
10.0 | 9.95 | 9.80 | 9.90 | 9.90 | 9.95 | 9.90 | 9.900 | 9.912 | ||||
4 | Svetlana | Boginskaya | EUN | 10.0 | 9.95 | 9.95 | 9.95 | 9.90 | 9.95 | 9.95 | 9.937 | |
10.0 | 9.85 | 9.90 | 9.90 | 9.85 | 9.85 | 9.85 | 9.862 | 9.899 | ||||
5 | Gina | Gogean | ROM | 10.0 | 9.90 | 10.0 | 9.95 | 9.95 | 9.95 | 9.95 | 9.950 | |
10.0 | 9.85 | 9.90 | 9.85 | 9.75 | 9.75 | 9.90 | 9.837 | 9.893 | ||||
6 | Shannon | Miller | USA | 10.0 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.950 | |
9.90 | 9.75 | 9.75 | 9.80 | 9.70 | 9.70 | 9.70 | 9.725 | 9.837 | ||||
7 | Eva | Rueda | ESP | 10.0 | 9.85 | 9.90 | 9.85 | 9.80 | 9.85 | 9.85 | 9.850 | |
10.0 | 9.75 | 9.70 | 9.75 | 9.75 | 9.70 | 9.70 | 9.725 | 9.787 | ||||
8 | Kim | Zmeskal | USA | 10.0 | 9.90 | 9.95 | 9.95 | 9.95 | 9.90 | 9.90 | 9.925 | |
9.90 | 9.30 | 9.30 | 9.40 | 9.25 | 9.20 | 9.15 | 9.262 | 9.593 |
© Gymn Forum
This page was created on January 7, 2004.