Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Li | Xiaoshuang | CHN | 9.687 | 9.712 | 9.775 | 9.812 | 9.650 | 9.878 | 58.423 |
2 | Alexei | Nemov | RUS | 9.700 | 9.800 | 9.612 | 9.700 | 9.762 | 9.800 | 58.374 |
3 | Vitaly | Scherbo | BLR | 9.762 | 9.662 | 9.587 | 9.687 | 9.712 | 9.787 | 58.197 |
4 | Zhang | Jinjing | CHN | 9.637 | 9.750 | 9.562 | 9.650 | 9.762 | 9.787 | 58.148 |
5 | Shen | Jian | CHN | 9.637 | 9.650 | 9.637 | 9.662 | 9.700 | 9.675 | 57.861 |
6 | Valery | Belenky | GER | 9.612 | 9.762 | 9.612 | 9.600 | 9.625 | 9.637 | 57.848 |
7 | John | Roethlisberger | USA | 9.675 | 9.662 | 9.650 | 9.575 | 9.475 | 9.725 | 57.762 |
8 | Rustam | Sharipov | UKR | 9.625 | 9.637 | 9.650 | 9.400 | 9.750 | 9.650 | 57.712 |
9 | Alexander | Svetlichny | UKR | 9.650 | 9.587 | 9.662 | 9.537 | 9.625 | 9.537 | 57.698 |
10 | Blaine | Wilson | USA | 9.600 | 9.637 | 9.737 | 9.600 | 9.450 | 9.662 | 57.686 |
11 | Cristian | Leric | ROM | 9.625 | 9.562 | 9.412 | 9.700 | 9.600 | 9.675 | 57.574 |
12 | Naoya | Tsukahara | JPN | 9.612 | 9.612 | 9.650 | 9.512 | 9.625 | 9.550 | 57.561 |
13 | Andreas | Wecker | GER | 9.600 | 9.025 | 9.750 | 9.662 | 9.600 | 9.775 | 57.412 |
13 | Jesus | Carballo | ESP | 9.400 | 9.675 | 9.512 | 9.450 | 9.625 | 9.750 | 57.412 |
15 | Yoshiaki | Hatakeda | JPN | 9.425 | 9.637 | 9.487 | 9.350 | 9.612 | 9.700 | 57.211 |
15 | Igor | Korobchinsky | UKR | 9.450 | 9.625 | 9.462 | 9.512 | 9.675 | 9.487 | 57.211 |
17 | Yuri | Chechi | ITA | 9.450 | 9.587 | 9.800 | 9.050 | 9.550 | 9.687 | 57.124 |
17 | Jordan | Jovtchev | BUL | 9.650 | 9.600 | 9.737 | 9.375 | 9.050 | 9.712 | 57.124 |
19 | Hikaru | Tanaka | JPN | 9.562 | 9.450 | 9.637 | 9.425 | 9.550 | 9.375 | 56.999 |
20 | Lee | Joo Huang | KOR | 9.375 | 9.612 | 9.712 | 9.637 | 9.600 | 9.050 | 56.986 |
21 | Krassimir | Dunev | BUL | 9.125 | 9.500 | 9.575 | 9.587 | 9.475 | 9.712 | 56.974 |
22 | Zoltan | Supola | HUN | 8.875 | 9.712 | 9.575 | 9.525 | 9.550 | 9.725 | 56.962 |
23 | Jan-Peter | Nikiferow | GER | 9.587 | 9.450 | 9.575 | 9.400 | 9.437 | 9.375 | 56.824 |
24 | Alexei | Voropaev | RUS | 9.687 | 8.400 | 9.737 | 9.662 | 9.525 | 9.712 | 56.823 |
25 | Ilya | Georgadze | GEO | 9.525 | 9.512 | 9.325 | 9.375 | 9.450 | 9.612 | 56.799 |
26 | Sebastien | Tayac | FRA | 9.562 | 9.512 | 9.425 | 9.525 | 9.200 | 9.475 | 56.699 |
27 | Boris | Preti | ITA | 9.350 | 9.350 | 9.512 | 9.250 | 9.512 | 9.679 | 56.661 |
28 | Roberto | Galli | ITA | 9.625 | 8.950 | 9.562 | 9.350 | 9.425 | 9.537 | 56.449 |
29 | John | Macready | USA | 8.525 | 9.537 | 9.537 | 9.562 | 9.4187 | 9.562 | 56.210 |
30 | Andrei | Kan | BLR | 9.600 | 9.675 | 9.562 | 9.525 | 8.600 | 9.000 | 55.962 |
30 | Vitaly | Rudnitsky | BLR | 9.675 | 9.700 | 9.600 | 9.512 | 9.350 | 8.125 | 55.962 |
32 | Dimitar | Lunchev | BUL | 9.200 | 9.662 | 9.275 | 9.300 | 9.462 | 9.000 | 55.899 |
33 | Frederick | Nicolas | FRA | 9.350 | 8.750 | 9.500 | 9.225 | 9.500 | 9.537 | 55.862 |
34 | Han | Yoon Soo | KOR | 9.300 | 9.737 | 9.512 | 9.300 | 9.612 | 8.375 | 55.836 |
35 | Brennon | Dowrick | AUS | 9.200 | 9.600 | 9.400 | 0.000 | 9.250 | 9.450 | 46.900 |
© Gymn Forum
This page was last updated on January 4, 2004.