1996 Olympic Games
Atlanta, USA
Men's Team Competition, by Gymnast
Rank 1-30
FX | PH | RG | VT | PB | HB | Total | Rank | ||||
1 | Alexei | Nemov | RUS | 9.700 | 9.662 | 9.500 | 9.600 | 9.650 | 9.750 | 57.862 | (1) |
9.750 | 9.750 | 9.650 | 9.825 | 9.737 | 9.787 | 58.499 | (1) | ||||
19.450 | 19.412 | 19.150 | 19.425 | 19.387 | 19.537 | 116.361 | |||||
2 | Vitaly | Scherbo | BLR | 9.687 | 9.612 | 9.425 | 9.725 | 9.687 | 9.687 | 57.823 | (2) |
9.775 | 9.000 | 9.525 | 9.650 | 9.687 | 9.750 | 57.387 | (10) | ||||
19.462 | 18.612 | 18.950 | 19.375 | 19.374 | 19.437 | 115.210 | |||||
3 | Alexei | Voropaev | RUS | 9.587 | 9.325 | 9.525 | 9.750 | 9.475 | 9.612 | 57.274 | (6) |
9.662 | 9.500 | 9.725 | 9.700 | 9.525 | 9.750 | 57.862 | (3) | ||||
19.249 | 18.825 | 19.250 | 19.450 | 19.000 | 19.362 | 115.136 | |||||
4 | Jordan | Jovtchev | BUL | 9.525 | 9.575 | 9.612 | 9.625 | 9.525 | 9.512 | 57.374 | (4) |
9.712 | 9.375 | 9.762 | 9.575 | 9.400 | 9.700 | 57.524 | (5) | ||||
19.237 | 18.950 | 19.374 | 19.200 | 18.925 | 19.212 | 114.898 | |||||
5 | John | Roethlisberger | USA | 9.587 | 9.700 | 9.600 | 9.562 | 9.575 | 9.500 | 57.524 | (3) |
9.725 | 9.100 | 9.600 | 9.575 | 9.575 | 9.787 | 57.362 | (12) | ||||
19.312 | 18.800 | 19.200 | 19.137 | 19.150 | 19.287 | 114.886 | |||||
6 | Li | Xiaoshuang | CHN | 9.575 | 9.700 | 8.350 | 9.575 | 9.637 | 9.550 | 56.387 | (29) |
9.775 | 9.700 | 9.800 | 9.762 | 9.625 | 9.737 | 58.399 | (2) | ||||
19.350 | 19.400 | 18.150 | 19.337 | 19.262 | 19.287 | 114.786 | |||||
7 | Lee | Joo-Hyung | KOR | 9.587 | 9.612 | 9.250 | 9.575 | 9.575 | 9.612 | 57.211 | (9) |
9.550 | 9.462 | 9.650 | 9.500 | 9.587 | 9.687 | 57.436 | (8) | ||||
19.137 | 19.074 | 18.900 | 19.075 | 19.162 | 19.299 | 114.647 | |||||
8 | Zhang | Jinjing | CHN | 9.387 | 9.462 | 9.375 | 9.600 | 9.587 | 9.475 | 56.886 | (16) |
9.462 | 9.637 | 9.525 | 9.612 | 9.712 | 9.762 | 57.710 | (4) | ||||
18.849 | 19.099 | 18.900 | 19.212 | 19.299 | 19.237 | 114.596 | |||||
9 | Andreas | Wecker | GER | 9.600 | 9.450 | 9.575 | 9.575 | 9.500 | 9.600 | 57.300 | (5) |
9.375 | 9.200 | 9.775 | 9.587 | 9.450 | 9.787 | 57.174 | (16) | ||||
18.975 | 18.650 | 19.350 | 19.162 | 18.950 | 19.387 | 114.474 | |||||
10 | Rustam | Sharipov | UKR | 9.450 | 9.450 | 9.487 | 9.687 | 9.575 | 9.350 | 56.999 | (12) |
9.425 | 9.562 | 9.637 | 9.587 | 9.625 | 9.537 | 57.373 | (11) | ||||
18.875 | 19.012 | 19.124 | 19.274 | 19.200 | 18.887 | 114.372 | |||||
11 | Andrei | Kan | BLR | 9.525 | 9.375 | 9.400 | 9.500 | 9.625 | 9.525 | 56.950 | (13) |
9.700 | 9.712 | 9.550 | 9.537 | 9.512 | 9.400 | 57.411 | (9) | ||||
19.225 | 19.087 | 18.950 | 19.037 | 19.137 | 18.925 | 114.361 | |||||
12 | Blaine | Wilson | USA | 9.500 | 9.350 | 9.612 | 9.575 | 9.500 | 9.475 | 57.012 | (11) |
9.200 | 9.625 | 9.725 | 9.625 | 9.425 | 9.725 | 57..25 | (14) | ||||
18.700 | 18.975 | 19.337 | 19.200 | 18.925 | 19.200 | 114.337 | |||||
13 | Shen | Jian | CHN | 9.575 | 9.737 | 9.500 | 9.587 | 9.475 | 9.350 | 57.224 | (7) |
9.200 | 9.450 | 9.662 | 9.662 | 9.725 | 9.300 | 56.999 | (19) | ||||
18.775 | 19.187 | 19.162 | 19.249 | 19.200 | 18.650 | 114.223 | |||||
14 | Naoya | Tsukahara | JPN | 9.600 | 9.425 | 9.225 | 9.637 | 9.450 | 9.450 | 56.787 | (18) |
9.625 | 9.537 | 9.537 | 9.537 | 9.587 | 9.537 | 57.360 | (13) | ||||
19.225 | 18.962 | 18.762 | 19.174 | 19.037 | 18.987 | 114.147 | |||||
15 | Valery | Belenky | GER | 9.450 | 8.700 | 9.450 | 9.562 | 9.612 | 9.612 | 56.386 | (30) |
9.700 | 9.725 | 9.687 | 9.587 | 9.250 | 9.575 | 57.524 | (5) | ||||
19.150 | 18.425 | 19.137 | 19.149 | 18.862 | 19.187 | 113.910 | |||||
16 | Krasimir | Dunev | BUL | 9.425 | 9.375 | 9.437 | 9.675 | 9.450 | 9.587 | 56.949 | (14) |
9.300 | 9.275 | 9.612 | 9.575 | 9.475 | 9.712 | 56.949 | (23) | ||||
18.725 | 18.650 | 19.049 | 19.250 | 18.925 | 19.299 | 113.898 | |||||
17 | Alexander | Svetlichny | UKR | 9.575 | 9.650 | 9.537 | 9.637 | 9.400 | 9.425 | 57.224 | (7) |
9.650 | 9.300 | 9.687 | 9.425 | 9.525 | 9.075 | 56.662 | (26) | ||||
19.225 | 18.950 | 19.224 | 19.062 | 18.925 | 18.500 | 113.886 | |||||
18 | Hikaru | Tanaka | JPN | 9.425 | 9.575 | 9.025 | 9.525 | 9.400 | 9.587 | 56.537 | (24) |
9.425 | 9.412 | 9.625 | 9.475 | 9.650 | 9.525 | 57.112 | (17) | ||||
18.850 | 18.987 | 18.650 | 19.000 | 19.050 | 19.112 | 113.649 | |||||
19 | Han | Yoon-Soo | KOR | 9.425 | 9.675 | 8.975 | 9.350 | 9.475 | 9.637 | 56.537 | (24) |
9.400 | 9.662 | 9.425 | 9.325 | 9.525 | 9.625 | 56.962 | (22) | ||||
18.825 | 19.337 | 18.400 | 18.675 | 19.000 | 19.262 | 113.499 | |||||
20 | Zoltan | Supola | HUN | 9.375 | 9.450 | 9.275 | 9.687 | 9.475 | 9.587 | 56.849 | (17) |
9.275 | 9.625 | 9.225 | 9.562 | 9.275 | 9.687 | 56.649 | (27) | ||||
18.650 | 19.075 | 18.500 | 19.249 | 18.750 | 19.274 | 113.498 | |||||
21 | Vladimir | Shamenko | UKR | 9.325 | 9.350 | 9.425 | 9.587 | 9.550 | 9.500 | 56.737 | (19) |
9.437 | 9.425 | 9.575 | 9.300 | 9.475 | 9.537 | 56.749 | (25) | ||||
18.762 | 18.775 | 19.000 | 18.887 | 19.025 | 19.037 | 113.486 | |||||
22 | Igor | Korobchinsky | UKR | 9.325 | 9.712 | 9.275 | 9.750 | 9.500 | 9.487 | 57.019 | (10) |
9.350 | 8.750 | 9.475 | 9.600 | 9.637 | 9.612 | 56.424 | (33) | ||||
18.675 | 18.462 | 18.750 | 19.350 | 19.137 | 19.099 | 113.473 | |||||
23 | Patrice | Casimir | FRA | 9.275 | 9.625 | 9.350 | 9.562 | 9.575 | 9.537 | 56.924 | (15) |
9.300 | 9.800 | 9.550 | 9.375 | 9.050 | 9.425 | 56.500 | (32) | ||||
18.575 | 19.425 | 18.900 | 18.937 | 18.625 | 18.962 | 113.424 | |||||
24 | Jan-Peter | Nikiferow | GER | 9.475 | 9.175 | 9.275 | 9.462 | 9.050 | 9.525 | 55.962 | (40) |
9.637 | 9.662 | 9.575 | 9.450 | 9.325 | 9.587 | 57.236 | (15) | ||||
19.112 | 18.837 | 18.850 | 18.912 | 18.375 | 19.112 | 113.198 | |||||
25 | Yoshiaki | Hatakeda | JPN | 9.537 | 9.700 | 8.875 | 9.475 | 9.500 | 9.500 | 56.587 | (22) |
9.375 | 9.662 | 9.425 | 9.350 | 9.650 | 9.125 | 56.587 | (30) | ||||
18.912 | 19.362 | 18.300 | 18.825 | 19.150 | 18.625 | 113.174 | |||||
26 | Adrian | Ianculescu | ROM | 9.537 | 9.575 | 9.175 | 9.550 | 9.350 | 9.350 | 56.537 | (24) |
9.687 | 9.725 | 9.050 | 9.537 | 9.200 | 9.400 | 56.599 | (29) | ||||
19.224 | 19.300 | 18.225 | 19.087 | 18.550 | 18.750 | 113.136 | |||||
27 | Sebastian | Tayac | FRA | 9.500 | 9.275 | 9.325 | 9.425 | 9.175 | 9.400 | 56.100 | (35) |
9.587 | 9.562 | 9.350 | 9.375 | 9.400 | 9.712 | 56.986 | (20) | ||||
19.087 | 18.837 | 18.675 | 18.800 | 18.575 | 19.112 | 113.086 | |||||
28 | Nicu | Stroia | ROM | 9.450 | 9.425 | 9.125 | 9.512 | 9.175 | 9.550 | 56.237 | (32) |
9.425 | 9.500 | 9.625 | 9.200 | 9.225 | 9.662 | 56.637 | (28) | ||||
18.875 | 18.925 | 18.750 | 18.712 | 18.400 | 19.212 | 112.874 | |||||
29 | Toshiharu | Sato | JPN | 9.500 | 9.625 | 9.275 | 9.537 | 9.300 | 9.400 | 56.637 | (21) |
9.175 | 9.325 | 9.350 | 9.575 | 9.550 | 9.175 | 56.150 | (38) | ||||
18.675 | 18.950 | 18.625 | 19.112 | 18.850 | 18.575 | 112.787 | |||||
30 | Boris | Preti | ITA | 9.400 | 9.000 | 9.350 | 9.600 | 9.425 | 9.587 | 56.362 | (31) |
9.200 | 9.200 | 9.512 | 9.275 | 9.537 | 9.675 | 56.399 | (35) | ||||
18.600 | 18.200 | 18.862 | 18.875 | 18.962 | 19.262 | 112.761 |
© Gymn Forum
This page was created on January 7, 2004.