1996 Olympic Games
Atlanta, USA
Men's Team Competition, by Gymnast
Rank 61-90
FX | PH | RG | VT | PB | HB | Total | Rank | ||||
61 | Flemming | Solberg | NOR | 8.375 | 9.025 | 8.300 | 9.250 | 9.025 | 8.075 | 52.050 | (71) |
8.675 | 9.375 | 9.000 | 9.025 | 8.350 | 9.425 | 53.850 | (67) | ||||
17.050 | 18.400 | 17.300 | 18.275 | 17.375 | 17.500 | 105.900 | |||||
62 | Krisztian | Jordanov | HUN | 9.250 | 6.875 | 8.575 | 9.662 | 8.950 | 8.550 | 51.862 | (73) |
9.450 | 8.975 | 8.250 | 8.675 | 9.400 | 9.175 | 53.925 | (65) | ||||
18.700 | 15.850 | 16.825 | 18.337 | 18.350 | 17.725 | 105.787 | |||||
63 | Richard | Ikeda | CAN | 9.375 | 9.475 | 7.175 | 9.275 | 9.300 | 9.575 | 54.175 | (61) |
8.675 | 9.325 | 9.075 | 8.900 | 7.775 | 7.475 | 51.225 | (73) | ||||
18.050 | 18.800 | 16.250 | 18.175 | 17.075 | 17.050 | 105.400 | |||||
64 | Fan | Bin | CHN | 0.000 | 9.762 | 9.425 | 9.575 | 9.350 | 9.650 | 47.762 | (78) |
9.625 | 9.787 | 9.562 | 9.100 | 9.662 | 9.725 | 57.461 | (7) | ||||
9.625 | 19.549 | 18.987 | 18.675 | 19.012 | 19.375 | 105.223 | |||||
65 | Jair | Lynch | USA | 9.500 | 9.475 | 9.250 | 9.587 | 9.650 | 9.200 | 56.662 | (20) |
9.725 | 9.587 | 9.300 | 9.575 | 9.725 | 0.000 | 47.912 | (78) | ||||
19.225 | 19.062 | 18.550 | 19.162 | 19.375 | 9.200 | 104.574 | |||||
66 | Evgeny | Podgorny | RUS | 9.737 | 9.275 | 9.325 | 9.650 | 0.000 | 9.450 | 47.437 | (82) |
9.812 | 9.350 | 9.512 | 9.562 | 9.225 | 9.525 | 56.986 | (20) | ||||
19.549 | 18.625 | 18.837 | 19.212 | 9.225 | 18.975 | 104.423 | |||||
67 | Diego | Lizardi | PUR | 9.025 | 8.350 | 8.250 | 9.562 | 8.350 | 8.675 | 52.212 | (70) |
9.475 | 8.125 | 9.325 | 9.275 | 7.500 | 8.500 | 52.200 | (69) | ||||
18.500 | 16.475 | 17.575 | 18.837 | 15.850 | 17.175 | 104.412 | |||||
68 | Runar | Alexandersson | ISL | 8.900 | 8.500 | 8.825 | 9.275 | 7.800 | 7.025 | 50.325 | (75) |
9.300 | 9.537 | 8.750 | 8.925 | 8.300 | 9.200 | 54.012 | (64) | ||||
18.200 | 18.037 | 17.575 | 18.200 | 16.100 | 16.225 | 104.337 | |||||
69 | Kris | Burley | CAN | 9.250 | 7.275 | 8.450 | 9.525 | 9.200 | 9.300 | 53.000 | (67) |
8.775 | 8.325 | 7.575 | 9.475 | 9.175 | 7.975 | 51.300 | (72) | ||||
18.025 | 15.600 | 16.025 | 19.000 | 18.375 | 17.275 | 104.300 | |||||
70 | Marcelo | Palacio | ARG | 9.025 | 8.625 | 8.400 | 8.825 | 8.775 | 8.750 | 52.400 | (69) |
8.425 | 8.250 | 8.925 | 9.050 | 8.325 | 8.650 | 51.625 | (71) | ||||
17.450 | 16.875 | 17.325 | 17.875 | 17.100 | 17.400 | 104.025 | |||||
71 | Huang | Huadong | CHN | 9.487 | 9.700 | 9.200 | 9.537 | 9.400 | 9.200 | 56.5248 | (28) |
9.475 | 9.725 | 9.300 | 0.000 | 9.512 | 9.000 | 47.012 | (84) | ||||
18.962 | 19.425 | 18.500 | 9.537 | 18.912 | 18.200 | 103.536 | |||||
72 | Alexander | Belanovsky | BLR | 9.250 | 9.525 | 9.350 | 9.587 | 9.350 | 9.500 | 56.562 | (23) |
0.000 | 9.450 | 9.575 | 9.100 | 9.425 | 9.400 | 46.950 | (86) | ||||
9.250 | 9.450 | 9.575 | 9.100 | 9.425 | 9.400 | 46.950 | |||||
73 | Shane | de Freitas | BAR | 8.600 | 7.325 | 8.150 | 9.375 | 8.800 | 9.100 | 51.350 | (74) |
8.675 | 7.950 | 8.500 | 9.275 | 8.725 | 8.900 | 52.025 | (70) | ||||
17.275 | 15.275 | 16.650 | 18.650 | 17.525 | 18.000 | 103.375 | |||||
74 | Barry | McDonald | IRL | 9.000 | 8.475 | 8.225 | 9.250 | 8.725 | 8.200 | 51.875 | (72) |
8.200 | 8.300 | 8.150 | 8.600 | 8.950 | 8.775 | 50.975 | (74) | ||||
17.200 | 16.775 | 16.375 | 17.850 | 17.675 | 16.975 | 102.850 | |||||
75 | Karsten | Oelsch | GER | 0.000 | 8.450 | 9.150 | 9.537 | 9.425 | 9.575 | 46.137 | (88) |
9.275 | 8.775 | 9.512 | 9.050 | 8.125 | 9.587 | 54.324 | (60) | ||||
9.275 | 17.225 | 18.662 | 18.587 | 17.550 | 19.162 | 100.461 | |||||
76 | Kim | Dong-Hwa | KOR | 9.425 | 8.350 | 9.225 | 9.250 | 9.400 | 9.400 | 55.050 | (54) |
9.000 | 8.550 | 9.712 | 9.000 | 0.000 | 9.125 | 46.387 | (93) | ||||
18.425 | 16.900 | 18.937 | 18.250 | 9.400 | 18.525 | 100.437 | |||||
77 | Paolo | Bucci | ITA | 9.250 | 3.000 | 9.512 | 9.512 | 9.300 | 0.000 | 40.574 | (92) |
8.750 | 9.150 | 9.575 | 9.512 | 9.350 | 9.487 | 55.824 | (44) | ||||
18.000 | 12.150 | 19.087 | 19.024 | 18.650 | 9.487 | 96.398 | |||||
78 | Dmitry | Vasilenko | RUS | 9.662 | 9.375 | 9.400 | 9.562 | 9.350 | 0.000 | 47.349 | (83) |
9.687 | 9.512 | 9.575 | 9.700 | 9.600 | 0.000 | 48.074 | (76) | ||||
19.349 | 18.887 | 18.975 | 19.262 | 18.950 | 0.000 | 95.423 | |||||
79 | Jung | Jin-Soo | KOR | 9.512 | 9.450 | 9.325 | 0.000 | 9.500 | 9.500 | 47.287 | (84) |
9.687 | 0.000 | 9.550 | 9.400 | 9.662 | 9.500 | 47.799 | (79) | ||||
19.199 | 9.450 | 18.875 | 9.400 | 19.162 | 19.000 | 95.086 | |||||
80 | Kip | Simons | USA | 9.300 | 0.000 | 9.462 | 9.525 | 9.300 | 9.400 | 46.987 | (85) |
9.325 | 0.000 | 9.650 | 9.425 | 9.537 | 9.537 | 47.474 | (82) | ||||
18.625 | 0.000 | 19.112 | 18.950 | 18.837 | 18.937 | 94.461 | |||||
81 | Sergio | Luini | ITA | 9.250 | 9.325 | 0.000 | 9.450 | 9.175 | 9.400 | 46.600 | (87) |
9.225 | 9.512 | 0.000 | 9.250 | 9.400 | 9.550 | 46.937 | (87) | ||||
18.475 | 18.837 | 0.000 | 18.700 | 18.575 | 18.950 | 93.537 | |||||
82 | Yeo | Hong-Chul | KOR | 9.575 | 0.000 | 9.200 | 9.587 | 9.225 | 9.300 | 46.887 | (86) |
9.725 | 8.375 | 9.512 | 9.812 | 9.175 | 0.000 | 46.599 | (89) | ||||
19.300 | 8.375 | 18.712 | 19.399 | 18.400 | 9.300 | 93.486 | |||||
83 | Oleg | Kosyak | UKR | 0.000 | 9.375 | 9.275 | 8.650 | 9.050 | 9.375 | 45.725 | (90) |
9.450 | 0.000 | 9.500 | 9.575 | 9.400 | 9.600 | 47.525 | (80) | ||||
9.450 | 9.375 | 18.775 | 18.225 | 18.450 | 18.975 | 93.250 | |||||
84 | Pae | Gil Su | PRK | 9.025 | 9.462 | 8.125 | 9.100 | 5.450 | 7.675 | 48.837 | (76) |
7.725 | 9.775 | 0.000 | 8.900 | 8.875 | 8.625 | 43.900 | (94) | ||||
16.750 | 19.237 | 8.125 | 18.00 | 14.325 | 16.300 | 92.737 | |||||
85 | Frederic | Lemoine | FRA | 9.475 | 9.300 | 9.250 | 0.000 | 8.500 | 9.400 | 45.925 | (89) |
9.175 | 9.125 | 9.537 | 9.200 | 0.000 | 9.325 | 46.362 | (90) | ||||
18.650 | 18.425 | 18.787 | 9.200 | 8.500 | 18.725 | 92.287 | |||||
86 | Cho | Seong-Min | KOR | 9.375 | 9.250 | 0.000 | 9.525 | 9.275 | 0.000 | 37.425 | (101) |
9.625 | 7.350 | 9.375 | 9.425 | 8.875 | 9.612 | 54.262 | (61) | ||||
19.000 | 16.600 | 9.375 | 18.950 | 18.150 | 9.612 | 91.687 | |||||
87 | Sergei | Kharkov | RUS | 0.000 | 0.000 | 9.450 | 9.625 | 9.637 | 9.600 | 38.312 | (93) |
9.662 | 0.000 | 9.712 | 9.637 | 9.675 | 9.650 | 48.336 | (75) | ||||
9.662 | 0.000 | 19.162 | 19.262 | 19.312 | 19.250 | 95.648 | |||||
88 | Nikolai | Kryukov | RUS | 9.525 | 9.675 | 0.000 | 9.512 | 9.562 | 9.600 | 47.874 | (77) |
0.000 | 9.562 | 0.000 | 9.700 | 9.675 | 9.525 | 38.462 | (96) | ||||
9.525 | 19.237 | 0.000 | 19.212 | 19.237 | 19.125 | 86.336 | |||||
89 | Ivan | Ivanov | BUL | 9.612 | 0.000 | 9.437 | 9.687 | 9.425 | 0.000 | 38.161 | (95) |
9.712 | 0.000 | 9.600 | 9.637 | 9.425 | 9.612 | 47.986 | (77) | ||||
19.324 | 0.000 | 19.037 | 19.324 | 18.850 | 9.612 | 86.147 | |||||
90 | Huang | Liping | CHN | 9.400 | 9.400 | 0.000 | 9.625 | 9.650 | 9.550 | 47.625 | (79) |
0.000 | 9.475 | 0.000 | 9.625 | 9.737 | 9.375 | 38.212 | (97) | ||||
9.400 | 18.875 | 0.000 | 19.250 | 19.387 | 18.925 | 85.837 |
© Gymn Forum
This page was created on January 7, 2004.