1996 Olympic Games

Event Finals

Men's Floor Exercise

        HJ J1 J2 J3 J4 J5 J6 Pen. Total
1 Ioannis Melissanidis GRE 9.70 9.90 9.85 9.85 9.85 9.85 9.80 9.850
2 Li Xiaoshuang CHN 9.85 9.80 9.85 9.80 9.85 9.90 9.85   9.837
3 Alexei Nemov RUS 9.65 9.90 9.75 9.85 9.80 9.70 9.80 9.800
4 Ivan Ivanov BUL 9.75 9.75 9.75 9.75 9.75 9.70 9.75   9.750
5 Thierry Aymes FRA 9.80 9.70 9.85 9.70 9.75 9.80 9.75 9.750
6 Evgeny Podgorny RUS 9.70 9.75 9.60 9.75 9.40 9.60 9.65 0.10 9.550
7 Vitaly Scherbo BLR 8.80 9.30 9.30 9.30 9.30 8.80 9.20 9.275
8 Grigory Misutin UKR 9.00 9.10 9.00 9.00 9.50 8.70 9.30   9.100

© Gymn Forum
This page was created on January 4, 2004.