1996 Olympic Games
Event Finals
Men's Horizontal Bar
HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | ||||
1 | Andreas | Wecker | GER | 9.85 | 9.85 | 9.85 | 9.90 | 9.85 | 9.85 | 9.80 | 9.850 |
2 | Krasimir | Dunev | BUL | 9.80 | 9.80 | 9.80 | 9.85 | 9.80 | 9.85 | 9.90 | 9.825 |
3 | Vitaly | Scherbo | BLR | 9.75 | 9.80 | 9.85 | 9.80 | 9.80 | 9.80 | 9.80 | 9.800 |
3 | Fan | Bin | CHN | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.90 | 9.800 |
5 | Alexei | Nemov | RUS | 9.75 | 9.80 | 9.80 | 9.80 | 9.85 | 9.80 | 9.80 | 9.800 |
6 | Alexei | Voropaev | RUS | 9.70 | 9.70 | 9.70 | 9.80 | 9.75 | 9.70 | 9.65 | 9.712 |
7 | Jesus | Carballo | ESP | 9.30 | 9.30 | 9.40 | 9.40 | 9.30 | 9.20 | 9.40 | 9.350 |
8 | Lee | Joo-Hyung | KOR | 8.30 | 8.30 | 8.60 | 8.00 | 8.60 | 8.60 | 8.60 | 8.525 |
© Gymn Forum
This page was created on January 4, 2004.