1996 Olympic Games
Event Finals
Men's Pommel Horse
HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | ||||
1 | Li | Donghua | SUI | 9.85 | 9.90 | 9.85 | 9.90 | 9.90 | 9.85 | 9.85 | 9.875 |
2 | Marius | Urzica | ROM | 9.80 | 9.85 | 9.80 | 9.85 | 9.85 | 9.80 | 9.80 | 9.825 |
3 | Alexei | Nemov | RUS | 9.80 | 9.85 | 9.75 | 9.80 | 9.80 | 9.75 | 9.75 | 9.787 |
4 | Patrice | Casimir | FRA | 9.75 | 9.75 | 9.70 | 9.80 | 9.80 | 9.75 | 9.75 | 9.762 |
5 | Yoshiaki | Hatakeda | JPN | 9.70 | 9.80 | 9.70 | 9.65 | 9.75 | 9.75 | 9.65 | 9.712 |
5 | Huang | Huadong | CHN | 9.50 | 9.75 | 9.75 | 9.70 | 9.70 | 9.70 | 9.70 | 9.712 |
7 | Eric | Poujade | FRA | 9.20 | 9.40 | 9.20 | 9.40 | 9.30 | 9.30 | 9.40 | 9.350 |
8 | Fan | Bin | CHN | 9.20 | 9.40 | 9.20 | 9.10 | 9.30 | 9.40 | 9.30 | 9.300 |
© Gymn Forum
This page was created on January 4, 2004.