1996 Olympic Games
Qualified to Competition III
Men
FX | VT | ||||||||
1 | Evgeny | Podgorny | RUS | 19.549 | 1 | Alexei | Voropaev | RUS | 19.450 |
2 | Vitaly | Scherbo | BLR | 19.462 | 2 | Alexei | Nemov | RUS | 19.425 |
3 | Alexei | Nemov | RUS | 19.450 | 3 | Yeo | Hong-Chul | KOR | 19.399 |
4 | Ioannis | Melissanidis | GRE | 19.375 | 4 | Vitaly | Scherbo | BLR | 19.375 |
5 | Grigory | Misutin | UKR | 19.362 | 5 | Igor | Korobchinsky | UKR | 19.350 |
6 | Li | Xiaoshuang | CHN | 19.350 | 6 | Li | Xiaoshuang | CHN | 19.337 |
7 | Ivan | Ivanov | BUL | 19.324 | 7 | Ivan | Ivanov | BUL | 19.324 |
7 | Thierry | Aymes | FRA | 19.324 | 8 | Ivan | Pavlovsky | BLR | 19.287 |
RES | John | Roethlisberger | USA | 19.312 | RES | Rustam | Sharipov | UKR | 19.274 |
RES | Yeo | Hong-Chul | KOR | 19.300 | RES | Krasimir | Dunev | BUL | 19.250 |
PH | PB | ||||||||
1 | Fan | Bin | CHN | 19.549 | 1 | Alexei | Nemov | RUS | 19.387 |
1 | Marius | Urzica | ROM | 19.549 | 1 | Huang | Liping | CHN | 19.387 |
3 | Li | Donghua | SUI | 19.487 | 3 | Jair | Lynch | USA | 19.375 |
4 | Eric | Poujade | FRA | 19.437 | 4 | Vitaly | Scherbo | BLR | 19.374 |
5 | Patrice | Casimir | FRA | 19.425 | 5 | Sergei | Kharkov | RUS | 19.312 |
5 | Huang | Huadong | CHN | 19.425 | 6 | Zhang | Jinjing | CHN | 19.299 |
7 | Alexei | Nemov | RUS | 19.412 | 7 | Rustam | Sharipov | UKR | 19.200 |
8 | Yoshiaki | Hatakeda | JPN | 19.362 | 8 | Le | Joo-Hyung | KOR | 19.162 |
RES | Han | Yoon-Soo | KOR | 19.337 | RES | Jung | Jin-Soo | KOR | 19.162 |
RES | Adrian | Ianculescu | ROM | 19.300 | RES | John | Roethlisberger | USA | 19.150 |
RG | HB | ||||||||
1 | Yuri | Chechi | ITA | 19.512 | 1 | Alexei | Nemov | RUS | 19.537 |
2 | Jordan | Jovtchev | BUL | 19.374 | 2 | Vitaly | Scherbo | BLR | 19.437 |
3 | Andreas | Wecker | GER | 19.350 | 3 | Andreas | Wecker | GER | 19.387 |
3 | Marius | Toba | GER | 19.350 | 4 | Fan | Bin | CHN | 19.375 |
5 | Blaine | Wilson | USA | 19.337 | 5 | Jesus | Carballo | ESP | 19.374 |
6 | Szilveszter | Csollany | HUN | 19.312 | 6 | Alexei | Voropaev | RUS | 19.362 |
7 | Dan | Burinca | ROM | 19.300 | 7 | Lee | Joo-Hyung | KOR | 19.299 |
8 | Fan | Hongbin | CHN | 19.287 | 7 | Krasimir | Dunev | BUL | 19.299 |
RES | Alexei | Voropaev | RUS | 19.250 | RES | Li | Xiaoshuang | CHN | 19.287 |
RES | Alexander | Svetlichny | UKR | 19.224 | RES | John | Roethlisberger | USA | 19.287 |
© Gymn Forum
This page was created on January 4, 2004.