1996 Olympic Games
Event Finals
Men's Still Rings
HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | ||||
1 | Yuri | Chechi | ITA | 9.85 | 9.90 | 9.90 | 9.90 | 9.90 | 9.85 | 9.85 | 9.887 |
2 | Szilveszter | Csollany | HUN | 9.80 | 9.80 | 9.85 | 9.80 | 9.80 | 9.85 | 9.80 | 9.812 |
3 | Dan | Burinca | ROM | 9.85 | 9.80 | 9.80 | 9.80 | 9.85 | 9.85 | 9.80 | 9.812 |
4 | Jordan | Jovtchev | BUL | 9.80 | 9.80 | 9.80 | 9.85 | 9.80 | 9.80 | 9.80 | 9.800 |
5 | Andreas | Wecker | GER | 9.80 | 9.85 | 9.75 | 9.80 | 9.75 | 9.75 | 9.70 | 9.762 |
5 | Fan | Hongbin | CHN | 9.60 | 9.75 | 9.75 | 9.80 | 9.75 | 9.80 | 9.75 | 9.762 |
7 | Marius | Toba | GER | 9.60 | 9.70 | 9.75 | 9.70 | 9.75 | 9.75 | 9.75 | 9.737 |
7 | Blaine | Wilson | USA | 9.55 | 9.75 | 9.70 | 9.65 | 9.75 | 9.75 | 9.75 | 9.737 |
© Gymn Forum
This page was created on January 4, 2004.