1996 Olympic Games
4 | BLR | FX | PH | RG | VT | PB | HB |
Rank |
571.381 | |||
Alexander | Belanovsky | C | 9.250 | 9.525 | 9.350 | 9.587 | 9.350 | 9.500 | 56.562 | (23) | ||
O | 0.000 | 9.450 | 9.575 | 9.100 | 9.425 | 9.400 | 46.950 | (86) | 103.512 | |||
Andrei | Kan | C | 9.525 | 9.375 | 9.400 | 9.500 | 9.625 | 9.525 | 56.950 | (13) | ||
O | 9.700 | 9.712 | 9.550 | 9.537 | 9.512 | 9.400 | 57.411 | (9) | 114.361 | |||
Ivan | Pavlovsky | C | 9.562 | 0.000 | 9.200 | 9.675 | 0.000 | 8.750 | 37.187 | (102) | ||
O | 9.562 | 0.000 | 9.600 | 9.612 | 8.025 | 9.100 | 45.899 | (92) | 83.086 | |||
Vitaly | Rudnitsky | C | 9.425 | 9.150 | 9.250 | 9.650 | 9.350 | 9.400 | 56.225 | (33) | ||
O | 9.700 | 9.450 | 9.675 | 9.500 | 9.275 | 8.800 | 56.400 | (34) | 112.625 | |||
Vitaly | Scherbo | C | 9.687 | 9.612 | 9.425 | 9.725 | 9.687 | 9.687 | 57.823 | (2) | ||
O | 9.775 | 9.000 | 9.525 | 9.650 | 9.687 | 9.687 | 57.823 | (10) | 115.210 | |||
Alexei | Sinkevich | C | 9.500 | 9.625 | 0.000 | 0.000 | 9.625 | 9.225 | 37.975 | (97) | ||
O | 9.425 | 9.625 | 0.000 | 0.000 | 0.000 | 9.375 | 28.425 | (103) | 66.400 | |||
Alexander | Shostak | C | 0.000 | 9.425 | 9.250 | 9.650 | 9.375 | 0.000 | 37.700 | (100) | ||
O | 9.375 | 9.662 | 9.500 | 9.475 | 9.475 | 0.000 | 47.487 | (81) | 85.187 | |||
5 | USA | 570.618 | ||||||||||
Mihai | Bagiu | C | 0.000 | 9.637 | 0.000 | 9.587 | 0.000 | 8.550 | 27.774 | (108) | ||
O | 0.000 | 9.000 | 0.000 | 0.000 | 9.300 | 9.787 | 28.087 | (106) | 55.861 | |||
Jair | Lynch | C | 9.500 | 9.475 | 9.250 | 9.587 | 9.650 | 9.200 | 56.662 | (20) | ||
O | 9.725 | 9.587 | 9.300 | 9.575 | 9.725 | 0.000 | 47.912 | (78) | 104.574 | |||
John | Macready | C | 9.475 | 9.350 | 9.325 | 9.425 | 9.450 | 9.500 | 56.525 | (27) | ||
O | 9.450 | 9.375 | 9.487 | 9.150 | 8.850 | 9.537 | 55.849 | (43) | 112.374 | |||
John | Roethlisberger | C | 9.587 | 9.700 | 9.600 | 9.562 | 9.575 | 9.500 | 57.524 | (3) | ||
O | 9.725 | 9.100 | 9.600 | 9.575 | 9.575 | 9.787 | 57.362 | (12) | 114.886 | |||
Kip | Simons | C | 9.300 | 0.000 | 9.462 | 9.525 | 9.300 | 9.400 | 46.987 | (85) | ||
O | 9.325 | 0.000 | 9.650 | 9.425 | 9.537 | 9.537 | 47.474 | (82) | 94.461 | |||
Chainey | Umphrey | C | 9.300 | 9.225 | 9.375 | 0.000 | 9.200 | 0.000 | 37.100 | (103) | ||
O | 9.250 | 9.250 | 9.625 | 9.300 | 0.000 | 9.587 | 47.012 | (84) | 84.112 | |||
Blaine | Wilson | C | 9.500 | 9.350 | 9.612 | 9.575 | 9.500 | 9.475 | 57.012 | (11) | ||
O | 9.200 | 9.625 | 9.725 | 9.625 | 9.425 | 9.725 | 57.325 | (14) | 114.337 | |||
6 | BUL | 567.567 | ||||||||||
Krasimir | Dunev | C | 9.425 | 9.375 | 9.437 | 9.675 | 9.450 | 9.587 | 56.949 | (14) | ||
O | 9.300 | 9.275 | 9.612 | 9.575 | 9.475 | 9.712 | 56.949 | (23) | 113.898 | |||
Kalofer | Hristozov | C | 9.300 | 9.275 | 9.325 | 9.450 | 9.000 | 9.200 | 55.550 | (47) | ||
O | 9.225 | 9.450 | 9.525 | 9.225 | 9.300 | 9.025 | 55.750 | (45) | 111.300 | |||
Ivan | Ivanov | C | 9.612 | 0.000 | 9.437 | 9.687 | 9.425 | 0.000 | 38.161 | (95) | ||
O | 9.712 | 0.000 | 9.600 | 9.637 | 9.425 | 9.612 | 47.986 | (77) | 86.147 | |||
Jordan | Jovtchev | C | 9.525 | 9.575 | 9.612 | 9.625 | 9.525 | 9.512 | 57.374 | (4) | ||
O | 9.712 | 9.375 | 9.762 | 9.575 | 9.400 | 9.700 | 57.524 | (5) | 114.989 | |||
Deyan | Tordanov | C | 9.075 | 9.175 | 9.200 | 9.525 | 9.350 | 9.300 | 55.625 | (44) | ||
O | 9.175 | 9.512 | 8.800 | 9.300 | 9.000 | 8.975 | 54.762 | (55) | 110.387 | |||
Dimitar | Lunchev | C | 9.250 | 9.325 | 9.075 | 9.550 | 9.375 | 9.475 | 56.050 | (38) | ||
O | 9.300 | 9.487 | 9.250 | 9.400 | 9.000 | 9.675 | 56.112 | (39) | 112.162 | |||
Vassil | Vetzev | C | 0.000 | 9.575 | 0.000 | 0.000 | 0.000 | 9.225 | 18.800 | (112) | ||
O | 0.000 | 9.400 | 0.000 | 0.000 | 0.000 | 0.000 | 9.400 | (111) | 28.200 |
NB: Lowest score, in italics, dropped.
© Gymn Forum
This page was created on July 16, 1999 and was last updated on January 4, 2004.