1996 Olympic Games
7 | GER | FX | PH | RG | VT | PB | HB |
Rank |
567.405 | |||
Valery | Belenky | C | 9.450 | 8.700 | 9.450 | 9.562 | 9.612 | 9.612 | 56.386 | (30) | ||
O | 9.700 | 9.725 | 9.687 | 9.587 | 9.250 | 9.575 | 57.524 | (5) | 113.910 | |||
Uwe | Billerbeck | C | 9.462 | 0.000 | 0.000 | 9.537 | 9.375 | 9.425 | 37.799 | (98) | ||
O | 9.200 | 0.000 | 0.000 | 9.400 | 9.475 | 9.525 | 37.600 | (100) | 75.399 | |||
Jan-Peter | Nikiferow | C | 9.475 | 9.175 | 9.275 | 9.462 | 9.050 | 9.525 | 55.962 | (40) | ||
O | 9.637 | 9.662 | 9.575 | 9.450 | 9.325 | 9.587 | 57.236 | (15) | 113.198 | |||
Karsten | Oelsch | C | 0.000 | 8.450 | 9.150 | 9.537 | 9.425 | 9.575 | 46.137 | (88) | ||
O | 9.275 | 8.775 | 9.512 | 9.050 | 8.125 | 9.587 | 54.324 | (60) | 100.461 | |||
Marius | Toba | C | 9.225 | 7.200 | 9.650 | 0.000 | 0.000 | 0.000 | 26.075 | (109) | ||
O | 0.000 | 9.325 | 9.700 | 0.000 | 0.000 | 0.000 | 19.025 | (110) | 45.100 | |||
Oliver | Walther | C | 9.325 | 9.175 | 9.350 | 9.525 | 9.200 | 9.425 | 56.000 | (39) | ||
O | 9.350 | 9.575 | 9.675 | 9.175 | 9.250 | 9.537 | 56.562 | (31) | 112.562 | |||
Andreas | Wecker | C | 9.600 | 9.450 | 9.575 | 9.575 | 9.500 | 9.600 | 57.300 | (5) | ||
O | 9.375 | 9.200 | 9.775 | 9.587 | 9.450 | 9.787 | 57.174 | (16) | 114.474 | |||
8 | KOR | 567.054 | ||||||||||
Cho | Seong-Min | C | 9.375 | 9.250 | 0.000 | 9.525 | 9.275 | 0.000 | 37.425 | (101) | ||
O | 9.625 | 7.350 | 9.375 | 9.425 | 8.875 | 9.612 | 54.262 | (61) | 91.687 | |||
Han | Yoon-Soo | C | 9.425 | 9.675 | 8.975 | 9.350 | 9.475 | 9.637 | 56.537 | (24) | ||
O | 9.400 | 9.662 | 9.425 | 9.325 | 9.525 | 9.625 | 56.962 | (22) | 113.499 | |||
Jung | Jin-Soo | C | 9.512 | 9.450 | 9.325 | 0.000 | 9.500 | 9.500 | 47.287 | (84) | ||
O | 9.687 | 0.000 | 9.550 | 9.400 | 9.662 | 9.500 | 47.799 | (79) | 95.086 | |||
Kim | Bong-Hyun | C | 0.000 | 9.512 | 9.200 | 9.450 | 0.000 | 7.825 | 35.987 | (105) | ||
O | 0.000 | 9.300 | 0.000 | 0.000 | 9.350 | 9.300 | 27.950 | (109) | 63.937 | |||
Kim | Dong-Hwa | C | 9.425 | 8.350 | 9.225 | 9.250 | 9.400 | 9.400 | 55.050 | (54) | ||
O | 9.000 | 8.550 | 9.712 | 9.000 | 0.000 | 9.125 | 45.387 | (93) | 100.437 | |||
Lee | Joo-Hyung | C | 9.587 | 9.612 | 9.250 | 9.575 | 9.575 | 9.612 | 57.211 | (9) | ||
O | 9.550 | 9.462 | 9.650 | 9.500 | 9.587 | 9.687 | 57.436 | (8) | 114.647 | |||
Yeo | Hong-Chul | C | 9.575 | 0.000 | 9.200 | 9.587 | 9.225 | 9.300 | 46.887 | (86) | ||
O | 9.725 | 8.375 | 9.512 | 9.812 | 9.175 | 0.000 | 46.599 | (89) | 93.486 | |||
9 | ROM | 566.257 | ||||||||||
Dan | Burinca | C | 9.400 | 0.000 | 9.475 | 0.000 | 9.375 | 9.500 | 37.750 | (99) | ||
O | 0.000 | 0.000 | 9.825 | 9.200 | 0.000 | 9.025 | 28.050 | (107) | 65.800 | |||
Adrian | Ianculescu | C | 9.537 | 9.575 | 9.175 | 9.550 | 9.350 | 9.350 | 56.537 | (24) | ||
O | 9.687 | 9.725 | 9.050 | 9.537 | 9.200 | 9.400 | 56.599 | (29) | 113.136 | |||
Cristian | Leric | C | 9.275 | 9.125 | 8.950 | 9.562 | 9.125 | 9.250 | 55.287 | (49) | ||
O | 9.525 | 9.600 | 8.950 | 9.612 | 9.537 | 9.675 | 56.899 | (24) | 112.186 | |||
Nistor | Sandro | C | 9.425 | 9.425 | 9.375 | 9.350 | 9.350 | 9.175 | 56.100 | (35) | ||
O | 9.275 | 8.475 | 9.700 | 9.300 | 8.575 | 9.637 | 54.962 | (53) | 111.062 | |||
Nicu | Stroia | C | 9.450 | 9.425 | 9.125 | 9.512 | 9.175 | 9.550 | 56.237 | (32) | ||
O | 9.425 | 9.500 | 9.625 | 9.200 | 9.225 | 9.662 | 56.637 | (28) | 112.874 | |||
Robert | Taciulet | C | 9.250 | 8.800 | 9.150 | 9.275 | 0.000 | 0.000 | 36.475 | (104) | ||
O | 8.675 | 9.150 | 9.425 | 9.525 | 9.325 | 0.000 | 46.100 | (91) | 82.575 | |||
Marius | Urzica | C | 0.000 | 9.712 | 0.000 | 9.375 | 9.500 | 9.475 | 38.062 | (96) | ||
O | 9.275 | 9.837 | 0.000 | 0.000 | 9.550 | 9.375 | 38.037 | (98) | 76.099 |
NB: Lowest score, in italics, dropped.
© Gymn Forum
This page was created on July 16, 1999.