1996 Olympic Games
Atlanta, USA
Women's Team Competition, by Gymnast
Rank 51-75
VT | UB | BB | FX | Total | Rank | ||||
51 | Constantina | Margariti | GRE | 9.362 | 9.475 | 9.312 | 9.150 | 37.299 | (44) |
9.212 | 9.137 | 8.737 | 9.625 | 36.711 | (61) | ||||
18.574 | 18.612 | 18.049 | 18.775 | 74.010 | |||||
52 | Andrea | Molnar | HUN | 9.425 | 9.437 | 8.787 | 9.000 | 36.649 | (56) |
9.387 | 9.450 | 9.237 | 9.237 | 37.311 | (51) | ||||
18.812 | 18.887 | 18.024 | 18.237 | 73.960 | |||||
53 | Jennyfer | Smith | AUS | 9.362 | 8.687 | 9.012 | 9.212 | 36.273 | (62) |
9.437 | 9.462 | 9.187 | 9.562 | 37.648 | (39) | ||||
18.799 | 18.149 | 18.199 | 18.774 | 73.921 | |||||
54 | Jennifer | Exaltacion | CAN | 9.200 | 9.337 | 9.237 | 9.337 | 37.111 | (48) |
9.262 | 9.187 | 9.237 | 8.925 | 37.611 | (62) | ||||
18.462 | 18.524 | 18.474 | 18.262 | 73.722 | |||||
55 | Kathleen | Stark | GER | 9.375 | 9.625 | 8.887 | 9.275 | 37.162 | (46) |
9.525 | 8.900 | 8.600 | 9.350 | 36.375 | (65) | ||||
18.900 | 18.525 | 17.487 | 18.625 | 73.537 | |||||
56 | Olga | Kozhevnikova | KAZ | 9.375 | 9.562 | 9.212 | 9.375 | 37.524 | (39) |
9.337 | 8.900 | 8.387 | 9.350 | 35.974 | (71) | ||||
18.712 | 18.462 | 17.599 | 18.725 | 73.498 | |||||
57 | Naho | Hoshiyama | JPN | 9.000 | 9.487 | 8.912 | 9.337 | 36.736 | (55) |
9.175 | 8.825 | 9.337 | 9.237 | 36.574 | (64) | ||||
18.175 | 18.312 | 18.249 | 18.574 | 73.310 | |||||
58 | Ludmila | Prince | LAT | 9.475 | 9.000 | 8.412 | 9.362 | 36.249 | (63) |
9.537 | 9.150 | 8.700 | 9.550 | 36.937 | (58) | ||||
19.012 | 18.150 | 17.112 | 18.912 | 73.186 | |||||
59 | Pascale | Grossenbacher | SUI | 8.987 | 9.325 | 8.637 | 9.087 | 36.036 | (66) |
9.275 | 9.275 | 9.162 | 9.400 | 37.112 | (53) | ||||
18.262 | 18.600 | 17.799 | 18.487 | 73.148 | |||||
60 | Miho | Hashiguchi | JPN | 9.287 | 9.087 | 9.000 | 9.425 | 36.799 | (54) |
9.287 | 9.112 | 8.475 | 9.450 | 36.324 | (67) | ||||
18.574 | 18.199 | 17.475 | 18.875 | 73.123 | |||||
61 | Kyriaki | Firinidou | GRE | 9.437 | 8.725 | 9.000 | 8.925 | 36.087 | (65) |
9.337 | 8.750 | 9.350 | 9.575 | 37.012 | (56) | ||||
18.774 | 17.475 | 18.350 | 18.500 | 73.099 | |||||
62 | Shanyn | Maceachern | CAN | 9.275 | 9.362 | 8.087 | 9.175 | 35.899 | (68) |
9.525 | 9.462 | 8.600 | 9.437 | 37.024 | (55) | ||||
18.800 | 18.824 | 16.687 | 18.612 | 72.923 | |||||
63 | Kong | Yoon-Jin | KOR | 9.375 | 9.168 | 8.825 | 9.262 | 36.630 | (57) |
9.337 | 8.412 | 9.275 | 9.250 | 36.274 | (68) | ||||
18.712 | 17.580 | 18.100 | 18.512 | 72.904 | |||||
64 | Annika | Reeder | GBR | 9.337 | 8.818 | 8.825 | 9.462 | 36.442 | (60) |
9.325 | 9.212 | 8.800 | 9.000 | 36.337 | (66) | ||||
18.662 | 18.030 | 17.625 | 18.462 | 72.779 | |||||
65 | Ana | Destefano | ARG | 9.337 | 9.462 | 8.012 | 9.150 | 35.961 | (67) |
9.387 | 9.275 | 8.762 | 9.387 | 36.811 | (59) | ||||
18.724 | 18.737 | 16.774 | 18.537 | 72.772 | |||||
66 | Diana | Texeira | POR | 9.425 | 9.112 | 8.812 | 9.187 | 36.536 | (58) |
9.337 | 9.437 | 8.437 | 8.862 | 36.073 | (70) | ||||
18.762 | 18.549 | 17.249 | 18.049 | 72.609 | |||||
67 | Gabriela | Krcmarova | CZE | 9.325 | 8.987 | 8.162 | 9.050 | 35.524 | (70) |
9.262 | 8.975 | 8.912 | 9.437 | 36.586 | (63) | ||||
18.587 | 17.962 | 17.074 | 18.487 | 72.110 | |||||
68 | Hanaho | Miura | JPN | 9.462 | 8.512 | 8.875 | 9.312 | 36.161 | (64) |
9.400 | 8.475 | 8.637 | 9.412 | 35.924 | (72) | ||||
18.862 | 16.987 | 17.512 | 18.724 | 72.085 | |||||
69 | Velelina | Gentcheva | BUL | 9.275 | 9.412 | 8.300 | 8.718 | 35.705 | (69) |
9.450 | 9.500 | 7.400 | 9.312 | 35.662 | (74) | ||||
18.725 | 18.912 | 15.700 | 18.030 | 71.367 | |||||
70 | Klaudia | Kinska | SVK | 9.075 | 8.850 | 7.800 | 8.937 | 34.662 | (76) |
8.987 | 8.837 | 9.125 | 8.937 | 35.886 | (73) | ||||
18.062 | 17.687 | 16.925 | 17.874 | 70.548 | |||||
71 | Sonia | Lawrence | GBR | 9.137 | 9.475 | 7.375 | 9.175 | 35.162 | (71) |
9.350 | 8.812 | 8.037 | 8.537 | 34.736 | (77) | ||||
18.487 | 18.287 | 15.412 | 17.712 | 69.898 | |||||
72 | Yvonne | Pioch | GER | 8.600 | 9.275 | 8.000 | 8.950 | 34.825 | (74) |
9.325 | 8.912 | 8.475 | 8.150 | 34.862 | (76) | ||||
17.925 | 18.187 | 16.475 | 17.100 | 69.687 | |||||
73 | Eileen | Diaz | PUR | 8.700 | 9.187 | 8.687 | 8.400 | 34.974 | (72) |
7.925 | 9.237 | 8.412 | 9.000 | 34.574 | (79) | ||||
16.625 | 18.424 | 17.099 | 17.400 | 69.548 | |||||
74 | Naima | El Rhouati | MAR | 9.087 | 8.560 | 6.881 | 8.612 | 33.142 | (77) |
9.250 | 8.887 | 7.800 | 8.775 | 34.712 | (78) | ||||
18.337 | 17.449 | 14.681 | 17.387 | 67.854 | |||||
75 | Liu | Xuan | CHN | 0.000 | 9.250 | 9.550 | 9.525 | 28.325 | (87) |
9.650 | 9.737 | 9.275 | 9.600 | 38.262 | (25) | ||||
9.650 | 18.987 | 18.825 | 19.125 | 66.587 |
© Gymn Forum
This page was created on January 6, 2004.