1996 Olympic Games
Event Finals
Women's Uneven Bars
SV | J1 | J2 | J3 | J4 | J5 | J6 | Total | ||||
1 | Svetlana | Khorkina | RUS | 10.00 | 9.75 | 9.85 | 9.85 | 9.85 | 9.85 | 9.90 | 9.850 |
2 | Bi | Wenjing | CHN | 10.00 | 9.85 | 9.80 | 9.75 | 9.85 | 9.90 | 9.85 | 9.837 |
2 | Amy | Chow | USA | 10.00 | 9.85 | 9.80 | 9.80 | 9.90 | 9.85 | 9.85 | 9.837 |
4 | Dominique | Dawes | USA | 10.00 | 9.80 | 9.80 | 9.80 | 9.80 | 9.75 | 9.85 | 9.800 |
5 | Simona | Amanar | ROM | 10.00 | 9.80 | 9.75 | 9.70 | 9.80 | 9.80 | 9.80 | 9.787 |
5 | Dina | Kochetkova | RUS | 10.00 | 9.75 | 9.80 | 9.80 | 9.85 | 9.75 | 9.80 | 9.787 |
5 | Lilia | Podkopayeva | UKR | 10.00 | 9.75 | 9.80 | 9.75 | 9.80 | 9.80 | 9.80 | 9.787 |
8 | Lavinia | Milosovici | ROM | 10.00 | 9.80 | 9.70 | 9.70 | 9.80 | 9.75 | 9.75 | 9.750 |
© Gymn Forum
This page was created on January 4, 2004.