1996 Olympic Games
Event Finals
Women's Floor Exercise
SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | ||||
1 | Lilia | Podkopayeva | UKR | 10.00 | 9.90 | 9.90 | 9.85 | 9.85 | 9.90 | 9.90 | 9.887 | |
2 | Simona | Amanar | ROM | 10.00 | 9.85 | 9.80 | 9.80 | 9.90 | 9.90 | 9.85 | 9.850 | |
3 | Dominique | Dawes | USA | 10.00 | 9.85 | 9.80 | 9.80 | 9.85 | 9.85 | 9.85 | 9.837 | |
4 | Dominique | Moceanu | USA | 10.00 | 9.80 | 9.85 | 9.80 | 9.85 | 9.85 | 9.70 | 9.825 | |
5 | Dina | Kochetkova | RUS | 10.00 | 9.75 | 9.85 | 9.80 | 9.85 | 9.70 | 9.80 | 9.800 | |
6 | Mo | Huilan | CHN | 10.00 | 9.70 | 9.75 | 9.70 | 9.65 | 9.75 | 9.65 | 9.700 | |
7 | Gina | Gogean | ROM | 10.00 | 9.70 | 9.70 | 9.75 | 9.80 | 9.80 | 9.85 | 0.10 | 9.662 |
8 | Ji | Liya | CHN | 10.00 | 9.60 | 9.60 | 9.65 | 9.70 | 9.55 | 9.80 | 9.637 |
© Gymn Forum
This page was created on Janury 4, 2004.