1996 Olympic Games

Qualified for Competition III

Women

VT         BB        
1 Simona Amanar ROM 19.675 1 Shannon Miller USA 19.599
2 Gina Gogean ROM 19.637 2 Dominique Moceanu USA 19.537
3 Mo Huilan CHN 19.537 3 Dina Kochetkova RUS 19.500
4 Kerri Strug USA 19.524 3 Lilia Podkopayeva UKR 19.500
5 Roza Galieva RUS 19.512 5 Roza Galieva RUS 19.462
6 Elena Grosheva RUS 19.500 6 Gina Gogean ROM 19.262
7 Dominique Dawes USA 19.487 7 Lavinia Milosovici ROM 19.225
8 Svetlana Boginskaya BLR 19.474 8 Olga Teslenko UKR 19.175
RES Ji Liya CHN 19.400 RES Mao Yanling CHN 19.150
RES Elena Piskun BLR 19.350 RES Alena Polozkova BLR 19.137
UB         FX        
1 Simona Amanar ROM 19.675 1 Kerri Strug USA 19.662
2 Svetlana Khorkina RUS 19.662 2 Lilia Podkopayeva UKR 19.612
2 Lilia Podkopayeva UKR 19.662 3 Simona Amanar ROM 19.599
4 Dina Kochetkova RUS 19.625 4 Dominique Moceanu ROM 19.587
5 Dominique Dawes USA 19.612 4 Ji Liya CHN 19.587
6 Amy Chow USA 19.599 6 Gina Gogean ROM 19.562
7 Lavinia Milosovici ROM 19.587 7 Mo Huilan CHN 19.525
8 Bi Wenjing CHN 19.575 7 Elena Grosheva RUS 19.525
RES Elvire Teza FRA 19.449 RES Dina Kochetkova RUS 19.462
RES Mercedes Pacheco ESP 19.437 RES Anna Mirgorodskaya UKR 19.412

© Gymn Forum
This page was created on Janury 4, 2004.