1996 Olympic Games
Event Finals
Women's Vault
SV | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||||
1 | Simona | Amanar | ROM | 10.0 | 9.85 | 9.90 | 9.90 | 9.90 | 9.85 | 9.85 | 9.875 | |
10.0 | 9.70 | 9.75 | 9.85 | 9.75 | 9.85 | 9.75 | 9.775 | 9.825 | ||||
2 | Mo | Huilan | CHN | 10.0 | 9.85 | 9.85 | 9.70 | 9.80 | 9.85 | 9.80 | 9.825 | |
9.90 | 9.70 | 9.75 | 9.70 | 9.65 | 9.80 | 9.70 | 9.712 | 9.768 | ||||
3 | Gina | Gogean | ROM | 10.0 | 9.80 | 9.90 | 9.85 | 9.80 | 9.75 | 9.65 | 9.800 | |
10.0 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 9.85 | 9.700 | 9.750 | ||||
4 | Roza | Galieva | RUS | 10.0 | 9.85 | 9.85 | 9.80 | 9.75 | 9.75 | 9.75 | 9.787 | |
9.90 | 9.65 | 9.70 | 9.70 | 9.70 | 9.75 | 9.70 | 9.700 | 9.743 | ||||
5 | Svetlana | Boginskaya | BLR | 10.0 | 9.85 | 9.80 | 9.75 | 9.80 | 9.80 | 9.80 | 9.800 | |
9.00 | 9.60 | 9.65 | 9.60 | 9.60 | 9.70 | 9.65 | 9.625 | 9.713 | ||||
6 | Dominique | Dawes | USA | 10.0 | 9.70 | 9.60 | 9.65 | 9.60 | 9.75 | 9.70 | 9.662 | |
10.0 | 9.60 | 9.65 | 9.60 | 9.65 | 9.70 | 9.65 | 9.637 | 9.649 | ||||
7 | Elena | Grosheva | RUS | 10.0 | 9.70 | 9.70 | 9.75 | 9.80 | 9.75 | 9.75 | 9.737 | |
10.0 | 9.50 | 9.65 | 9.60 | 9.50 | 9.55 | 9.50 | 9.537 | 9.437 | ||||
8 | Shannon | Miller | USA | 9.90 | 9.65 | 9.60 | 9.70 | 9.60 | 9.65 | 9.70 | 9.650 | |
10.0 | 9.10 | 9.10 | 8.70 | 9.10 | 8.90 | 9.20 | 9.050 | 9.350 |
© Gymn Forum
This page was created on January 4, 2004.