1996 Olympic Games
10 | AUS | VT | UB | BB | FX |
Rank |
375.415 | |||
Joanna | Hughes | C | 9.525 | 8.962 | 8.950 | 9.537 | 36.974 | (52) | ||
O | 9.500 | 9.287 | 9.175 | 9.600 | 37.562 | (44) | 74.536 | |||
Nicole | Kantek | C | 9.212 | 0.000 | 0.000 | 9.012 | 18.224 | (101) | ||
O | 9.412 | 9.312 | 9.400 | 9.450 | 37.574 | (43) | 55.798 | |||
Ruth | Moniz | C | 8.950 | 9.487 | 9.275 | 9.400 | 37.112 | (47) | ||
O | 9.325 | 9.625 | 9.512 | 8.925 | 37.387 | (50) | 74.499 | |||
Lisa | Moro | C | 0.000 | 9.675 | 9.312 | 9.437 | 28.424 | (86) | ||
O | 9.300 | 9.475 | 9.162 | 9.587 | 37.537 | (47) | 65.948 | |||
Lisa | Skinner | C | 9.200 | 9.550 | 9.287 | 9.500 | 37.537 | (37) | ||
O | 9.400 | 9.412 | 9.287 | 9.450 | 37.549 | (46) | ||||
Jennifer | Smith | C | 9.362 | 8.687 | 9.012 | 9.212 | 36.273 | (62) | ||
O | 9.437 | 9.462 | 9.187 | 9.562 | 37.648 | (39) | 73.921 | |||
11 | GRE | 371.291 | ||||||||
Kyriaki | Firinidou | C | 9.437 | 8.725 | 9.000 | 8.925 | 36.087 | (65) | ||
O | 9.337 | 8.750 | 9.350 | 9.575 | 37.012 | (56) | 73.099 | |||
Virginia | Karentzou | C | 9.262 | 9.262 | 8.887 | 8.987 | 36.398 | (61) | ||
O | 9.375 | 9.450 | 9.300 | 9.500 | 37.625 | (42) | 74.023 | |||
Ekaterini | Mamouti | C | 9.175 | 8.050 | 8.837 | 8.737 | 34.799 | (75) | ||
O | 9.437 | 0.000 | 0.000 | 9.425 | 18.862 | (96) | 53.661 | |||
Constantina | Margariti | C | 9.362 | 9.475 | 9.312 | 9.150 | 37.299 | (44) | ||
O | 9.212 | 9.137 | 8.737 | 9.625 | 36.711 | (61) | 74.010 | |||
Kyriaki | Papanikolaou | C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | (104) | ||
O | 0.000 | 9.387 | 9.212 | 9.437 | 28.036 | (88) | 28.036 | |||
Georgia | Tempou | C | 8.887 | 8.775 | 8.687 | 8.512 | 34.861 | (73) | ||
O | 9.300 | 9.400 | 8.912 | 0.000 | 27.612 | (90) | 62.473 | |||
Vassou | Tsavdaridou | C | 9.662 | 9.675 | 9.375 | 9.512 | 38.224 | (18) | ||
O | 9.550 | 9.700 | 9.100 | 9.675 | 38.025 | (28) | 76.249 | |||
12 | JPN | 367.062 | ||||||||
Miho | Hashiguchi | C | 9.287 | 9.087 | 9.000 | 9.425 | 36.799 | (54) | ||
O | 9.287 | 9.112 | 8.475 | 9.450 | 36.324 | (67) | 73.123 | |||
Naho | Hoshiyama | C | 9.000 | 9.487 | 8.912 | 9.337 | 36.736 | (55) | ||
O | 9.175 | 8.825 | 9.337 | 9.237 | 36.574 | (64) | 73.310 | |||
Hanako | Miura | C | 9.462 | 8.512 | 8.875 | 9.312 | 36.161 | (64) | ||
O | 9.400 | 8.475 | 8.637 | 9.412 | 35.924 | (72) | 72.085 | |||
Satsuki | Obata | C | 0.000 | 8.825 | 9.162 | 0.000 | 17.987 | (103) | ||
O | 0.000 | 9.237 | 9.162 | 0.000 | 18.399 | (101) | 36.386 | |||
Masumi | Okawa | C | 9.075 | 8.425 | 0.000 | 9.275 | 26.775 | (93) | ||
O | 9.237 | 0.000 | 0.000 | 9.075 | 18.312 | (102) | 45.087 | |||
Aya | Sekine | C | 9.137 | 0.000 | 9.015 | 9.112 | 27.261 | (91) | ||
O | 9.125 | 8.762 | 8.425 | 9.137 | 35.449 | (75) | 62.170 | |||
Risa | Sugawara | C | 9.362 | 9.512 | 8.762 | 9.362 | 36.998 | (51) | ||
O | 9.375 | 9.475 | 9.400 | 9.512 | 37.762 | (37) | 74.760 |
NB: Lowest score, in italics, dropped.
© Gymn Forum
This page was created on June 26, 1999 and was last updated on January 4, 2004.