1996 Olympic Games
4 | CHN | VT | UB | BB | FX |
Rank |
385.867 | |||
Bi | Wenjing | C | 9.625 | 9.750 | 9.262 | 0.000 | 28.637 | (83) | ||
O | 0.000 | 9.825 | 9.650 | 0.000 | 19.475 | (93) | 48.112 | |||
Ji | Liya | C | 9.675 | 9.687 | 0.000 | 9.762 | 29.124 | (78) | ||
O | 9.725 | 9.612 | 0.000 | 9.825 | 29.162 | (81) | 58.286 | |||
Kui | Yuanyuan | C | 9.525 | 0.000 | 8.925 | 9.687 | 28.137 | (89) | ||
O | 9.625 | 0.000 | 9.875 | 9.762 | 29.262 | (80) | 57.399 | |||
Liu | Xuan | C | 0.000 | 9.250 | 9.550 | 9.525 | 28.325 | (87) | ||
O | 9.650 | 9.737 | 9.275 | 9.600 | 38.262 | (25) | 66.587 | |||
Mao | Yanling | C | 9.387 | 9.650 | 9.475 | 9.600 | 38.112 | (23) | ||
O | 9.587 | 9.637 | 9.675 | 9.687 | 38.586 | (13) | 76.698 | |||
Mo | Huilan | C | 9.737 | 9.437 | 9.650 | 9.750 | 38.574 | (12) | ||
O | 9.800 | 9.800 | 9.312 | 9.775 | 38.687 | (15) | 77.261 | |||
Qiao | Ya | C | 9.487 | 9.650 | 9.312 | 9.662 | 38.111 | (24) | ||
O | 9.625 | 8.900 | 9.737 | 9.462 | 37.724 | (38) | 75.835 | |||
5 | UKR | 385.841 | ||||||||
Oksana | Knizhnik | C | 9.675 | 0.000 | 9.350 | 9.687 | 28.172 | (80) | ||
O | 9.650 | 0.000 | 9.587 | 9.575 | 28.812 | (83) | 57.524 | |||
Anna | Mirgorodskaya | C | 9.637 | 9.400 | 9.475 | 9.700 | 38.212 | (20) | ||
O | 9.587 | 9.725 | 9.287 | 9.712 | 38.311 | (24) | 76.523 | |||
Lilia | Podkopayeva | C | 9.762 | 9.837 | 9.700 | 9.850 | 39.149 | (1) | ||
O | 9.525 | 9.825 | 9.800 | 9.762 | 38.912 | (9) | 78.061 | |||
Elena | Shapornaya | C | 9.525 | 9.612 | 0.000 | 9.525 | 28.662 | (82) | ||
O | 9.612 | 9.462 | 0.000 | 9.600 | 28.674 | (85) | 57.336 | |||
Lyubov | Sheremeta | C | 9.350 | 9.525 | 9.312 | 9.637 | 37.824 | (32) | ||
O | 9.537 | 9.712 | 9.700 | 9.750 | 38.699 | (13) | 76.523 | |||
Olga | Teslenko | C | 0.000 | 9.687 | 9.475 | 0.000 | 19.162 | (95) | ||
O | 0.000 | 9.750 | 9.700 | 0.000 | 19.450 | (94) | 38.612 | |||
Svetlana | Zelepukina | C | 9.550 | 9.650 | 9.387 | 9.587 | 38.174 | (21) | ||
O | 9.612 | 9.650 | 9.675 | 9.587 | 38.524 | (19) | 76.698 | |||
6 | BLR | 381.263 | ||||||||
Svetlana | Boginskaya | C | 9.737 | 9.412 | 9.425 | 9.737 | 38.311 | (17) | ||
O | 9.737 | 9.175 | 9.425 | 9.575 | 37.912 | (32) | 76.223 | |||
Elena | Piskun | C | 9.700 | 9.812 | 9.187 | 9.700 | 38.399 | (14) | ||
O | 9.650 | 9.575 | 9.587 | 9.575 | 38.387 | (21) | 76.786 | |||
Alena | Polozkova | C | 9.637 | 9.750 | 9.550 | 9.637 | 38.574 | (12) | ||
O | 9.562 | 9.562 | 9.587 | 9.362 | 38.073 | (27) | 76.786 | |||
Svetlana | Tarasevich | C | 9.562 | 9.662 | 0.000 | 9.300 | 28.524 | (85) | ||
O | 9.637 | 9.487 | 0.000 | 9.325 | 28.449 | (87) | 56.973 | |||
Ludmila | Vitiukova | C | 9.612 | 0.000 | 9.462 | 9.512 | 28.586 | (84) | ||
O | 9.475 | 0.000 | 9.412 | 9.612 | 28.499 | (86) | 57.085 | |||
Olga | Yurkina | C | 9.325 | 9.475 | 9.362 | 9.375 | 37.537 | (37) | ||
O | 9.437 | 9.012 | 9.362 | 8.937 | 36.748 | (60) | 74.285 | |||
Tatiana | Zharganova | C | 0.000 | 9.675 | 9.150 | 0.000 | 18.825 | (98) | ||
O | 0.000 | 8.925 | 8.387 | 0.000 | 17.312 | (103) | 36.137 | |||
© Gymn. |
NB: Lowest score, in italics, dropped.
© Gymn Forum
This page was created on June 26, 1999.